Brodie Thomson Club
Club career record
Batting
M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|
8 | 6 | 3 | 8 | 0 | 0 | 2.66 | 4* | 1 | 0 | 0 |
Bowling
B | R | W | 3W | 5W | Avg | ER | SR | Best |
---|---|---|---|---|---|---|---|---|
216 | 195 | 6 | 1 | 0 | 32.50 | 36.00 | 5.42 | 3-19 |
Seasons
Batting
Bowling
Club record by opposition
Batting
Opposition | M | Inns | NOs | Runs | 50s | 100s | HS | Avg | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|---|
Glasgow Accies | 2 | 2 | 2 | 5 | 0 | 0 | 4* | N/A | 1 | 0 | 0 |
Glasgow Accies Midweek XI | 2 | 1 | 1 | 2 | 0 | 0 | 2* | N/A | 0 | 0 | 0 |
Greenock | 1 | 0 | 0 | 0 | |||||||
Hillhead | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Irvine | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 |
Kilmarnock | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Bowling
Opposition | B | R | W | 3W | 5W | Avg | SR | ER | Best |
---|---|---|---|---|---|---|---|---|---|
Glasgow Accies | 66 | 53 | 2 | 0 | 0 | 26.50 | 33.00 | 4.82 | 1-21 |
Glasgow Accies Midweek XI | 36 | 35 | 3 | 1 | 0 | 11.67 | 12.00 | 5.84 | 3-19 |
Greenock | 30 | 16 | 0 | 0 | 0 | 3.20 | 0-16 | ||
Hillhead | 30 | 17 | 0 | 0 | 0 | 3.40 | 0-17 | ||
Kilmarnock | 54 | 74 | 1 | 0 | 0 | 74.00 | 54.00 | 8.23 | 1-74 |
Club batting record by batting position
Position | Inns | NOs | Runs | 50s | 100s | HS | Avg |
---|---|---|---|---|---|---|---|
5 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
6 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
8 | 1 | 1 | 1 | 0 | 0 | 1* | N/A |
9 | 2 | 1 | 3 | 0 | 0 | 2* | 3.00 |
11 | 1 | 1 | 4 | 0 | 0 | 4* | N/A |