Satwant Uppal Club: 2003

Club 2003 season summary

Batting

M I NOs R 50s 100s Avg HS C St RO
13 11 0 66 0 0 6.00 18 2 0 1

Bowling

B R W 3W 5W Avg ER SR Best
379 258 13 0 1 19.85 29.15 4.08 5-25

Club 2003 match-by-match performance

Date Opposition Bat Bowl C St RO
26/04/03 Motherwell (a) - 1-24
11/05/03 Glasgow University Staff (a) - 0-14
07/06/03 Marress (h) 17 2-20
14/06/03 Cumbernauld (a) 0 0-10
21/06/03 Ardencaple (a) 3 - 1
28/06/03 Home Park (h) 8 0-3
05/07/03 Hillhead Wanderers (a) 0 0-11
08/07/03 Weirs (h) 18 0-34
12/07/03 Garscube (h) 6 2-17
19/07/03 Kirkstyle (a) 2 5-25
27/07/03 Bute (a) 6 1-29 1
16/08/03 Garscube (a) 0 2-23 1
23/08/03 Hillhead Wanderers (h) 6 0-48

Other teams in 2003