Scott Young: U18 XI

U18s career record

Batting

M I NOs R 50s 100s Avg HS C St RO
30 22 5 272 0 0 16.00 44 11 0 2

Bowling

B R W 3W 5W Avg ER SR Best
533 384 24 1 0 16.00 22.21 4.32 3-39

Seasons

Batting

Season M Inns NOs Runs 50s 100s HS Avg C St RO
2006 1 0 0 0 0 0 0 0
2007 11 5 1 25 0 0 15 6.25 4 0 1
2008 11 10 3 157 0 0 44 22.43 2 0 1
2009 7 7 1 90 0 0 35 15.00 5 0 0

Cummulative batting

Season M Inns NOs Runs 50s 100s HS Avg C St RO
2006 1 0 0 0 0 0 0 0
2007 12 5 1 25 0 0 15 6.25 4 0 1
2008 23 15 4 182 0 0 44 16.54 6 0 2
2009 30 22 5 272 0 0 44 16.00 11 0 2

Bowling

Season B R W 3W 5W Avg SR ER Best
2006 6 5 0 0 0 N/A - 5.00 0-5
2007 147 89 8 0 0 11.13 18.38 3.63 2-17
2008 236 192 12 1 0 16.00 19.67 4.88 3-39
2009 144 98 4 0 0 24.50 36.00 4.08 1-10

Cummulative bowling

Season B R W 3W 5W Avg SR ER Best
2006 6 5 0 0 0 N/A - 5.00 0-5
2007 153 94 8 0 0 11.75 19.13 3.69 2-17
2008 389 286 20 1 0 14.30 19.45 4.42 3-39
2009 533 384 24 1 0 16.00 22.21 4.33 3-39

U18s record by opposition

Batting

Opposition M Inns NOs Runs 50s 100s HS Avg C St RO
Ayr U18 3 1 1 20 0 0 20 20.00 0 0 0
Clydesdale U18 5 4 4 9 0 0 6 2.25 4 0 0
East Kilbride U18 1 1 1 8 0 0 8 8.00 0 0 0
Ferguslie U18 4 3 3 79 0 0 35 39.50 2 0 0
GHK U18 2 1 1 3 0 0 3 3.00 0 0 0
Greenock U18 3 2 2 31 0 0 27* 31.00 2 0 0
Hillhead U18 1 1 1 0 0 0 0 0.00 0 0 0
Kelburne U18 1 1 1 6 0 0 6 6.00 0 0 0
Kilmarnock U18 3 2 2 20 0 0 19 20.00 1 0 1
Motherwell U18 1 1 1 44 0 0 44 44.00 0 0 0
Renfrew U18 1 1 1 2 0 0 2 2.00 0 0 0
Uddingston U18 1 1 1 15 0 0 15 15.00 1 0 0
Weirs U18 1 1 1 9 0 0 9* N/A 1 0 0
West of Scotland U18 2 1 1 23 0 0 23* N/A 0 0 1
XL Club 1 1 1 3 0 0 3 3.00 0 0 0

Bowling

Opposition B R W 3W 5W Avg SR ER Best
Ayr U18 66 54 3 0 0 18.00 22.00 4.91 2-17
Clydesdale U18 96 96 6 1 0 16.00 16.00 6.00 3-39
East Kilbride U18 30 14 2 0 0 7.00 15.00 2.80 2-14
Ferguslie U18 78 61 3 0 0 20.34 26.00 4.70 1-10
GHK U18 30 15 2 0 0 7.50 15.00 3.00 2-15
Greenock U18 36 47 0 0 0 7.84 0-19
Kelburne U18 12 5 0 0 0 2.50 0-5
Kilmarnock U18 43 28 1 0 0 28.00 43.00 3.91 1-10
Motherwell U18 18 2 0 0 0 0.67 0-2
Renfrew U18 2 2 1 0 0 2.00 2.00 6.00 1-2
Uddingston U18 18 13 1 0 0 13.00 18.00 4.34 1-13
Weirs U18 30 14 1 0 0 14.00 30.00 2.80 1-14
West of Scotland U18 32 13 2 0 0 6.50 16.00 2.44 1-0
XL Club 42 20 2 0 0 10.00 21.00 2.86 2-20

U18s batting record by batting position

Position Inns NOs Runs 50s 100s HS Avg
1 2 0 10 0 0 8 5.00
2 11 2 196 0 0 44 21.77
3 3 1 14 0 0 9* 7.00
4 1 0 0 0 0 0 0.00
5 1 1 27 0 0 27* N/A
6 3 0 24 0 0 15 8.00
10 1 1 1 0 0 1* N/A