Scott Young: U18 XI 2008
U18s 2008 season summary
Batting
M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|
11 | 10 | 3 | 157 | 0 | 0 | 22.42 | 44 | 2 | 0 | 1 |
Bowling
B | R | W | 3W | 5W | Avg | ER | SR | Best |
---|---|---|---|---|---|---|---|---|
236 | 192 | 12 | 1 | 0 | 16.00 | 19.67 | 4.88 | 3-39 |
U18s 2008 match-by-match performance
Date | Opposition | Bat | Bowl | C | St | RO |
---|---|---|---|---|---|---|
30/05/08 | Kilmarnock U18 (h) | - | 1-10 | 1 | ||
02/06/08 | Greenock U18 (a) | 27* | 0-28 | 1 | ||
09/06/08 | Weirs U18 (a) | 9* | 1-14 | 1 | ||
23/06/08 | GHK U18 (a) | 3 | 2-15 | |||
07/07/08 | Ayr U18 (a) | 20 | 1-32 | |||
14/07/08 | Clydesdale U18 (a) | 0 | 3-39 | |||
15/07/08 | Ferguslie U18 (a) | 17 | 0-23 | |||
21/07/08 | Motherwell U18 (h) | 44 | 0-2 | |||
04/08/08 | Ferguslie U18 (h) | 27* | 1-13 | |||
11/08/08 | East Kilbride U18 (h) | 8 | 2-14 | |||
01/09/08 | Renfrew U18 (h) | 2 | 1-2 |
U18s 2008 batting record by batting position
Position | Inns | NOs | Runs | 50s | 100s | HS | Avg |
---|