Habib Zai Club
Club career record
Batting
M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|
28 | 25 | 3 | 394 | 2 | 0 | 17.90 | 95 | 8 | 0 | 3 |
Bowling
B | R | W | 3W | 5W | Avg | ER | SR | Best |
---|---|---|---|---|---|---|---|---|
1353 | 811 | 46 | 7 | 0 | 17.63 | 29.41 | 3.60 | 4-13 |
Seasons
Batting
Season | M | Inns | NOs | Runs | 50s | 100s | HS | Avg | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 28 | 25 | 3 | 394 | 2 | 0 | 95 | 17.91 | 8 | 0 | 3 |
Bowling
Season | B | R | W | 3W | 5W | Avg | SR | ER | Best |
---|---|---|---|---|---|---|---|---|---|
2009 | 1353 | 811 | 46 | 7 | 0 | 17.63 | 29.41 | 3.60 | 4-13 |
Club record by opposition
Batting
Opposition | M | Inns | NOs | Runs | 50s | 100s | HS | Avg | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|---|
Berwick | 1 | 1 | 1 | 15 | 0 | 0 | 15* | N/A | 0 | 0 | 1 |
Berwick B | 1 | 1 | 1 | 3 | 0 | 0 | 3 | 3.00 | 0 | 0 | 0 |
Carlton | 1 | 1 | 1 | 8 | 0 | 0 | 8 | 8.00 | 0 | 0 | 1 |
East Kilbride | 2 | 1 | 1 | 22 | 0 | 0 | 22 | 22.00 | 1 | 0 | 0 |
Galloway | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
GHK | 1 | 1 | 1 | 15 | 0 | 0 | 15 | 15.00 | 0 | 0 | 0 |
GU Biologists | 1 | 1 | 1 | 16 | 0 | 0 | 16 | 16.00 | 0 | 0 | 0 |
Helensburgh | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 |
Hillhead | 2 | 2 | 2 | 13 | 0 | 0 | 10 | 6.50 | 0 | 0 | 0 |
Irvine | 2 | 2 | 2 | 27 | 0 | 0 | 15 | 13.50 | 0 | 0 | 0 |
Kelburne | 2 | 2 | 2 | 3 | 0 | 0 | 2 | 1.50 | 3 | 0 | 0 |
Meikleriggs | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 2.00 | 0 | 0 | 0 |
Northumberland U19 | 1 | 1 | 1 | 4 | 0 | 0 | 4 | 4.00 | 0 | 0 | 1 |
Paisley | 2 | 2 | 2 | 34 | 0 | 0 | 28 | 17.00 | 1 | 0 | 0 |
Partick | 1 | 1 | 1 | 28 | 0 | 0 | 28* | N/A | 0 | 0 | 0 |
Queen's Park | 1 | 1 | 1 | 95 | 1 | 0 | 95 | 95.00 | 1 | 0 | 0 |
St Michaels | 1 | 1 | 1 | 52 | 1 | 0 | 52 | 52.00 | 0 | 0 | 0 |
Strathearn | 1 | 1 | 1 | 1 | 0 | 0 | 1* | N/A | 0 | 0 | 0 |
Torrance House | 1 | 1 | 1 | 30 | 0 | 0 | 30 | 30.00 | 1 | 0 | 0 |
Victoria | 1 | 1 | 1 | 20 | 0 | 0 | 20 | 20.00 | 0 | 0 | 0 |
Weirs | 1 | 1 | 1 | 5 | 0 | 0 | 5 | 5.00 | 1 | 0 | 0 |
Western Academy XI | 1 | 0 | 0 | 0 |
Bowling
Opposition | B | R | W | 3W | 5W | Avg | SR | ER | Best |
---|---|---|---|---|---|---|---|---|---|
Berwick | 6 | 9 | 0 | 0 | 0 | 9.00 | 0-9 | ||
Berwick B | 6 | 4 | 2 | 0 | 0 | 2.00 | 3.00 | 4.00 | 2-4 |
Carlton | 6 | 2 | 0 | 0 | 0 | 2.00 | 0-2 | ||
East Kilbride | 144 | 69 | 3 | 0 | 0 | 23.00 | 48.00 | 2.88 | 2-43 |
Galloway | 60 | 14 | 4 | 1 | 0 | 3.50 | 15.00 | 1.40 | 4-14 |
GHK | 54 | 30 | 2 | 0 | 0 | 15.00 | 27.00 | 3.34 | 2-30 |
GU Biologists | 6 | 3 | 0 | 0 | 0 | 3.00 | 0-3 | ||
Helensburgh | 54 | 23 | 0 | 0 | 0 | 2.56 | 0-23 | ||
Hillhead | 165 | 111 | 6 | 2 | 0 | 18.50 | 27.50 | 4.04 | 3-54 |
Irvine | 114 | 73 | 4 | 0 | 0 | 18.25 | 28.50 | 3.85 | 2-36 |
Kelburne | 168 | 80 | 3 | 1 | 0 | 26.67 | 56.00 | 2.86 | 3-32 |
Meikleriggs | 90 | 69 | 1 | 0 | 0 | 69.00 | 90.00 | 4.60 | 1-69 |
Northumberland U19 | 6 | 9 | 1 | 0 | 0 | 9.00 | 6.00 | 9.00 | 1-9 |
Paisley | 96 | 56 | 6 | 1 | 0 | 9.34 | 16.00 | 3.50 | 4-13 |
Partick | 60 | 43 | 0 | 0 | 0 | 4.30 | 0-43 | ||
Queen's Park | 30 | 41 | 1 | 0 | 0 | 41.00 | 30.00 | 8.20 | 1-41 |
St Michaels | 72 | 45 | 2 | 0 | 0 | 22.50 | 36.00 | 3.75 | 2-45 |
Strathearn | 6 | 4 | 0 | 0 | 0 | 4.00 | 0-4 | ||
Torrance House | 24 | 7 | 2 | 0 | 0 | 3.50 | 12.00 | 1.75 | 2-7 |
Victoria | 30 | 30 | 1 | 0 | 0 | 30.00 | 30.00 | 6.00 | 1-30 |
Weirs | 30 | 12 | 1 | 0 | 0 | 12.00 | 30.00 | 2.40 | 1-12 |
Western Academy XI | 78 | 33 | 4 | 1 | 0 | 8.25 | 19.50 | 2.54 | 4-33 |
Club batting record by batting position
Position | Inns | NOs | Runs | 50s | 100s | HS | Avg |
---|---|---|---|---|---|---|---|
1 | 2 | 0 | 115 | 1 | 0 | 95 | 57.50 |
2 | 3 | 0 | 87 | 1 | 0 | 52 | 29.00 |
3 | 6 | 2 | 43 | 0 | 0 | 15* | 10.75 |
4 | 1 | 0 | 10 | 0 | 0 | 10 | 10.00 |
5 | 1 | 0 | 28 | 0 | 0 | 28 | 28.00 |
6 | 2 | 0 | 15 | 0 | 0 | 15 | 7.50 |
7 | 3 | 0 | 40 | 0 | 0 | 22 | 13.33 |
8 | 4 | 0 | 24 | 0 | 0 | 15 | 6.00 |
9 | 2 | 1 | 31 | 0 | 0 | 28* | 31.00 |
10 | 1 | 0 | 1 | 0 | 0 | 1 | 1.00 |