Habib Zai Club: 2009

Club 2009 season summary

Batting

M I NOs R 50s 100s Avg HS C St RO
28 25 3 394 2 0 17.90 95 8 0 3

Bowling

B R W 3W 5W Avg ER SR Best
1353 811 46 7 0 17.63 29.41 3.60 4-13

Club 2009 match-by-match performance

Date Opposition Bat Bowl C St RO
23/05/09 Weirs (a) - 3-44
23/05/09 Weirs (a) - 3-44
30/05/09 St Michaels (h) 52 2-45
04/06/09 Torrance House (a) 30 2-7 1
06/06/09 Hillhead (a) 10 3-57
07/06/09 Irvine (a) 12 2-36
11/06/09 Queen's Park (h) 95 1-41 1
13/06/09 Irvine (h) 15 2-37
16/06/09 Weirs (a) 5 1-12 1
20/06/09 Kelburne (a) 2 0-48 3
21/06/09 Paisley (a) 28 2-43 1
23/06/09 GU Biologists (h) 16 0-3
25/06/09 Victoria (a) 20 1-30
27/06/09 Partick (a) 28* 0-43
04/07/09 GHK (h) 15 2-30
05/07/09 Paisley (h) 6 4-13
11/07/09 Galloway (h) 0 4-14
18/07/09 Meikleriggs (a) 2 1-69
19/07/09 East Kilbride (h) 22 1-26
25/07/09 East Kilbride (a) - 2-43 1
01/08/09 Helensburgh (h) 1 0-23
02/08/09 Western Academy XI (h) - 4-33
08/08/09 Hillhead (h) 3 3-54
22/08/09 Kelburne (h) 1 3-32
30/08/09 Berwick B (n) 3 2-4
30/08/09 Berwick (n) 15* 0-9 1
30/08/09 Northumberland U19 (n) 4 1-9 1
30/08/09 Strathearn (n) 1* 0-4
30/08/09 Carlton (n) 8 0-2 1

Other teams in 2009