Glasgow Accies Individual records 1991
Most matches
Player | Matches |
---|---|
Bruce Patterson | 17 |
Kyle Fleming | 15 |
Brian Dundas | 14 |
Eric Miller | 14 |
George Paton | 14 |
Kenneth Mathews | 13 |
Nick Horton | 12 |
Robin Leake | 12 |
James Kinloch | 10 |
Douglas Lockhart | 10 |
Most runs
Player | Runs |
---|---|
Bruce Patterson | 1126 |
Kyle Fleming | 288 |
George Paton | 251 |
Kenneth Mathews | 210 |
James Kinloch | 177 |
Justin Gayfer | 135 |
Brian Dundas | 112 |
Nick Horton | 77 |
Robert Barr | 76 |
Eric Miller | 57 |
Most runs in a calendar month
Player | Runs |
---|---|
Bruce Patterson (August 1991) | 304 |
Bruce Patterson (July 1991) | 290 |
Bruce Patterson (June 1991) | 273 |
Bruce Patterson (April 1991) | 186 |
George Paton (May 1991) | 108 |
James Kinloch (April 1991) | 102 |
Kenneth Mathews (May 1991) | 98 |
Kyle Fleming (August 1991) | 87 |
Brian Dundas (June 1991) | 79 |
Bruce Patterson (May 1991) | 73 |
Most fifties
Player | 50s |
---|---|
Kyle Fleming | 2 |
Kenneth Mathews | 2 |
Brian Dundas | 1 |
James Kinloch | 1 |
George Paton | 1 |
Bruce Patterson | 1 |
Most hundreds
Player | 100s |
---|---|
Bruce Patterson | 7 |
Most wickets
Player | Wickets |
---|---|
Kyle Fleming | 22 |
Eric Miller | 19 |
Robin Leake | 17 |
Brian Dundas | 13 |
David Mowat | 10 |
Bruce Patterson | 5 |
Nigel Campbell | 4 |
David Gourlay | 4 |
Robert Barr | 3 |
Justin Gayfer | 1 |
Nick Horton | 1 |
D Rickards | 1 |
Most 3-wkt innings
Player | 3W |
---|---|
Kyle Fleming | 4 |
Robin Leake | 3 |
Eric Miller | 3 |
David Mowat | 2 |
Robert Barr | 1 |
Nigel Campbell | 1 |
Brian Dundas | 1 |
David Gourlay | 1 |
Bruce Patterson | 1 |
Most catches
Player | Catches |
---|---|
Kenneth Mathews | 6 |
Bruce Patterson | 6 |
Brian Dundas | 4 |
Kyle Fleming | 4 |
Robin Leake | 3 |
Douglas Lockhart | 3 |
Justin Gayfer | 2 |
Nick Horton | 2 |
George Paton | 2 |
Robert Barr | 1 |
Nigel Campbell | 1 |
James Kinloch | 1 |
Eric Miller | 1 |
David Mowat | 1 |
Krister Sandberg | 1 |
Most catches in a single match
Player | Catches |
---|---|
Kenneth Mathews (Vale of Leven v Glasgow Accies) | 3 |
Brian Dundas (Glasgow Accies v Vale of Leven) | 2 |
Douglas Lockhart (Vale of Leven v Glasgow Accies) | 2 |
Bruce Patterson (Glasgow Accies v Vale of Leven) | 2 |
Bruce Patterson (Milngavie and Bearsden v Glasgow Accies) | 2 |
Most stumpings
Player | Stumpings |
---|---|
Douglas Lockhart | 3 |
Kenneth Mathews | 1 |
Best batting
Player | Score | Opposition | Date | Ground |
---|---|---|---|---|
Bruce Patterson | 159 | Strathclyde | 28/04/91 | New Anniesland |
Bruce Patterson | 155* | Giffnock North | 01/06/91 | New Anniesland |
Bruce Patterson | 118 | Hillhead | 08/06/91 | Hughenden |
Bruce Patterson | 112* | NKOA | 06/07/91 | Millerston |
Bruce Patterson | 109* | Milngavie and Bearsden | 03/08/91 | Auchenhowie |
Bruce Patterson | 104 | Vale of Leven | 27/07/91 | Millburn Park |
Bruce Patterson | 103 | Lanark | 11/08/91 | Lanark Racecourse |
Bruce Patterson | 76 | Giffnock North | 10/08/91 | Northolm |
Kyle Fleming | 74* | Lanark | 11/08/91 | Lanark Racecourse |
Kenneth Mathews | 73* | NKOA | 04/05/91 | New Anniesland |
Brian Dundas | 61 | Comrie | 15/06/91 | Laggan Park |
Best bowling
Player | Figures | Opposition | Date | Ground |
---|---|---|---|---|
Nigel Campbell | 4-12 | Strathclyde | 28/04/91 | New Anniesland |
Robin Leake | 4-18 | NKOA | 06/07/91 | Millerston |
David Gourlay | 4-25 | Comrie | 15/06/91 | Laggan Park |
Robin Leake | 4-29 | East Kilbride | 11/05/91 | Torrance House |
Robin Leake | 4-48 | Milngavie and Bearsden | 03/08/91 | Auchenhowie |
David Mowat | 4-56 | NKOA | 06/07/91 | Millerston |
Bruce Patterson | 3-19 | Irvine | 31/08/91 | Marress |
Kyle Fleming | 3-28 | Hillhead | 08/06/91 | Hughenden |
Brian Dundas | 3-28 | Vale of Leven | 27/07/91 | Millburn Park |
Robert Barr | 3-30 | Milngavie and Bearsden | 25/05/91 | New Anniesland |
Eric Miller | 3-30 | Vale of Leven | 18/05/91 | New Anniesland |
Highest percentage runs in innings
Player | Score | Team total | Percentage | Opposition | Date | Ground |
---|---|---|---|---|---|---|
Bruce Patterson | 159 | 223-3 | 71.30% | Strathclyde | 28/04/91 | New Anniesland |
Bruce Patterson | 109* | 157-2 | 69.43% | Milngavie and Bearsden | 03/08/91 | Auchenhowie |
Bruce Patterson | 155* | 241-3 | 64.32% | Giffnock North | 01/06/91 | New Anniesland |
Bruce Patterson | 112* | 178-7 | 62.92% | NKOA | 06/07/91 | Millerston |
Bruce Patterson | 104 | 178-6 | 58.43% | Vale of Leven | 27/07/91 | Millburn Park |
Bruce Patterson | 118 | 213-7 | 55.40% | Hillhead | 08/06/91 | Hughenden |
Brian Dundas | 61 | 115-7 | 53.04% | Comrie | 15/06/91 | Laggan Park |
Kenneth Mathews | 73* | 150-7 | 48.67% | NKOA | 04/05/91 | New Anniesland |
Bruce Patterson | 76 | 164-8 | 46.34% | Giffnock North | 10/08/91 | Northolm |
Bruce Patterson | 103 | 248-5 | 41.53% | Lanark | 11/08/91 | Lanark Racecourse |
James Kinloch | 59* | 181-3 | 32.60% | Motherwell | 27/04/91 | Home Park |