Glasgow Accies v East Kilbride (07/06/97) scorecard
Previous result: Helensburgh v Glasgow Accies (31/05/97) scorecard
Next result: Greenock v Glasgow Accies (26/06/97) scorecard
Glasgow Accies 205-8 (25 pts) beat East Kilbride 126 all out (6 pts) by 79 runs.
Match played at New Anniesland, Glasgow on Saturday 7th June 1997 at 13:00.
Western Union Division 2, 100 overs.
Toss won by East Kilbride, who elected to field.
Glasgow Accies
Batter | How out | Bowler | Runs | |||||
---|---|---|---|---|---|---|---|---|
DM Oliver | b | F McCallum | 70 | |||||
R Graham | c S Shahid b | J Crighton | 18 | |||||
D Greenall | b | J Crighton | 0 | |||||
J Grant | c S Mann b | F McCallum | 81 | |||||
J Graham | run out (unknown) | 15 | ||||||
FB Dundas | run out (unknown) | 2 | ||||||
V Hariharan | lbw b | S Mahmood | 0 | |||||
NG Campbell (*) | b | S Mahmood | 1 | |||||
M Lois | not out | 6 | ||||||
J Penny | not out | 4 | ||||||
S Riaz | ||||||||
Extras | (3b, 4lb, 0nb, 0w) | 7 | ||||||
Total | (for 8 wkts, 50.0 overs) | 205 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
J Crighton | 9.0 | 3 | 21 | 2 |
S Mann | 6.0 | 1 | 30 | 0 |
D Smith | 10.0 | 0 | 41 | 0 |
S Mahmood | 16.0 | 1 | 55 | 2 |
F McCallum | 9.0 | 1 | 51 | 2 |
East Kilbride
Batter | How out | Bowler | Runs | |||||
---|---|---|---|---|---|---|---|---|
M Aslam | lbw b | V Hariharan | 0 | |||||
M McGregor | lbw b | V Hariharan | 20 | |||||
S Shahid | c R Graham b | V Hariharan | 0 | |||||
F McCallum | c R Graham b | V Hariharan | 2 | |||||
S Mahmood | c V Hariharan b | NG Campbell | 44 | |||||
A Scott | not out | 34 | ||||||
A Simpson | lbw b | S Riaz | 12 | |||||
F Saleem | b | S Riaz | 0 | |||||
D Smith | c R Graham b | S Riaz | 1 | |||||
J Crighton | b | V Hariharan | 1 | |||||
S Mann | b | V Hariharan | 0 | |||||
Extras | (0b, 5lb, 5nb, 2w) | 12 | ||||||
Total | (all out, 43.5 overs) | 126 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
V Hariharan | 11.5 | 6 | 8 | 6 |
J Graham | 12.0 | 0 | 47 | 0 |
J Grant | 5.0 | 0 | 19 | 0 |
S Riaz | 10.0 | 1 | 35 | 3 |
NG Campbell | 5.0 | 1 | 12 | 1 |