Helensburgh v Glasgow Accies (31/05/97) scorecard
Previous result: Glasgow Accies v Hillhead (24/05/97) scorecard
Next result: Glasgow Accies v East Kilbride (07/06/97) scorecard
Helensburgh 142 all out (5 pts) lost to Glasgow Accies 143-5 (25 pts) by 5 wickets.
Match played at Ardencaple, Helensburgh on Saturday 31st May 1997 at 13:00.
Western Union Division 2, 100 overs.
Toss won by Helensburgh, who elected to bat.
Helensburgh
Batter | How out | Bowler | Runs | |||||
---|---|---|---|---|---|---|---|---|
D McGuire | c V Hariharan b | J Grant | 27 | |||||
C Brown | lbw b | V Hariharan | 2 | |||||
C Williams | c FB Dundas b | F Stuart | 9 | |||||
R Monk | b | V Hariharan | 0 | |||||
R Stickland | lbw b | J Graham | 10 | |||||
B Frost | b | J Grant | 70 | |||||
G Thorley | lbw b | V Hariharan | 1 | |||||
R Lewis | lbw b | V Hariharan | 0 | |||||
C Thomas | c&b b | V Hariharan | 1 | |||||
B Williams | c FN Murray b | V Hariharan | 2 | |||||
D Diffey | not out | 5 | ||||||
Extras | (7b, 7lb, 1nb, 0w) | 15 | ||||||
Total | (all out, 53.1 overs) | 142 |
Fall of wickets
FOW | Overs | Out |
---|---|---|
1 - 3 | C Brown (2) | |
2 - 33 | C Williams (9) | |
3 - 33 | R Monk (0) | |
4 - 47 | D McGuire (27) | |
5 - 79 | R Stickland (10) | |
6 - 94 | G Thorley (1) | |
7 - 104 | R Lewis (0) | |
8 - 114 | C Thomas (1) | |
9 - 118 | B Williams (2) | |
10 - 142 | B Frost (70) |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
V Hariharan | 21.1 | 4 | 47 | 6 |
J Graham | 8.0 | 1 | 19 | 1 |
F Stuart | 8.0 | 2 | 21 | 1 |
J Grant | 5.1 | 1 | 15 | 2 |
NG Campbell | 5.0 | 0 | 26 | 0 |
Glasgow Accies
Batter | How out | Bowler | Runs | |||||
---|---|---|---|---|---|---|---|---|
FN Murray | c R Stickland b | D Diffey | 2 | |||||
DM Oliver | c C Williams b | B Frost | 3 | |||||
D Greenall | b | B Williams | 24 | |||||
J Grant | not out | 72 | ||||||
J Graham | lbw b | C Brown | 17 | |||||
V Hariharan | c C Williams b | B Frost | 11 | |||||
FB Dundas | not out | 4 | ||||||
F Stuart | ||||||||
NG Campbell (*) | ||||||||
H Fulton | ||||||||
R Graham | ||||||||
Extras | (8b, 1lb, 0nb, 1w) | 10 | ||||||
Total | (for 5 wkts, 36.2 overs) | 143 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
D Diffey | 6.0 | 4 | 22 | 1 |
B Frost | 10.0 | 2 | 26 | 2 |
R Monk | 4.0 | 0 | 17 | 0 |
B Williams | 8.0 | 2 | 30 | 1 |
C Brown | 8.0 | 1 | 38 | 1 |
R Stickland | 0.2 | 0 | 1 | 0 |