Glasgow Accies Opposition records 2000
Highest Innings total
Total | Overs | Match | Date | Ground |
---|---|---|---|---|
257-7 | 50.0 | Glasgow Accies v SMRH | 21/05/00 | New Anniesland |
223-8 | 50.0 | Glasgow Accies v Irvine | 01/07/00 | New Anniesland |
209-8 | 50.0 | Glasgow Accies v Kilmarnock | 03/06/00 | New Anniesland |
205-7 | 50.0 | Dumfries v Glasgow Accies | 17/06/00 | Nunholm |
195 all out | 50.0 | Glasgow Accies v Helensburgh | 06/05/00 | New Anniesland |
Lowest innings total
Total | Overs | Match | Date | Ground |
---|---|---|---|---|
61 all out | 26.2 | Kilmarnock v Glasgow Accies | 06/08/00 | New Anniesland |
93 all out | 30.0 | East Kilbride v Glasgow Accies | 20/05/00 | Torrance House |
97 all out | 52.0 | Glasgow Accies v Dumfries | 19/08/00 | New Anniesland |
103 all out | 36.2 | Glasgow Accies v Motherwell | 13/05/00 | New Anniesland |
108 all out | 31.3 | Glasgow Accies v CEPA | 02/09/00 | Boghall |
Best batting
Player | Score | Team | Date | Ground |
---|---|---|---|---|
Sanjay Raul | 152 | Irvine | 01/07/00 | New Anniesland |
Zahoor Elahi | 136 | SMRH | 21/05/00 | New Anniesland |
R Sims | 118 | Helensburgh | 06/05/00 | New Anniesland |
M Hameed | 81 | Weirs | 10/06/00 | New Anniesland |
Sanjay Raul | 79 | Irvine | 29/04/00 | Marress |
MDR Spiers | 69 | SMRH | 21/05/00 | New Anniesland |
McNeill Morgan | 65 | Kilmarnock | 03/06/00 | New Anniesland |
D Gilmour | 61 | Dumfries | 17/06/00 | Nunholm |
Shahid | 56* | Motherwell | 13/05/00 | New Anniesland |
M Hameed | 56 | Weirs | 12/08/00 | Albert Park |
Stuart Leggat | 55* | Meikleriggs | 24/06/00 | New Anniesland |
Best bowling
Player | Figures | Team | Date | Ground |
---|---|---|---|---|
Steven Mann | 5-41 | East Kilbride | 20/05/00 | Torrance House |
McNeill Morgan | 5-48 | Kilmarnock | 06/08/00 | New Anniesland |
S Mahmood | 4-33 | East Kilbride | 20/05/00 | Torrance House |
R Qumar | 4-40 | Weirs | 10/06/00 | New Anniesland |
Z Pasha | 3-29 | Kilmarnock | 06/08/00 | New Anniesland |
J Hill | 3-33 | Kilmarnock | 03/06/00 | New Anniesland |
A Skelton | 3-34 | Weirs | 10/06/00 | New Anniesland |
A Archibald | 3-34 | SMRH | 21/05/00 | New Anniesland |
Zahid | 3-41 | Motherwell | 13/05/00 | New Anniesland |
R Dougall | 3-55 | Meikleriggs | 24/06/00 | New Anniesland |
S Lynn | 3-67 | Irvine | 01/07/00 | New Anniesland |
Highest percentage runs in innings
Player | Score | Team total | Percentage | Team | Date | Ground |
---|---|---|---|---|---|---|
Sanjay Raul | 152 | 223-8 | 68.16% | Irvine | 01/07/00 | New Anniesland |
R Sims | 118 | 195ao | 60.51% | Helensburgh | 06/05/00 | New Anniesland |
Shahid | 56* | 103ao | 54.37% | Motherwell | 13/05/00 | New Anniesland |
Zahoor Elahi | 136 | 257-7 | 52.92% | SMRH | 21/05/00 | New Anniesland |
Sanjay Raul | 79 | 152ao | 51.97% | Irvine | 29/04/00 | Marress |
S Moug | 46 | 93ao | 49.46% | East Kilbride | 20/05/00 | Torrance House |
M Hameed | 81 | 182-8 | 44.51% | Weirs | 10/06/00 | New Anniesland |
McNeill Morgan | 24 | 61ao | 39.34% | Kilmarnock | 06/08/00 | New Anniesland |
Stuart Leggat | 55* | 152-3 | 36.18% | Meikleriggs | 24/06/00 | New Anniesland |
M Hameed | 56 | 163-8 | 34.36% | Weirs | 12/08/00 | Albert Park |
G Kells | 36 | 111ao | 32.43% | Motherwell | 15/07/00 | New Anniesland |