Kelburne v Glasgow Accies (02/06/01) scorecard
Previous result: Glasgow Accies v Freuchie (26/05/01) scorecard
Next result: Glasgow Accies v Weirs (05/06/01) scorecard
Kelburne 209-6 (17 pts) drew with Glasgow Accies 197-8 (9 pts).
Match played at New Anniesland, Glasgow on Saturday 2nd June 2001 at 13:00.
Scottish National Cricket League Division 2, 100 overs.
Toss won by Glasgow Accies, who elected to field.
Kelburne
Batter | How out | Bowler | Runs | |||||
---|---|---|---|---|---|---|---|---|
A Robin | c unknown b | V Hariharan | 32 | |||||
P Bruhn | b | M Poulus | 21 | |||||
D McNair | c S McLeod b | ED Anderson | 23 | |||||
F Cruickshank | b | ED Anderson | 2 | |||||
D Harper | not out | 51 | ||||||
M Haq | c S McLeod b | M Poulus | 48 | |||||
D Wylie (*) | c V Hariharan b | M Poulus | 10 | |||||
J Ferguson | not out | 4 | ||||||
S Hamilton | ||||||||
J MacDonald | ||||||||
Cameron | ||||||||
Extras | (0b, 5lb, 7nb, 7w, 0pr) | 19 | ||||||
Total | (for 6 wkts, 50.0 overs) | 209 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
M Poulus | 12.0 | 2 | 57 | 3 |
J Gayfer | 13.0 | 1 | 52 | 0 |
ED Anderson | 13.0 | 2 | 43 | 2 |
V Hariharan | 12.0 | 1 | 52 | 1 |
Glasgow Accies
Batter | How out | Bowler | Runs | |||||
---|---|---|---|---|---|---|---|---|
C Goddard | c F Cruickshank b | D Wylie | 66 | |||||
J Gayfer | c A Robin b | M Haq | 46 | |||||
A Poulus | c P Bruhn b | D Wylie | 5 | |||||
M Poulus | c J MacDonald b | D Harper | 22 | |||||
H Fulton | b | P Bruhn | 9 | |||||
S McLeod | c D Harper b | P Bruhn | 8 | |||||
FB Dundas | run out (unknown) | 6 | ||||||
ED Anderson | c D Harper b | P Bruhn | 7 | |||||
DD Smith (*) | not out | 11 | ||||||
FN Murray | not out | 4 | ||||||
V Hariharan | ||||||||
Extras | (0b, 6lb, 0nb, 10w, 0pr) | 16 | ||||||
Total | (for 8 wkts, 50.0 overs) | 197 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
D Harper | 9.0 | 0 | 48 | 1 |
F Cruickshank | 6.0 | 0 | 22 | 0 |
J MacDonald | 4.0 | 0 | 23 | 0 |
D Wylie | 15.0 | 6 | 31 | 2 |
P Bruhn | 10.0 | 1 | 40 | 3 |
M Haq | 6.0 | 1 | 27 | 1 |