Glasgow Accies v Freuchie (26/05/01) scorecard
Previous result: Falkland v Glasgow Accies (19/05/01) scorecard
Next result: Kelburne v Glasgow Accies (02/06/01) scorecard
Glasgow Accies 168-8 (25 pts) beat Freuchie 142 all out (7 pts) by 26 runs.
Match played at New Anniesland, Glasgow on Saturday 26th May 2001 at 13:00.
Scottish National Cricket League Division 2, 100 overs.
Toss won by Freuchie, who elected to field.
Glasgow Accies
Batter | How out | Bowler | Runs | |||||
---|---|---|---|---|---|---|---|---|
C Goddard | run out (unknown) | 1 | ||||||
J Gayfer | c S Birrell b | Shimmin | 81 | |||||
A Poulus | lbw unknown b | Scott Gourlay | 0 | |||||
DD Smith (*) | b | S Birrell | 7 | |||||
M Poulus | c R Birrell b | Shimmin | 15 | |||||
H Fulton | lbw unknown b | G Christie | 0 | |||||
FB Dundas | lbw unknown b | Shimmin | 14 | |||||
S McLeod | run out (unknown) | 31 | ||||||
ED Anderson | not out | 12 | ||||||
KRR Stubbs | ||||||||
V Hariharan | ||||||||
Extras | (0b, 3lb, 2nb, 4w, 0pr) | 9 | ||||||
Total | (for 8 wkts, 50.0 overs) | 168 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
Scott Gourlay | 15.0 | 4 | 42 | 1 |
D Cowan | 0.2 | 0 | 1 | 0 |
Shimmin | 14.4 | 1 | 57 | 3 |
S Birrell | 11.0 | 4 | 22 | 1 |
G Christie | 9.0 | 1 | 43 | 1 |
Freuchie
Batter | How out | Bowler | Runs | |||||
---|---|---|---|---|---|---|---|---|
R Birrell | c V Hariharan b | J Gayfer | 19 | |||||
S Birrell | lbw unknown b | V Hariharan | 33 | |||||
Scott Gourlay | c C Goddard b | V Hariharan | 15 | |||||
Shimmin (*) | b | V Hariharan | 5 | |||||
D Forrester | lbw unknown b | V Hariharan | 0 | |||||
P Balfour | c V Hariharan b | ED Anderson | 0 | |||||
S Irvine | not out | 29 | ||||||
D Cowan | lbw unknown b | ED Anderson | 8 | |||||
AS Duncan | lbw unknown b | M Poulus | 3 | |||||
G Christie | b | S McLeod | 2 | |||||
E Mathews | b | M Poulus | 0 | |||||
Extras | (1b, 3lb, 12nb, 44w, 0pr) | 60 | ||||||
Total | (all out, 45.1 overs) | 142 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
M Poulus | 8.1 | 0 | 39 | 2 |
J Gayfer | 10.0 | 0 | 37 | 1 |
V Hariharan | 15.0 | 4 | 34 | 4 |
ED Anderson | 9.0 | 4 | 17 | 2 |
S McLeod | 3.0 | 0 | 16 | 1 |