Glasgow Accies v Irvine (15/05/04) scorecard
Previous result: Kilmarnock v Glasgow Accies (08/05/04) scorecard
Next result: Glasgow Accies v East Kilbride (22/05/04) scorecard
Glasgow Accies 194-6 (17 pts) drew with Irvine 165-9 (8 pts).
Match played at New Anniesland, Glasgow on Saturday 15th May 2004 at 13:00.
Brunton Miller Western Union Division 1, 50 overs-a-side.
Toss won by Irvine, who elected to field.
Glasgow Accies
Batter | How out | Bowler | Runs | |||||
---|---|---|---|---|---|---|---|---|
S Mathews | b | B Hackett | 75 | |||||
NA Dowers | b | T Duffin | 4 | |||||
FN Murray (*) | c G Owen b | R Sharp | 39 | |||||
S Suvarna | c Glasgow b | R Sharp | 5 | |||||
RR Andrew | run out | 27 | ||||||
R Kelso | b | R Sharp | 2 | |||||
AM Smith | not out | 3 | ||||||
MWJ Hopkins | not out | 1 | ||||||
P Broadbent | ||||||||
V Hariharan | ||||||||
NG Campbell | ||||||||
Extras | (3b, 8lb, 16nb, 10w, 0pr) | 37 | ||||||
Total | (for 6 wkts, 50.0 overs) | 194 |
Fall of wickets
FOW | Overs | Out |
---|---|---|
1 - 22 | 14.0 | NA Dowers (4) |
2 - 98 | 33.0 | FN Murray (39) |
3 - 104 | 35.0 | S Suvarna (5) |
4 - 176 | 47.0 | S Mathews (75) |
5 - 188 | 49.0 | R Kelso (2) |
6 - 191 | 50.0 | RR Andrew (27) |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
B Hackett | 15.0 | 4 | 37 | 1 |
E Morrison | 13.0 | 0 | 55 | 0 |
T Duffin | 15.0 | 1 | 56 | 1 |
R Sharp | 7.0 | 1 | 35 | 3 |
Irvine
Batter | How out | Bowler | Runs | |||||
---|---|---|---|---|---|---|---|---|
T Duffin | c S Mathews b | V Hariharan | 40 | |||||
R Sharp | b | AM Smith | 18 | |||||
B Hackett | lbw b | V Hariharan | 16 | |||||
RE Stewart | c MWJ Hopkins b | AM Smith | 12 | |||||
E Morrison | run out (NA Dowers) | 21 | ||||||
G Owen | st S Suvarna b | V Hariharan | 37 | |||||
S McCallum | st S Suvarna b | NG Campbell | 8 | |||||
R Gilliland | c P Broadbent b | MWJ Hopkins | 0 | |||||
Spiers | lbw b | AM Smith | 2 | |||||
Hume | not out | 0 | ||||||
Glasgow | not out | 0 | ||||||
Extras | (1b, 4lb, 1nb, 5w, 0pr) | 11 | ||||||
Total | (for 9 wkts, 50.0 overs) | 165 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
MWJ Hopkins | 10.0 | 2 | 33 | 1 |
RR Andrew | 5.0 | 1 | 19 | 0 |
AM Smith | 12.0 | 1 | 53 | 3 |
V Hariharan | 15.0 | 5 | 27 | 3 |
NG Campbell | 8.0 | 1 | 28 | 1 |