Glasgow Accies Opposition records 2004
Highest Innings total
Total | Overs | Match | Date | Ground |
---|---|---|---|---|
202 all out | 49.1 | Glasgow Accies v East Kilbride | 22/05/04 | New Anniesland |
166 all out | 48.2 | GHK v Glasgow Accies | 02/05/04 | New Anniesland |
165-9 | 50.0 | Glasgow Accies v Irvine | 15/05/04 | New Anniesland |
158-2 | 34.3 | Kelburne v Glasgow Accies | 29/05/04 | Whitehaugh |
154 all out | 47.5 | Glasgow Accies v Titwood | 14/08/04 | New Anniesland |
Lowest innings total
Total | Overs | Match | Date | Ground |
---|---|---|---|---|
46 all out | 30.5 | Partick v Glasgow Accies | 28/08/04 | Hamilton Crescent |
77 all out | 37.5 | Glasgow Accies v Kelburne | 31/07/04 | New Anniesland |
107 all out | 39.4 | Dumfries v Glasgow Accies | 07/08/04 | Nunholm |
117 all out | 44.1 | Titwood v Glasgow Accies | 12/06/04 | Titwood |
146-8 | 50.0 | Glasgow Accies v Kilmarnock | 10/07/04 | New Anniesland |
Best batting
Player | Score | Team | Date | Ground |
---|---|---|---|---|
Gavin Bradley | 72 | East Kilbride | 22/05/04 | New Anniesland |
A Hill | 56 | Kilmarnock | 10/07/04 | New Anniesland |
S Hamilton | 54* | Kelburne | 29/05/04 | Whitehaugh |
Jim Patterson | 54 | Dumfries | 05/06/04 | New Anniesland |
P Bruhn | 47 | Kelburne | 29/05/04 | Whitehaugh |
Krotofil | 44 | GHK | 03/07/04 | New Anniesland |
A Dalgleish | 43 | East Kilbride | 22/05/04 | New Anniesland |
Iftkhar | 42 | Dumfries | 07/08/04 | Nunholm |
T Duffin | 40 | Irvine | 15/05/04 | New Anniesland |
Commerford | 38 | GHK | 02/05/04 | New Anniesland |
G Owen | 37 | Irvine | 15/05/04 | New Anniesland |
Best bowling
Player | Figures | Team | Date | Ground |
---|---|---|---|---|
Bryant | 5-27 | GHK | 03/07/04 | New Anniesland |
Z Bashir | 4-11 | Titwood | 12/06/04 | Titwood |
F Iqbal | 4-14 | Renfrew | 21/08/04 | New Anniesland |
Sher | 4-26 | Titwood | 12/06/04 | Titwood |
M Ahmad | 4-32 | Kilmarnock | 10/07/04 | New Anniesland |
Stanley | 4-39 | GHK | 02/05/04 | New Anniesland |
Amir Hanif | 3-6 | Kilmarnock | 10/07/04 | New Anniesland |
R Rennie | 3-11 | Dumfries | 07/08/04 | Nunholm |
Krotofil | 3-15 | GHK | 02/05/04 | New Anniesland |
P Munro | 3-27 | East Kilbride | 22/05/04 | New Anniesland |
Steven Mann | 3-30 | East Kilbride | 22/05/04 | New Anniesland |
Highest percentage runs in innings
Player | Score | Team total | Percentage | Team | Date | Ground |
---|---|---|---|---|---|---|
A Rana | 34 | 77-3 | 44.16% | Renfrew | 21/08/04 | New Anniesland |
Iftkhar | 42 | 107ao | 39.25% | Dumfries | 07/08/04 | Nunholm |
A Hill | 56 | 146-8 | 38.36% | Kilmarnock | 10/07/04 | New Anniesland |
Krotofil | 44 | 118-5 | 37.29% | GHK | 03/07/04 | New Anniesland |
Gavin Bradley | 72 | 202ao | 35.64% | East Kilbride | 22/05/04 | New Anniesland |
Jim Patterson | 54 | 153ao | 35.29% | Dumfries | 05/06/04 | New Anniesland |
G Cassidy | 27 | 77ao | 35.06% | Kelburne | 31/07/04 | New Anniesland |
S Hamilton | 54* | 158-2 | 34.18% | Kelburne | 29/05/04 | Whitehaugh |
P Bruhn | 47 | 158-2 | 29.75% | Kelburne | 29/05/04 | Whitehaugh |
S Brown | 12* | 46ao | 26.09% | Partick | 28/08/04 | Hamilton Crescent |
Jamie Sinclair | 29 | 117ao | 24.79% | Titwood | 12/06/04 | Titwood |