Glasgow Accies v Kelburne (30/07/05) scorecard
Previous result: St Michaels v Glasgow Accies (23/07/05) scorecard
Next result: Kilmarnock v Glasgow Accies (06/08/05) scorecard
Glasgow Accies 184-7 (25 pts) beat Kelburne 182 all out (8 pts) by 2 runs.
Match played at New Anniesland, Glasgow on Saturday 30th July 2005 at 13:00.
Brunton Miller Western Union Division 1, 100 overs.
Toss won by Kelburne, who elected to field.
Glasgow Accies
Batter | How out | Bowler | Runs | |||||
---|---|---|---|---|---|---|---|---|
S Hariharan | lbw b | S Hamilton | 5 | |||||
RR Andrew | c W Allan b | IB Bennett | 54 | |||||
FN Murray (*) | not out | 83 | ||||||
EA Hunter | run out | 4 | ||||||
AM Smith | c&b b | IB Bennett | 0 | |||||
NA Dowers | lbw b | S Hamilton | 10 | |||||
T Milne | run out (IB Bennett) | 0 | ||||||
N Goyal | run out | 10 | ||||||
N Dalal | not out | 1 | ||||||
NG Campbell | ||||||||
V Hariharan | ||||||||
Extras | (1b, 5lb, 1nb, 10w, 0pr) | 17 | ||||||
Total | (for 7 wkts, 50.0 overs) | 184 |
Fall of wickets
FOW | Overs | Out |
---|---|---|
1 - 21 | S Hariharan (5) | |
2 - 102 | RR Andrew (54) | |
3 - 118 | EA Hunter (4) | |
4 - 123 | AM Smith (0) | |
5 - 158 | NA Dowers (10) | |
6 - 159 | T Milne (0) | |
7 - 182 | N Goyal (10) | |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
C Bailey | 9.0 | 1 | 41 | 0 |
S Hamilton | 11.0 | 2 | 48 | 2 |
W Allan | 15.0 | 2 | 40 | 0 |
IB Bennett | 15.0 | 1 | 49 | 2 |
Kelburne
Batter | How out | Bowler | Runs | |||||
---|---|---|---|---|---|---|---|---|
IB Bennett | lbw b | RR Andrew | 0 | |||||
C Bailey | c&b b | NG Campbell | 16 | |||||
A Robin | c EA Hunter b | NG Campbell | 66 | |||||
S Hamilton (*) | lbw b | V Hariharan | 32 | |||||
W Marshall | b | N Goyal | 0 | |||||
S Menzies | run out (S Hariharan) | 20 | ||||||
C McLardie | c T Milne b | NG Campbell | 3 | |||||
S McLister | b | V Hariharan | 24 | |||||
W Allan | run out (NA Dowers) | 0 | ||||||
D Ogilvie | not out | 1 | ||||||
M Donaldson | lbw b | NG Campbell | 0 | |||||
Extras | (4b, 6lb, 3nb, 13w, 0pr) | 26 | ||||||
Total | (all out, 48.4 overs) | 182 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
RR Andrew | 4.0 | 0 | 24 | 1 |
N Dalal | 4.0 | 2 | 10 | 0 |
NG Campbell | 12.4 | 1 | 34 | 4 |
AM Smith | 9.0 | 0 | 41 | 0 |
V Hariharan | 13.0 | 2 | 25 | 2 |
N Goyal | 7.0 | 0 | 38 | 1 |