Glasgow Accies v East Kilbride (18/06/05) scorecard
Previous result: Glasgow Accies v Cramond (12/06/05) scorecard
Next result: Glasgow Accies v Dumfries (25/06/05) scorecard
Glasgow Accies 133 all out (4 pts) lost to East Kilbride 136-3 (25 pts) by 7 wickets.
Match played at New Anniesland, Glasgow on Saturday 18th June 2005 at 13:00.
Brunton Miller Western Union Division 1, 100 overs.
Toss won by East Kilbride, who elected to field.
Glasgow Accies
Batter | How out | Bowler | Runs | |||||
---|---|---|---|---|---|---|---|---|
S Hariharan | b | A Hanif | 47 | |||||
EA Hunter | b | S Kampman | 10 | |||||
S Mathews | b | S Kampman | 0 | |||||
AJ Dodson | b | A Hanif | 20 | |||||
R Kelso | lbw b | S Mahmood | 12 | |||||
RR Andrew | lbw b | S Mahmood | 0 | |||||
NA Dowers | lbw b | S Kampman | 4 | |||||
AM Smith (*) | c b | S Kampman | 16 | |||||
MWJ Hopkins | not out | 4 | ||||||
NG Campbell | b | S Mann | 3 | |||||
S Riaz | b | S Kampman | 0 | |||||
Extras | (7b, 3lb, 0nb, 7w, 0pr) | 17 | ||||||
Total | (all out, 49.4 overs) | 133 |
Fall of wickets
FOW | Overs | Out |
---|---|---|
1 - 15 | EA Hunter (10) | |
2 - 20 | S Mathews (0) | |
3 - 65 | AJ Dodson (20) | |
4 - 96 | R Kelso (12) | |
5 - 98 | RR Andrew (0) | |
6 - 98 | S Hariharan (47) | |
7 - 123 | AM Smith (16) | |
8 - 125 | NA Dowers (4) | |
9 - 132 | NG Campbell (3) | |
10 - 133 | S Riaz (0) |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
S Mann | 12.0 | 3 | 27 | 1 |
S Kampman | 7.4 | 0 | 25 | 5 |
S Mahmood | 15.0 | 2 | 38 | 2 |
A Hanif | 15.0 | 4 | 34 | 2 |
East Kilbride
Batter | How out | Bowler | Runs | |||||
---|---|---|---|---|---|---|---|---|
A Dalgleish | lbw b | S Riaz | 5 | |||||
FB Dundas | st EA Hunter b | AM Smith | 23 | |||||
A Hanif | not out | 73 | ||||||
S Dalgleish | c NG Campbell b | AM Smith | 5 | |||||
G Bradley | not out | 15 | ||||||
S Mahmood | ||||||||
S Kampman | ||||||||
G Urquhurt | ||||||||
S Moug | ||||||||
F Saleem | ||||||||
S Mann | ||||||||
Extras | (1b, 3lb, 0nb, 11w, 0pr) | 15 | ||||||
Total | (for 3 wkts, 40.1 overs) | 136 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
S Riaz | 14.0 | 5 | 29 | 1 |
MWJ Hopkins | 4.0 | 0 | 12 | 0 |
AM Smith | 14.0 | 2 | 46 | 2 |
NG Campbell | 6.0 | 1 | 23 | 0 |
RR Andrew | 1.0 | 0 | 14 | 0 |
AJ Dodson | 0.1 | 0 | 8 | 0 |