Glasgow Accies v GHK (04/07/09) scorecard
Previous result: Strathmore v Glasgow Accies (28/06/09) scorecard
Next result: Glasgow Accies v Galloway (11/07/09) scorecard
Glasgow Accies 274-9 (25 pts) beat GHK 112 all out (6 pts) by 162 runs.
Match played at New Anniesland, Glasgow on Saturday 4th July 2009 at 13:00.
Brunton Miller Western Union Division 1, 100 overs.
Toss won by GHK, who elected to field.
Scorer: CAC Dawson.
Glasgow Accies
Batter | How out | Bowler | Runs | |||||
---|---|---|---|---|---|---|---|---|
EA Hunter | c Z Mirza b | E Allan | 13 | |||||
RR Andrew | c Raffy b | T Anjum | 96 | |||||
FN Murray | c M Ahmed b | E Allan | 44 | |||||
K Austin | c Z Mirza b | E Allan | 9 | |||||
AJ Dodson | not out | 34 | ||||||
FB Dundas (*) | c I Aitken b | E Allan | 13 | |||||
JW Briggs | lbw b | T Anjum | 2 | |||||
H Zai | c T Anjum b | W Ahmed | 15 | |||||
V Puttaswamy | c M Kamran b | Z Iqbal | 0 | |||||
Z Ali | c T Anjum b | W Ahmed | 12 | |||||
S Chohan | not out | 0 | ||||||
Extras | (0b, 4lb, 0nb, 32w, 0pr) | 36 | ||||||
Total | (for 9 wkts, 50.0 overs) | 274 |
Fall of wickets
FOW | Overs | Out |
---|---|---|
1 - 21 | 4.0 | EA Hunter (13) |
2 - 169 | 32.0 | FN Murray (44) |
5 - 214 | 42.0 | FB Dundas (13) |
6 - 225 | 45.0 | JW Briggs (2) |
7 - 258 | 48.0 | H Zai (15) |
8 - 258 | 48.0 | V Puttaswamy (0) |
9 - 273 | 50.0 | Z Ali (12) |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
W Ahmed | 9.0 | 0 | 51 | 2 |
E Allan | 13.0 | 1 | 61 | 4 |
M Ahmed | 3.0 | 0 | 27 | 0 |
Z Iqbal | 4.0 | 0 | 18 | 1 |
T Anjum | 15.0 | 0 | 74 | 2 |
Raffy | 6.0 | 0 | 39 | 0 |
GHK
Batter | How out | Bowler | Runs | |||||
---|---|---|---|---|---|---|---|---|
M Kamran | c&b b | Z Ali | 58 | |||||
Z Mirza | b | H Zai | 0 | |||||
M Ahmed | c AJ Dodson b | H Zai | 10 | |||||
Raffy | c EA Hunter b | V Puttaswamy | 1 | |||||
I Aitken | lbw b | S Chohan | 7 | |||||
I Thomson | c EA Hunter b | V Puttaswamy | 1 | |||||
Z Iqbal | c FN Murray b | Z Ali | 5 | |||||
T Anjum | b | S Chohan | 0 | |||||
E Allan | not out | 2 | ||||||
W Ahmed | b | Z Ali | 0 | |||||
A Iqbal | b | Z Ali | 0 | |||||
Extras | (0b, 7lb, 0nb, 21w, 0pr) | 28 | ||||||
Total | (all out, 28.5 overs) | 112 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
Z Ali | 7.5 | 2 | 32 | 4 |
H Zai | 9.0 | 0 | 30 | 2 |
V Puttaswamy | 7.0 | 2 | 19 | 2 |
S Chohan | 5.0 | 0 | 24 | 2 |