Kelburne v Glasgow Accies (16/04/11) scorecard
Previous result: Helensburgh v Glasgow Accies (21/08/10) scorecard
Next result: Glasgow Accies v Helensburgh (30/04/11) scorecard
Kelburne 113 all out beat Glasgow Accies 89 all out by 24 runs.
Match played at Whitehaugh, Paisley on Saturday 16th April 2011 at 13:00.
Friendly, 40 overs-a-side.
Toss won by Glasgow Accies, who elected to field.
Umpire: AE Marsden.
Scorer: CAC Dawson.
Kelburne
Batter | How out | Bowler | Runs | |||||
---|---|---|---|---|---|---|---|---|
A Miller | b | Z Ali | 0 | |||||
J O\'Connell | lbw b | LB Bartholomew | 7 | |||||
D Miller | c SA Nag b | Z Ali | 3 | |||||
S McLister (*) | c SA Nag b | Z Ali | 5 | |||||
S Hamilton | run out (RR Andrew) | 39 | ||||||
J Cook | b | D Satpute | 4 | |||||
M Pollock | lbw b | D Satpute | 0 | |||||
J Ashraf | st SA Nag b | CJ Hawkins | 18 | |||||
R McLean | run out | 16 | ||||||
AL Strang | not out | 2 | ||||||
D Campbell | b | I McCallum | 3 | |||||
Extras | (0b, 1lb, 3nb, 12w, 0pr) | 16 | ||||||
Total | (all out, 37.3 overs) | 113 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
Z Ali | 4.0 | 2 | 4 | 3 |
NKK Ganapathi | 5.0 | 0 | 19 | 0 |
LB Bartholomew | 8.0 | 2 | 21 | 1 |
D Satpute | 6.0 | 1 | 15 | 2 |
G Clark | 5.0 | 1 | 16 | 0 |
CJ Hawkins | 5.0 | 0 | 21 | 1 |
I McCallum | 2.3 | 0 | 9 | 1 |
H Malik | 2.0 | 0 | 7 | 0 |
Glasgow Accies
Batter | How out | Bowler | Runs | |||||
---|---|---|---|---|---|---|---|---|
H Malik | c&b b | D Campbell | 1 | |||||
RR Andrew (*) | st AL Strang b | R McLean | 32 | |||||
FB Dundas | lbw b | S Hamilton | 3 | |||||
LB Bartholomew | c&b b | S Hamilton | 0 | |||||
SA Nag | lbw b | R McLean | 21 | |||||
CJ Hawkins | run out (D Miller) | 4 | ||||||
Z Ali | c S McLister b | J Ashraf | 3 | |||||
NKK Ganapathi | c D Campbell b | S McLister | 6 | |||||
D Satpute | c&b b | S McLister | 2 | |||||
I McCallum | not out | 4 | ||||||
G Clark | b | S McLister | 0 | |||||
Extras | (3b, 1lb, 3nb, 6w, 0pr) | 13 | ||||||
Total | (all out, 26.4 overs) | 89 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
D Campbell | 5.0 | 2 | 16 | 1 |
S Hamilton | 7.0 | 2 | 23 | 2 |
R McLean | 6.0 | 0 | 29 | 2 |
J Ashraf | 5.0 | 1 | 7 | 1 |
S McLister | 2.4 | 1 | 9 | 3 |
J Cook | 1.0 | 0 | 1 | 0 |