Glasgow Accies Team records 2011
Statistic | Number | Percentage |
---|---|---|
Matches scheduled | 21 | |
Played | 11 | 52.4% |
Won | 7 | 63.6% |
Drawn | 0 | 0.0% |
Tied | 0 | 0.0% |
Lost | 4 | 36.3% |
Tosses won | 7 | 63.6% |
Tosses lost | 4 | 36.3% |
Players used | 20 |
Highest innings total
Total | Overs | Match | Date | Ground |
---|---|---|---|---|
270-9 | 50.0 | Helensburgh v Glasgow Accies | 02/07/11 | Ardencaple |
207-7 | 50.0 | Glasgow Accies v Galloway | 30/07/11 | New Anniesland |
172-9 | 50.0 | Glasgow Accies v Hillhead | 04/06/11 | New Anniesland |
171 all out | 47.1 | Irvine v Glasgow Accies | 20/08/11 | Marress |
161-2 | 37.3 | Hillhead v Glasgow Accies | 09/07/11 | Bothwell Castle Policies |
Lowest innings total
Total | Overs | Match | Date | Ground |
---|---|---|---|---|
89 all out | 26.4 | Kelburne v Glasgow Accies | 16/04/11 | Whitehaugh |
112 all out | 41.2 | Prestwick v Glasgow Accies | 14/05/11 | Henry Thow Oval |
127 all out | 47.2 | Falkland v Glasgow Accies | 05/06/11 | Scroggie Park |
133 all out | 40.0 | Kilmarnock v Glasgow Accies | 23/07/11 | Kirkstyle |
171 all out | 47.1 | Irvine v Glasgow Accies | 20/08/11 | Marress |
Highest match aggregate
Total | Overs | Match | Date | Ground |
---|---|---|---|---|
377-19 | 76.5 | Helensburgh v Glasgow Accies | 02/07/11 | Ardencaple |
345-16 | 88.5 | Irvine v Glasgow Accies | 20/08/11 | Marress |
342-19 | 98.0 | Glasgow Accies v Hillhead | 04/06/11 | New Anniesland |
321-12 | 82.4 | Hillhead v Glasgow Accies | 09/07/11 | Bothwell Castle Policies |
300-17 | 82.3 | Glasgow Accies v Galloway | 30/07/11 | New Anniesland |
Lowest match aggregate
Total | Overs | Match | Date | Ground |
---|---|---|---|---|
195-20 | 64.4 | Kilmarnock v Glasgow Accies | 23/07/11 | Kirkstyle |
202-20 | 63.7 | Kelburne v Glasgow Accies | 16/04/11 | Whitehaugh |
259-20 | 77.7 | Prestwick v Glasgow Accies | 14/05/11 | Henry Thow Oval |
300-17 | 82.3 | Glasgow Accies v Galloway | 30/07/11 | New Anniesland |
342-19 | 98.0 | Glasgow Accies v Hillhead | 04/06/11 | New Anniesland |