Anniesland Team records 2000
Statistic | Number | Percentage |
---|---|---|
Matches scheduled | 14 | |
Played | 14 | 100.0% |
Won | 7 | 50.0% |
Drawn | 3 | 21.4% |
Tied | 0 | 0.0% |
Lost | 4 | 28.5% |
Tosses won | 9 | 64.3% |
Tosses lost | 5 | 35.6% |
Players used | 34 |
Highest innings total
Total | Overs | Match | Date | Ground |
---|---|---|---|---|
331-4 | 50.0 | Anniesland v Cumbernauld | 29/04/00 | The School Ground |
280-9 | 50.0 | Torrance House v Anniesland | 22/07/00 | Torrance House |
230-7 | 50.0 | Cambusdoon v Anniesland | 04/06/00 | New Cambusdoon |
212-4 | 50.0 | Anniesland v Prestwick 2XI | 06/05/00 | New Anniesland |
181 all out | 50.0 | Anniesland v Cambusdoon | 05/08/00 | New Anniesland |
Lowest innings total
Total | Overs | Match | Date | Ground |
---|---|---|---|---|
102 all out | 44.4 | Shawholm v Anniesland | 24/06/00 | Shawholm |
123-8 | 50.0 | Inverclyde v Anniesland | 12/08/00 | Gourock Park |
161 all out | 51.2 | Anniesland v Balgray | 17/06/00 | New Anniesland |
161-8 | 50.0 | Anniesland v Vale of Leven | 15/07/00 | New Anniesland |
181 all out | 50.0 | Anniesland v Cambusdoon | 05/08/00 | New Anniesland |
Highest match aggregate
Total | Overs | Match | Date | Ground |
---|---|---|---|---|
518-7 | 100.0 | Anniesland v Prestwick 2XI | 06/05/00 | New Anniesland |
503-11 | 100.0 | Cambusdoon v Anniesland | 04/06/00 | New Cambusdoon |
375-12 | 73.5 | Anniesland v Cumbernauld | 29/04/00 | The School Ground |
359-19 | 83.2 | Torrance House v Anniesland | 22/07/00 | Torrance House |
341-20 | 99.2 | Anniesland v Balgray | 17/06/00 | New Anniesland |
Lowest match aggregate
Total | Overs | Match | Date | Ground |
---|---|---|---|---|
332-19 | 100.0 | Anniesland v Cambusdoon | 05/08/00 | New Anniesland |
341-20 | 99.2 | Anniesland v Balgray | 17/06/00 | New Anniesland |
359-19 | 83.2 | Torrance House v Anniesland | 22/07/00 | Torrance House |
375-12 | 73.5 | Anniesland v Cumbernauld | 29/04/00 | The School Ground |
503-11 | 100.0 | Cambusdoon v Anniesland | 04/06/00 | New Cambusdoon |
Highest partnerships
Wkt no | Runs | Batsmen | Match | Date |
---|---|---|---|---|
4 | 93 | Stuart McLeod and David Reid | Anniesland v Cambusdoon | 05/08/00 |
6 | 144 | Tommy Milne and Marty Oliver | Torrance House v Anniesland | 22/07/00 |