Alps Opposition records 2006
Highest Innings total
Total | Overs | Match | Date | Ground |
---|---|---|---|---|
373-7 | 50.0 | Paisley v Alps | 08/07/06 | Allanton |
324 all out | 45.0 | Glasgow Ansar v Alps | 12/08/06 | Nether Pollok |
276-8 | 33.0 | Alps v Crow Road | 29/04/06 | The School Ground |
227 all out | 50.0 | Home Park v Alps | 22/07/06 | Strathclyde Park |
191 all out | 44.0 | Crow Road v Alps | 17/06/06 | Old Anniesland |
Lowest innings total
Total | Overs | Match | Date | Ground |
---|---|---|---|---|
110 all out | 37.0 | Alps v Home Park | 03/06/06 | The School Ground |
110-4 | 36.0 | Alps v Marress | 13/05/06 | The School Ground |
134 all out | 47.5 | Cumbernauld v Alps | 15/07/06 | Cumbernauld |
151-8 | 50.0 | Hillhead Wanderers v Alps | 25/06/06 | Hughenden |
173 all out | 28.1 | Alps v Whiteinch | 10/06/06 | The School Ground |
Best batting
Player | Score | Team | Date | Ground |
---|---|---|---|---|
Taqi | 155* | Paisley | 08/07/06 | Allanton |
KP | 142 | Glasgow Ansar | 12/08/06 | Nether Pollok |
Tariq | 130* | Crow Road | 29/04/06 | The School Ground |
Rizwan | 77 | Glasgow Ansar | 12/08/06 | Nether Pollok |
Suresh | 64 | Home Park | 22/07/06 | Strathclyde Park |
A Buss | 61 | Whiteinch | 10/06/06 | The School Ground |
Mobeel | 58 | Home Park | 03/06/06 | The School Ground |
M Ingram | 53 | Marress | 13/05/06 | The School Ground |
A Neilson | 53 | Crow Road | 17/06/06 | Old Anniesland |
Shezad | 52 | Paisley | 08/07/06 | Allanton |
Rahill | 51* | Home Park | 22/07/06 | Strathclyde Park |
Best bowling
Player | Figures | Team | Date | Ground |
---|---|---|---|---|
Imran | 6-16 | Paisley | 08/07/06 | Allanton |
Kasam | 5-29 | Glasgow Ansar | 12/08/06 | Nether Pollok |
M Ingram | 5-38 | Marress | 13/05/06 | The School Ground |
G Reid | 5-54 | Crow Road | 17/06/06 | Old Anniesland |
Sulman | 4-7 | Home Park | 22/07/06 | Strathclyde Park |
I Hussain | 4-15 | Crow Road | 29/04/06 | The School Ground |
R Dhadwal | 4-17 | Crow Road | 17/06/06 | Old Anniesland |
Zahid | 4-32 | Home Park | 03/06/06 | The School Ground |
Sheraz Chohan | 4-35 | Cumbernauld | 15/07/06 | Cumbernauld |
K Kanabar | 3-10 | Hillhead Wanderers | 25/06/06 | Hughenden |
Adeel | 3-32 | Home Park | 03/06/06 | The School Ground |
Highest percentage runs in innings
Player | Score | Team total | Percentage | Team | Date | Ground |
---|---|---|---|---|---|---|
Mobeel | 58 | 110ao | 52.73% | Home Park | 03/06/06 | The School Ground |
M Ingram | 53 | 110-4 | 48.18% | Marress | 13/05/06 | The School Ground |
Tariq | 130* | 276-8 | 47.10% | Crow Road | 29/04/06 | The School Ground |
KP | 142 | 324ao | 43.83% | Glasgow Ansar | 12/08/06 | Nether Pollok |
Taqi | 155* | 373-7 | 41.55% | Paisley | 08/07/06 | Allanton |
A Buss | 61 | 173ao | 35.26% | Whiteinch | 10/06/06 | The School Ground |
F Dacuna | 46 | 134ao | 34.33% | Cumbernauld | 15/07/06 | Cumbernauld |
Suresh | 64 | 227ao | 28.19% | Home Park | 22/07/06 | Strathclyde Park |
A Neilson | 53 | 191ao | 27.75% | Crow Road | 17/06/06 | Old Anniesland |
K Kanabar | 39 | 151-8 | 25.83% | Hillhead Wanderers | 25/06/06 | Hughenden |
Rizwan | 77 | 324ao | 23.77% | Glasgow Ansar | 12/08/06 | Nether Pollok |