Alps Individual records 2014
Most matches
Player | Matches |
---|---|
Sharjeel Afridi | 9 |
Prabhjot Singh | 9 |
Gautam Joshi | 7 |
Rishi Sood | 7 |
Steven Johnston | 6 |
Habib Safi | 6 |
Fehzan Irfan | 5 |
Uwais Mohsan | 5 |
Qasim Qayyum | 5 |
Myles Shields | 4 |
Most matches as captain
Player | Matches |
---|---|
Rishi Sood | 4 |
Gautam Joshi | 2 |
Most runs
Player | Runs |
---|---|
Gautam Joshi | 184 |
Prabhjot Singh | 151 |
Sharjeel Afridi | 96 |
Steven Johnston | 84 |
Myles Shields | 84 |
Siddharth Patwardhan | 71 |
Uwais Mohsan | 67 |
Habib Safi | 36 |
G Shinde | 34 |
Rishi Sood | 25 |
Most runs in a calendar month
Player | Runs |
---|---|
Gautam Joshi (June 2014) | 117 |
Myles Shields (June 2014) | 82 |
Prabhjot Singh (August 2014) | 75 |
Steven Johnston (July 2014) | 73 |
Prabhjot Singh (June 2014) | 63 |
Sharjeel Afridi (May 2014) | 50 |
Siddharth Patwardhan (June 2014) | 40 |
Sharjeel Afridi (June 2014) | 31 |
Uwais Mohsan (May 2014) | 31 |
Siddharth Patwardhan (May 2014) | 31 |
Most fifties
Player | 50s |
---|---|
Sharjeel Afridi | 1 |
Steven Johnston | 1 |
Gautam Joshi | 1 |
Myles Shields | 1 |
Prabhjot Singh | 1 |
Most fours
Player | Fours |
---|---|
Gautam Joshi | 22 |
Prabhjot Singh | 14 |
Siddharth Patwardhan | 12 |
Steven Johnston | 11 |
Myles Shields | 10 |
Sharjeel Afridi | 9 |
Uwais Mohsan | 7 |
G Shinde | 5 |
Usmaan Irfan | 3 |
Euan Dowers | 2 |
Euan McDonald | 2 |
Habib Safi | 2 |
Rishi Sood | 2 |
Most sixes
Player | Sixes |
---|---|
Habib Safi | 1 |
Rahul Sharma | 1 |
Myles Shields | 1 |
Most wickets
Player | Wickets |
---|---|
Prabhjot Singh | 15 |
Fehzan Irfan | 7 |
Sharjeel Afridi | 5 |
Marty Oliver | 5 |
Myles Shields | 5 |
Paul Ferretti | 4 |
Siddharth Patwardhan | 4 |
Habib Safi | 4 |
G Shinde | 3 |
Colin Dawson | 2 |
Euan McDonald | 2 |
Ruairidh Russell | 2 |
Most 3-wkt innings
Player | 3W |
---|---|
Prabhjot Singh | 2 |
Paul Ferretti | 1 |
Marty Oliver | 1 |
Siddharth Patwardhan | 1 |
Myles Shields | 1 |
Most catches
Player | Catches |
---|---|
Gautam Joshi | 4 |
Steven Johnston | 2 |
Uwais Mohsan | 2 |
Myles Shields | 2 |
Rishi Sood | 2 |
Sharjeel Afridi | 1 |
Colin Dawson | 1 |
Usmaan Irfan | 1 |
Euan McDonald | 1 |
Siddharth Patwardhan | 1 |
Habib Safi | 1 |
Most catches in a single match
Player | Catches |
---|---|
Steven Johnston (Vale of Leven v Alps) | 2 |
Gautam Joshi (Motherwell v Alps) | 2 |
Myles Shields (Alps v Victoria) | 2 |
Rishi Sood (Alps v Bute) | 2 |
Most run outs
Player | Run outs |
---|---|
Gautam Joshi | 3 |
Rishi Sood | 1 |
Most stumpings
Player | Stumpings |
---|---|
Gautam Joshi | 1 |
Best batting
Player | Score | Opposition | Date | Ground |
---|---|---|---|---|
Gautam Joshi | 85 | Victoria | 28/06/14 | The School Ground |
Steven Johnston | 73* | Vale of Leven | 05/07/14 | Millburn Park |
Myles Shields | 71* | Victoria | 28/06/14 | The School Ground |
Prabhjot Singh | 62* | Motherwell | 14/06/14 | Dalziel Park |
Sharjeel Afridi | 50 | Vale of Leven | 31/05/14 | The School Ground |
Prabhjot Singh | 46 | Vale of Leven | 30/08/14 | Millburn Park |
Siddharth Patwardhan | 32 | Victoria | 28/06/14 | The School Ground |
Uwais Mohsan | 31 | Inverclyde | 24/05/14 | The School Ground |
Siddharth Patwardhan | 31 | Vale of Leven | 31/05/14 | The School Ground |
Prabhjot Singh | 29* | Victoria | 16/08/14 | Bellahouston Park |
Habib Safi | 25* | Motherwell | 06/09/14 | Strathclyde Park |
Best bowling
Player | Figures | Opposition | Date | Ground |
---|---|---|---|---|
Paul Ferretti | 4-15 | Bute | 07/06/14 | The School Ground |
Prabhjot Singh | 3-35 | Victoria | 28/06/14 | The School Ground |
Marty Oliver | 3-42 | Vale of Leven | 31/05/14 | The School Ground |
Prabhjot Singh | 3-45 | Vale of Leven | 30/08/14 | Millburn Park |
Myles Shields | 3-47 | Vale of Leven | 30/08/14 | Millburn Park |
Siddharth Patwardhan | 3-88 | Motherwell | 14/06/14 | Dalziel Park |
Marty Oliver | 2-5 | Motherwell | 06/09/14 | Strathclyde Park |
Sharjeel Afridi | 2-6 | Motherwell | 06/09/14 | Strathclyde Park |
Prabhjot Singh | 2-12 | Inverclyde | 24/05/14 | The School Ground |
Euan McDonald | 2-16 | Inverclyde | 24/05/14 | The School Ground |
Prabhjot Singh | 2-19 | Bute | 07/06/14 | The School Ground |
Highest percentage runs in innings
Player | Score | Team total | Percentage | Opposition | Date | Ground |
---|---|---|---|---|---|---|
Steven Johnston | 73* | 145-8 | 50.34% | Vale of Leven | 05/07/14 | Millburn Park |
Uwais Mohsan | 31 | 79-3 | 39.24% | Inverclyde | 24/05/14 | The School Ground |
Prabhjot Singh | 62* | 165-7 | 37.58% | Motherwell | 14/06/14 | Dalziel Park |
Prabhjot Singh | 29* | 86ao | 33.72% | Victoria | 16/08/14 | Bellahouston Park |
Gautam Joshi | 85 | 262-7 | 32.44% | Victoria | 28/06/14 | The School Ground |
Prabhjot Singh | 46 | 148ao | 31.08% | Vale of Leven | 30/08/14 | Millburn Park |
Gautam Joshi | 24* | 79-3 | 30.38% | Inverclyde | 24/05/14 | The School Ground |
Sharjeel Afridi | 50 | 176ao | 28.41% | Vale of Leven | 31/05/14 | The School Ground |
Myles Shields | 71* | 262-7 | 27.10% | Victoria | 28/06/14 | The School Ground |
Gautam Joshi | 20 | 84-5 | 23.81% | Bute | 07/06/14 | The School Ground |
Habib Safi | 25* | 106-6 | 23.58% | Motherwell | 06/09/14 | Strathclyde Park |