Club Opposition Records 1985
Highest Innings total
Total | Overs | Match | Date | Ground |
---|---|---|---|---|
237-7 | 50.0 | Irvine v Glasgow Accies | 15/06/85 | Marress |
226-6 | 50.0 | Carlton v Glasgow Accies | 21/07/85 | Grange Loan |
206-8 | 50.0 | Glasgow Accies v Ayr | 14/07/85 | New Anniesland |
206-1 | 40.0 | Babcock & Wilcox v Anniesland | 16/06/85 | Templeton |
188-6 | 40.0 | Prestwick 2XI v Anniesland | 13/07/85 | Henry Thow Oval |
Lowest innings total
Total | Overs | Match | Date | Ground |
---|---|---|---|---|
50-6 | 20.0 | Glasgow Accies v Weirs | 02/07/85 | New Anniesland |
72-6 | 20.0 | Motherwell v Glasgow Accies | 29/05/85 | Home Park |
73 all out | 35.3 | Glasgow Accies v Motherwell | 04/05/85 | New Anniesland |
80 all out | 34.0 | Hillhead v Glasgow Accies | 01/06/85 | Hughenden |
82-6 | 20.0 | Irvine v Glasgow Accies | 10/06/85 | Marress |
Best batting
Player | Score | Team | Date | Ground |
---|---|---|---|---|
J Frew | 159* | Irvine | 15/06/85 | Marress |
Roddy Neill | 93 | Kelvinside Accies | 18/05/85 | New Anniesland |
K Medhi | 88 | NKOA | 17/08/85 | Millerston |
DA Ponniah | 85* | Carlton | 21/07/85 | Grange Loan |
J Henderson | 62* | Clydesdale | 19/06/85 | Titwood |
S Baird | 59 | Uddingston | 26/05/85 | New Anniesland |
DJ Simpson | 55 | Ayr | 14/07/85 | New Anniesland |
P Thomson | 53 | Kilmarnock | 12/05/85 | New Anniesland |
A Patterson | 46 | Ayr | 14/07/85 | New Anniesland |
T Kanwar | 45 | NKOA | 08/06/85 | New Anniesland |
B Islam | 45 | Clydesdale | 16/06/85 | Titwood |
I Kennedy | 42 | Ferguslie | 02/05/85 | New Anniesland |
Best bowling
Player | Figures | Team | Date | Ground |
---|---|---|---|---|
Dougie McGowan | 6-10 | Stirling County | 30/06/85 | Williamfield |
Colin Neill | 6-37 | Kelvinside Accies | 06/07/85 | New Anniesland |
Afzaal Butt | 5-20 | Clydesdale | 16/06/85 | Titwood |
C Palmer | 5-33 | Irvine | 15/06/85 | Marress |
Z Ahmed | 5-56 | NKOA | 17/08/85 | Millerston |
J Gillies | 5-58 | Motherwell | 04/05/85 | New Anniesland |
Z Ahmed | 4-9 | NKOA | 05/08/85 | Hughenden |
AW Lamb | 4-11 | Watsonians | 20/04/85 | Myreside |
JK Bill | 4-20 | Motherwell | 29/06/85 | Home Park |
B Kampman | 4-34 | East Kilbride | 22/06/85 | New Anniesland |
E Rose | 4-41 | Hillhead | 01/06/85 | Hughenden |
Highest percentage runs in innings
Player | Score | Team total | Percentage | Team | Date | Ground |
---|---|---|---|---|---|---|
J Frew | 159* | 237-7 | 67.09% | Irvine | 15/06/85 | Marress |
Roddy Neill | 93 | 161-7 | 57.76% | Kelvinside Accies | 18/05/85 | New Anniesland |
K Medhi | 88 | 166-7 | 53.01% | NKOA | 17/08/85 | Millerston |
S Young | 35* | 72-6 | 48.61% | Motherwell | 29/05/85 | Home Park |
J Shaw | 24 | 50-6 | 48.00% | Weirs | 02/07/85 | New Anniesland |
J Henderson | 62* | 143-6 | 43.36% | Clydesdale | 19/06/85 | Titwood |
I Kennedy | 42 | 100-7 | 42.00% | Ferguslie | 02/05/85 | New Anniesland |
D Henderson | 41 | 99ao | 41.41% | Hillhead | 10/08/85 | New Anniesland |
B McGaw | 39 | 97-9 | 40.21% | Dunlop | 02/06/85 | New Anniesland |
J MacLean | 31 | 80ao | 38.75% | Hillhead | 01/06/85 | Hughenden |
J Ralston | 29 | 76-5 | 38.16% | Motherwell | 29/06/85 | Home Park |