Club Individual Records 2000
Most matches
Player | Matches |
---|---|
Brian Dundas | 20 |
Fraser Murray | 20 |
Adam Poulus | 20 |
Marc Poulus | 20 |
David Smith | 20 |
Vedam Hariharan | 19 |
Euan Stubbs | 18 |
Nigel Campbell | 17 |
Hugh Fulton | 17 |
Justin Gayfer | 17 |
Most matches as captain
Player | Matches |
---|---|
Nigel Campbell | 17 |
Colin Dawson | 4 |
David Smith | 2 |
Most runs
Player | Runs |
---|---|
Justin Gayfer | 707 |
Adam Poulus | 677 |
Hugh Fulton | 632 |
David Smith | 353 |
Fraser Murray | 341 |
Marc Poulus | 326 |
Euan Stubbs | 212 |
David Reid | 210 |
Frank Hunter | 191 |
Tommy Milne | 174 |
Most runs in a calendar month
Player | Runs |
---|---|
Adam Poulus (May 2000) | 260 |
Justin Gayfer (June 2000) | 242 |
Hugh Fulton (April 2000) | 226 |
Fraser Murray (June 2000) | 202 |
Justin Gayfer (May 2000) | 170 |
Justin Gayfer (July 2000) | 166 |
Hugh Fulton (May 2000) | 164 |
Sid Hariharan (May 2000) | 159 |
Marc Poulus (June 2000) | 158 |
Adam Poulus (June 2000) | 137 |
Most fifties
Player | 50s |
---|---|
Adam Poulus | 6 |
Hugh Fulton | 3 |
Justin Gayfer | 3 |
David Smith | 3 |
Marc Poulus | 2 |
Keith Stubbs | 2 |
Johnnie Beattie | 1 |
Michael Hadcroft | 1 |
Sid Hariharan | 1 |
Ed Hunter | 1 |
Frank Hunter | 1 |
Stuart McLeod | 1 |
Tommy Milne | 1 |
Fraser Murray | 1 |
Marty Oliver | 1 |
David Reid | 1 |
Jim Shirazi | 1 |
Martin Smith | 1 |
Euan Stubbs | 1 |
Most hundreds
Player | 100s |
---|---|
Hugh Fulton | 1 |
Justin Gayfer | 1 |
Sid Hariharan | 1 |
Most fours
Player | Fours |
---|---|
Adam Poulus | 71 |
Justin Gayfer | 67 |
Hugh Fulton | 44 |
Fraser Murray | 21 |
Marc Poulus | 21 |
David Smith | 21 |
David Reid | 19 |
Tommy Milne | 18 |
Euan Stubbs | 14 |
Johnnie Beattie | 13 |
Sid Hariharan | 13 |
Most sixes
Player | Sixes |
---|---|
Justin Gayfer | 8 |
Marc Poulus | 4 |
David Smith | 4 |
Andrew Dodson | 3 |
Hugh Fulton | 3 |
David Reid | 3 |
Sid Hariharan | 2 |
Frank Hunter | 2 |
Adam Poulus | 2 |
Edward Anderson | 1 |
Peter Burgon | 1 |
Michael Hadcroft | 1 |
Vedam Hariharan | 1 |
Iain Murray | 1 |
David Ridley | 1 |
Martin Smith | 1 |
Murray Strang | 1 |
Most wickets
Player | Wickets |
---|---|
Vedam Hariharan | 50 |
Marc Poulus | 28 |
Justin Gayfer | 24 |
David Carnegie | 19 |
Stuart McLeod | 19 |
Frank Hunter | 18 |
Edward Anderson | 12 |
Nigel Campbell | 10 |
Suhail Riaz | 10 |
Marty Oliver | 9 |
Most 3-wkt innings
Player | 3W |
---|---|
Vedam Hariharan | 12 |
Stuart McLeod | 3 |
David Carnegie | 2 |
Justin Gayfer | 2 |
Edward Anderson | 1 |
Johnnie Beattie | 1 |
Nigel Campbell | 1 |
Gautam Hariharan | 1 |
Sid Hariharan | 1 |
Mike Hopkins | 1 |
Frank Hunter | 1 |
Marty Oliver | 1 |
Marc Poulus | 1 |
Suhail Riaz | 1 |
Murray Strang | 1 |
Most 5-wkt innings
Player | 5W |
---|---|
David Carnegie | 2 |
Edward Anderson | 1 |
Vedam Hariharan | 1 |
Frank Hunter | 1 |
Marc Poulus | 1 |
Most catches
Player | Catches |
---|---|
Euan Stubbs | 16 |
Adam Poulus | 15 |
Fraser Murray | 7 |
David Smith | 7 |
Murray Strang | 6 |
Keith Stubbs | 6 |
Vedam Hariharan | 4 |
Edward Anderson | 3 |
Andrew Dodson | 3 |
Brian Dundas | 3 |
Hugh Fulton | 3 |
Marcus Hunter | 3 |
Stuart McLeod | 3 |
Steven McQuin | 3 |
David Reid | 3 |
David Ridley | 3 |
Rahul Vig | 3 |
Most catches in a single match
Player | Catches |
---|---|
Andrew Dodson (Anniesland v Inverclyde) | 3 |
Euan Stubbs (Glasgow Accies v CEPA) | 3 |
Euan Stubbs (Ayr v Glasgow Accies) | 3 |
Keith Stubbs (Vale of Leven v Anniesland) | 3 |
Edward Anderson (Glasgow Accies v Dumfries) | 2 |
Johnnie Beattie (Glasgow Accies v Uddingston) | 2 |
Justin Gayfer (Weirs v Glasgow Accies) | 2 |
Fraser Murray (Glasgow Accies v East Kilbride) | 2 |
Adam Poulus (Glasgow Accies v Uddingston) | 2 |
Adam Poulus (Glasgow Accies v Motherwell) | 2 |
Adam Poulus (Weirs v Glasgow Accies) | 2 |
David Reid (Anniesland v Balgray) | 2 |
David Ridley (Cumbernauld v Anniesland) | 2 |
David Smith (Partick v Glasgow Accies) | 2 |
Murray Strang (Anniesland v Cambusdoon) | 2 |
Murray Strang (Torrance House v Anniesland) | 2 |
Murray Strang (Balgray v Anniesland) | 2 |
Euan Stubbs (Irvine v Glasgow Accies) | 2 |
Euan Stubbs (Partick v Glasgow Accies) | 2 |
Euan Stubbs (Glasgow Accies v SMRH) | 2 |
Keith Stubbs (Anniesland v Balgray) | 2 |
Most run outs
Player | Run outs |
---|---|
David Smith | 1 |
Most stumpings
Player | Stumpings |
---|---|
Colin Atkinson | 3 |
Euan Stubbs | 2 |
Keith Stubbs | 1 |
Best batting
Player | Score | Opposition | Date | Ground |
---|---|---|---|---|
Hugh Fulton | 226* | Cumbernauld | 29/04/00 | The School Ground |
Justin Gayfer | 108* | Kilmarnock | 03/06/00 | New Anniesland |
Sid Hariharan | 100* | Galloway | 13/05/00 | The School Ground |
Fraser Murray | 92 | Cambusdoon | 04/06/00 | New Cambusdoon |
Justin Gayfer | 89 | East Kilbride | 22/07/00 | New Anniesland |
Adam Poulus | 86 | SMRH | 21/05/00 | New Anniesland |
Justin Gayfer | 79 | Dumfries | 17/06/00 | Nunholm |
David Smith | 76 | East Kilbride | 22/07/00 | New Anniesland |
Adam Poulus | 76 | Weirs | 12/08/00 | Albert Park |
Tommy Milne | 68 | Torrance House | 22/07/00 | Torrance House |
Hugh Fulton | 67 | Vale of Leven | 13/05/00 | Millburn Park |
Best bowling
Player | Figures | Opposition | Date | Ground |
---|---|---|---|---|
Marc Poulus | 6-41 | Irvine | 29/04/00 | Marress |
Edward Anderson | 5-14 | Motherwell | 13/05/00 | New Anniesland |
David Carnegie | 5-18 | Torrance House | 22/07/00 | Torrance House |
Vedam Hariharan | 5-33 | Helensburgh | 06/05/00 | New Anniesland |
David Carnegie | 5-35 | Vale of Leven | 13/05/00 | Millburn Park |
Frank Hunter | 5-39 | Inverclyde | 10/06/00 | New Anniesland |
Suhail Riaz | 4-9 | Cumbernauld | 29/04/00 | The School Ground |
Vedam Hariharan | 4-13 | Dumfries | 19/08/00 | New Anniesland |
Vedam Hariharan | 4-15 | East Kilbride | 22/07/00 | New Anniesland |
Vedam Hariharan | 4-19 | CEPA | 02/09/00 | Boghall |
Gautam Hariharan | 4-22 | Rouken Glen | 06/05/00 | Hamilton Palace |
Highest percentage runs in innings
Player | Score | Team total | Percentage | Opposition | Date | Ground |
---|---|---|---|---|---|---|
Hugh Fulton | 226* | 331-4 | 68.28% | Cumbernauld | 29/04/00 | The School Ground |
Adam Poulus | 62* | 115-1 | 53.91% | Motherwell | 15/07/00 | New Anniesland |
Hugh Fulton | 67 | 130-2 | 51.54% | Vale of Leven | 13/05/00 | Millburn Park |
Justin Gayfer | 108* | 210-4 | 51.43% | Kilmarnock | 03/06/00 | New Anniesland |
Sid Hariharan | 100* | 211-4 | 47.39% | Galloway | 13/05/00 | The School Ground |
Justin Gayfer | 46 | 98-4 | 46.94% | Dumfries | 19/08/00 | New Anniesland |
Adam Poulus | 86 | 188ao | 45.74% | SMRH | 21/05/00 | New Anniesland |
Justin Gayfer | 55* | 121-1 | 45.45% | Partick | 27/05/00 | Hamilton Crescent |
Fraser Murray | 92 | 230-7 | 40.00% | Cambusdoon | 04/06/00 | New Cambusdoon |
Keith Stubbs | 58 | 156-2 | 37.18% | Torrance House | 20/05/00 | New Anniesland |
Adam Poulus | 76 | 207-7 | 36.71% | Weirs | 12/08/00 | Albert Park |