Club Bowling Averages

Name B R W 3W 5W Avg SR ER Best
Brian Woodrow 144 46 13 2 1 3.54 11.08 1.92 7-16
Richard Tinsley 138 48 13 4 0 3.69 10.62 2.09 4-16
David Welsh 126 74 12 0 1 6.17 10.50 3.52 8-44
Fraser Montgomery 378 180 28 7 1 6.43 13.50 2.86 5-10
R Ebbage 354 144 22 5 0 6.55 16.09 2.44 4-12
Brian Wanford 306 157 23 5 1 6.83 13.30 3.08 5-24
JSM Belch 1118 542 76 12 4 7.13 14.71 2.91 8-16
Gordon Fyfe 761 457 62 9 4 7.37 12.27 3.60 6-36
Ewan Bell-Scott 264 171 22 2 2 7.77 12.00 3.89 5-18
Eddie McKechnie 534 307 39 8 1 7.87 13.69 3.45 6-35
Colin Atkinson 1158 669 83 19 2 8.06 13.95 3.47 7-17
Hugh Cochrane 2005 1178 145 25 9 8.12 13.83 3.53 7-3
Graham Smith 414 253 31 3 3 8.16 13.35 3.67 5-10
John Garland 624 388 46 7 3 8.43 13.57 3.73 6-16
Neil Howie 672 407 46 10 2 8.85 14.61 3.63 5-12
Struan Robertson 828 552 62 8 4 8.90 13.35 4.00 7-48
Dilawar Mansoori 266 201 22 5 0 9.14 12.09 4.53 4-10
George Paton 718 442 48 10 0 9.21 14.96 3.69 4-4
Cullen Steel 190 93 10 2 0 9.30 19.00 2.94 3-19
Bill Peacock 1104 646 69 14 1 9.36 16.00 3.51 5-36
JCW Bull 162 105 11 3 0 9.55 14.73 3.89 4-37
John Perry 2152 1098 112 13 9 9.80 19.21 3.06 9-23
Iain Neilson 1033 557 56 8 2 9.95 18.45 3.24 6-16
Chris Brennan 198 101 10 2 0 10.10 19.80 3.06 3-10
Tom Menzies 304 192 19 5 0 10.11 16.00 3.79 4-19
Robin Hopkins 649 293 28 7 0 10.46 23.18 2.71 4-22
Ramsay Sloan 4725 2843 261 38 15 10.89 18.10 3.61 9-34
Gordon Barr 198 120 11 1 0 10.91 18.00 3.64 4-26
Alasdair Lockhart 1540 834 76 7 4 10.97 20.26 3.25 6-8
Alastair Garland 13047 6485 576 90 35 11.26 22.65 2.98 8-60
Vedam Hariharan 12430 4655 410 62 18 11.35 30.32 2.25 7-51
Neil Dowers 470 401 35 3 0 11.46 13.43 5.12 4-14
JE Burnett 192 150 13 4 0 11.54 14.77 4.69 4-31
Rohit Rane 299 129 11 1 1 11.73 27.18 2.59 5-31
Nasibullah Safi 516 270 23 1 2 11.74 22.43 3.14 6-14
Gordon Page 1922 1001 85 13 4 11.78 22.61 3.12 6-4
Andrew Gill 1800 831 70 10 4 11.87 25.71 2.77 7-63
Ian MacKay 427 216 18 1 2 12.00 23.72 3.04 5-16
Kapil Sindhwani 567 312 26 1 2 12.00 21.81 3.30 7-32
A Gibson 1320 722 60 10 0 12.03 22.00 3.28 4-12
Chris Dunbar 629 337 28 4 2 12.04 22.46 3.21 6-14
Richie Henderson 1104 748 62 13 1 12.06 17.81 4.07 5-38
Ian Gibson 157 121 10 2 0 12.10 15.70 4.62 4-40
Grant Walker 558 243 20 2 1 12.15 27.90 2.61 7-53
Andrew Robinson 195 125 10 2 0 12.50 19.50 3.85 3-12
Nik Stone 390 263 21 0 3 12.52 18.57 4.05 6-15
Daniel Hamilton 407 223 17 2 0 13.12 23.94 3.29 4-28
Grahame Archibald 9376 4841 367 58 15 13.19 25.55 3.10 7-75
Andrew Scott 7452 4001 299 39 15 13.38 24.92 3.22 7-39
Sathish Jain 254 162 12 2 0 13.50 21.17 3.83 4-25
Hussain Mohsan 218 203 15 2 1 13.53 14.53 5.59 5-40
Greig Gemmell 216 149 11 3 0 13.55 19.64 4.14 4-11
John Beattie 3890 1643 121 19 4 13.58 32.15 2.53 7-27
G Shinde 238 218 16 1 0 13.63 14.88 5.50 3-32
Kyle Fleming 4261 2258 165 27 8 13.68 25.82 3.18 6-45
Wajid Bashir 1723 1000 73 8 1 13.70 23.60 3.48 5-16
Farhan Shah 4281 2302 168 22 5 13.70 25.48 3.23 6-15
John Anthony 7673 3473 253 26 16 13.73 30.33 2.72 8-20
Wahab Shah 180 139 10 1 0 13.90 18.00 4.63 4-20
Donald Reid 717 445 31 4 2 14.35 23.13 3.72 5-40
Duncan Beattie 1003 494 34 8 0 14.53 29.50 2.96 4-42
Charanjit Singh 264 160 11 1 1 14.55 24.00 3.64 5-26
Zafar Ali 1414 791 54 13 0 14.65 26.19 3.36 4-24
Adam Kratzman 848 469 32 6 1 14.66 26.50 3.32 5-21
David Mowat 1676 1002 68 17 0 14.74 24.65 3.59 4-2
David Carnegie 4293 2349 159 25 4 14.77 27.00 3.28 5-18
Sam Page 348 239 16 2 0 14.94 21.75 4.12 4-28
Duncan Kelso 1113 700 46 5 0 15.22 24.20 3.77 4-0
Sridhar Nagarhalli 982 504 33 6 0 15.27 29.76 3.08 4-15
Nirav Dalal 1452 764 50 4 3 15.28 29.04 3.16 7-25
Euan Sheridan 5801 3712 242 28 7 15.34 23.97 3.84 6-32
Sahdev Ghorela 1692 1045 68 6 1 15.37 24.88 3.71 5-23
Prashanth Maniyan 552 324 21 1 1 15.43 26.29 3.52 5-31
Colin Dawson 5168 2914 188 29 4 15.50 27.49 3.38 6-54
Tom Sutton 1619 1153 74 6 4 15.58 21.88 4.27 7-22
Corrie Dick 2347 1480 95 10 2 15.58 24.71 3.78 5-3
Robin Leake 1938 1004 63 9 4 15.94 30.76 3.11 6-28
Mark Forbes 443 339 21 2 0 16.14 21.10 4.59 4-10
David Reid 2213 1246 77 8 2 16.18 28.74 3.38 9-12
Abhishek Bhatia 1266 829 51 6 2 16.25 24.82 3.93 6-14
David Hall 1722 879 54 4 2 16.28 31.89 3.06 5-12
Rajan Jandoo 263 163 10 1 0 16.30 26.30 3.72 4-22
Sharjeel Afridi 1872 1281 77 9 0 16.64 24.31 4.11 4-22
Rana Rehan 528 434 26 1 2 16.69 20.31 4.93 5-42
Lewis Oliver 936 674 40 4 2 16.85 23.40 4.32 7-27
Gautam Hariharan 1366 783 46 6 1 17.02 29.70 3.44 5-25
Adam Poulus 499 375 22 2 1 17.05 22.68 4.51 6-22
Prasanna K 318 223 13 0 1 17.15 24.46 4.21 5-12
Habib Zai 1383 846 49 8 0 17.27 28.22 3.67 4-13
Richard Alderson 390 225 13 1 0 17.31 30.00 3.46 3-26
Graeme McGregor 435 208 12 2 0 17.33 36.25 2.87 4-7
Abhay Andar 4689 2659 153 19 4 17.38 30.65 3.40 5-17
Prem Kumar 1071 627 36 6 0 17.42 29.75 3.51 4-21
Pranav Baddukuli 368 279 16 2 0 17.44 23.00 4.55 4-13
Gautam Joshi 517 437 25 6 0 17.48 20.68 5.07 4-58
Nasratullah Safi 1711 1143 65 6 2 17.58 26.32 4.01 5-27
Myles Shields 6997 4786 271 33 8 17.66 25.82 4.10 6-23
Justin Gayfer 3814 1966 111 16 3 17.71 34.36 3.09 6-25
Edward Anderson 1094 745 42 6 1 17.74 26.05 4.09 5-14
Dougie Carrick 852 747 42 3 1 17.79 20.29 5.26 6-36
Nirvik Ganapathi 2733 1976 111 10 1 17.80 24.62 4.34 6-49
George Adams 5257 3130 173 24 5 18.09 30.39 3.57 7-31
Vikas Puttaswamy 749 508 28 4 1 18.14 26.75 4.07 5-87
Bhumaik Nayak 1002 891 49 7 2 18.18 20.45 5.34 6-28
Jamie Grant 362 237 13 1 0 18.23 27.85 3.93 3-32
Alistair Henderson 474 347 19 1 1 18.26 24.95 4.39 5-25
Nigel Campbell 9195 5754 315 40 9 18.27 29.19 3.75 6-13
Fehzan Irfan 1629 1153 63 4 0 18.30 25.86 4.25 4-30
John Greene 380 294 16 3 0 18.38 23.75 4.64 4-17
Sunil Maniyar 1890 1048 57 2 1 18.39 33.16 3.33 5-31
Thomas Fleming 1583 1086 59 10 1 18.41 26.83 4.12 5-15
Jeremy Hart 284 203 11 1 0 18.45 25.82 4.29 3-6
Peter Broadbent 793 596 32 5 1 18.63 24.78 4.51 5-29
Prabhjot Singh 3346 2297 123 10 4 18.67 27.20 4.12 5-5
Rafic Settu 630 432 23 2 1 18.78 27.39 4.11 5-12
Stuart McLeod 1110 681 36 6 0 18.92 30.83 3.68 4-29
Habib Malik 5089 3360 177 19 2 18.98 28.75 3.96 5-3
Richard Andrew 12178 8268 435 45 9 19.01 28.00 4.07 6-12
Watson Briggs 3284 1926 101 15 2 19.07 32.51 3.52 7-21
Christopher Hawkins 1816 1126 59 4 1 19.08 30.78 3.72 6-26
Abijit Lokohare 498 365 19 1 1 19.21 26.21 4.40 5-40
Lachy Bartholomew 1132 750 39 6 0 19.23 29.03 3.98 4-13
Andrew Smith 3835 2445 127 12 4 19.25 30.20 3.83 7-42
Dhruv Satpute 5351 3816 198 15 5 19.27 27.03 4.28 6-6
Haydn Gleed 2980 2121 110 14 3 19.28 27.09 4.27 7-9
Finlay Stuart 3713 1951 101 15 1 19.32 36.76 3.15 5-35
Imran Ameer 2089 1489 77 11 0 19.34 27.13 4.28 4-23
Phil Cooper 4318 2390 123 15 4 19.43 35.11 3.32 6-37
Gordon Mackay 1354 779 40 6 0 19.48 33.85 3.45 4-36
Nelson Cummins 1285 978 50 4 1 19.56 25.70 4.57 5-37
Sambhav Chadha 980 724 37 4 0 19.57 26.49 4.43 4-34
Eric Miller 4417 2564 130 19 4 19.72 33.98 3.48 7-61
Ashley Ringin 906 573 29 5 0 19.76 31.24 3.79 3-16
John Oliver 1652 1129 57 4 0 19.81 28.98 4.10 4-12
Karan Shah 291 199 10 1 0 19.90 29.10 4.10 4-6
Frank Hunter 930 438 22 2 1 19.91 42.27 2.83 5-39
Kerr Moir 320 279 14 1 0 19.93 22.86 5.23 4-12
Alasdair Ferguson 493 346 17 2 0 20.35 29.00 4.21 3-18
Robert Barr 372 184 9 2 0 20.44 41.33 2.97 4-21
Tommy Milne 2599 1515 74 7 2 20.47 35.12 3.50 7-27
Gavin Hart 526 332 16 1 1 20.75 32.88 3.79 5-25
Iain McCallum 654 478 23 2 0 20.78 28.43 4.39 4-31
Ross Beattie 470 355 17 1 0 20.88 27.65 4.53 4-13
Fraser Murray 449 379 18 1 0 21.06 24.94 5.06 3-6
Sam Grant 363 317 15 2 0 21.13 24.20 5.24 3-21
Armaan Khan 955 743 35 1 0 21.23 27.29 4.67 4-23
Cameron Russell 3532 2578 120 13 2 21.48 29.43 4.38 5-20
Sheraz Chohan 4203 3034 141 13 3 21.52 29.81 4.33 6-48
Don Chelladurai 618 431 20 1 0 21.55 30.90 4.18 3-23
Dwarsala Sreedhar Reddy 360 216 10 1 0 21.60 36.00 3.60 3-31
Brian Dundas 2077 1290 59 6 0 21.86 35.20 3.73 4-10
Luke Fryer 498 308 14 0 1 22.00 35.57 3.71 5-19
Ed Crick 945 749 34 3 0 22.03 27.79 4.76 4-16
Sohrab Mohammadi 576 419 19 1 0 22.05 30.32 4.36 4-20
Daniel Scott 240 221 10 1 0 22.10 24.00 5.52 3-19
Jim McLaren 420 442 20 3 0 22.10 21.00 6.31 3-7
Ethan Duncanson-Ward 1013 735 33 4 0 22.27 30.70 4.35 3-17
Satwant Uppal 805 564 25 1 1 22.56 32.20 4.20 5-25
Anthony Revell 318 340 15 0 0 22.67 21.20 6.42 2-2
Mikaeel Shabbir 518 318 14 1 0 22.71 37.00 3.68 4-17
Bilal Zazai 659 524 23 1 1 22.78 28.65 4.77 6-17
Danny Robbins 624 365 16 2 0 22.81 39.00 3.51 3-21
John Cherry 453 367 16 1 0 22.94 28.31 4.86 3-32
Jonny Chalmers 311 302 13 0 0 23.23 23.92 5.83 2-14
Faraz Chohan 804 725 31 2 2 23.39 25.94 5.41 6-15
Rob Fornear 716 400 17 3 0 23.53 42.12 3.35 4-47
Ruairidh Russell 1880 1391 59 6 0 23.58 31.86 4.44 4-11
Josh Moreland 522 402 17 1 0 23.65 30.71 4.62 4-46
Marc Poulus 1933 1350 57 4 2 23.68 33.91 4.19 7-51
Stuart Murray 5171 3292 139 17 0 23.68 37.20 3.82 4-6
Siddharth Patwardhan 1044 830 35 4 2 23.71 29.83 4.77 6-18
Kashif Rashid 2765 1520 64 9 0 23.75 43.20 3.30 4-41
George Clark 1287 1016 42 4 1 24.19 30.64 4.74 5-21
Sangapu Giri 366 242 10 1 0 24.20 36.60 3.97 3-13
Nawid Zazai 473 364 15 2 0 24.27 31.53 4.62 3-19
Stuart Young 610 462 19 1 1 24.32 32.11 4.54 5-28
Nishant Goyal 1303 952 39 7 0 24.41 33.41 4.38 4-4
Alex Cochrane 2563 1867 76 5 2 24.57 33.72 4.37 6-51
Rory Paterson 996 738 30 2 1 24.60 33.20 4.45 5-35
Firoze Shaikh 415 348 14 0 0 24.86 29.64 5.03 2-12
Guru Narasimhan 609 399 16 0 1 24.94 38.06 3.93 5-44
Crawford Leslie 655 574 23 2 0 24.96 28.48 5.26 3-16
Ian Smart 1344 930 37 3 0 25.14 36.32 4.15 4-31
Rishi Sood 773 755 30 2 0 25.17 25.77 5.86 4-28
Paul Ferretti 885 817 32 4 0 25.53 27.66 5.54 4-15
Euan Crawford 624 411 16 2 0 25.69 39.00 3.95 3-5
Alastair Miller 1649 1030 40 4 1 25.75 41.23 3.75 5-37
Simran Singh 366 284 11 0 0 25.82 33.27 4.66 2-20
Sushant Zanjure 300 233 9 1 0 25.89 33.33 4.66 3-18
Andrew Allen 510 466 18 2 0 25.89 28.33 5.48 4-16
Marty Oliver 2106 1428 55 7 0 25.96 38.29 4.07 4-17
Suhaib Siddiqui 432 313 12 1 0 26.08 36.00 4.35 3-26
Richard Oliver 5516 3223 122 16 2 26.42 45.21 3.51 5-35
Charles Hollingworth 741 450 17 3 0 26.47 43.59 3.64 4-12
Damien Greenall 506 318 12 0 0 26.50 42.17 3.77 2-8
Andrew Dodson 480 451 17 1 0 26.53 28.24 5.64 3-42
Thomas Aston 657 538 20 1 0 26.90 32.85 4.91 4-47
Joyson John 1180 862 32 5 0 26.94 36.88 4.38 4-18
Karthick Umesh 312 189 7 1 0 27.00 44.57 3.63 3-31
Habib Rao 819 624 23 3 0 27.13 35.61 4.57 4-27
Sachin Jape 976 760 28 4 1 27.14 34.86 4.67 5-55
Jonathan Graham 2505 1524 56 6 0 27.21 44.73 3.65 4-25
David Ridley 463 218 8 0 0 27.25 57.88 2.83 2-30
Mike Hopkins 2520 1590 58 7 0 27.41 43.45 3.79 4-3
Suhail Riaz 3621 2064 75 7 0 27.52 48.28 3.42 4-9
Gary Page 384 276 10 2 0 27.60 38.40 4.31 4-49
Akshat Gupta 893 663 24 0 0 27.63 37.21 4.45 2-9
Nikki Uppal 488 333 12 0 0 27.75 40.67 4.09 2-4
Alan Baird 495 335 12 0 0 27.92 41.25 4.06 2-5
Sameer Zia 484 289 10 2 0 28.90 48.40 3.58 3-24
Scott Young 1776 1250 42 2 0 29.76 42.29 4.22 4-46
Ekaansh Kapila 722 566 19 1 1 29.79 38.00 4.70 6-19
Ian MacKay 3230 2215 74 3 2 29.93 43.65 4.11 7-26
Habib Safi 1891 1483 48 3 0 30.90 39.40 4.71 4-17
Rahul Sharma 1060 920 29 5 0 31.72 36.55 5.21 4-42
Neil McDowell 354 160 5 0 0 32.00 70.80 2.71 2-15
James Olney 416 425 13 2 0 32.69 32.00 6.13 4-31
Kapilan Radhakrishnan 790 687 21 2 0 32.71 37.62 5.22 3-28
Michael Callaghan 348 332 10 0 0 33.20 34.80 5.72 2-35
Saul Page 749 705 21 2 0 33.57 35.67 5.65 4-22
Hamza Gardee 574 605 18 2 0 33.61 31.89 6.32 4-43
Sid Hariharan 725 652 19 2 0 34.32 38.16 5.40 3-15
Alastair Lindsay 372 292 8 2 0 36.50 46.50 4.71 3-17
Jacob Harris 499 405 11 0 0 36.82 45.36 4.87 2-3
Ross Paton 510 416 11 1 0 37.82 46.36 4.89 3-28
Sam Greene 324 306 8 1 0 38.25 40.50 5.67 3-15
Qasim Qayyum 915 1002 24 3 0 41.75 38.13 6.57 3-28
Euan Dowers 434 518 12 1 0 43.17 36.17 7.16 3-41
Geoff Harding 702 607 14 1 0 43.36 50.14 5.19 4-7
Adam McMurray 378 347 8 1 0 43.38 47.25 5.51 4-42
Calum Nelson 354 336 6 0 0 56.00 59.00 5.69 2-2
Robert Glenesk 612 522 7 0 0 74.57 87.43 5.12 1-0
Murray Strang 342 268 3 1 0 89.33 114.00 4.70 3-79

Qualification: 10 wickets or 300 balls.