Glasgow Accies Development XI opposition records 2022
Highest Innings total
Total | Overs | Match | Date | Ground |
---|---|---|---|---|
155-6 | 35.0 | Glasgow Accies Development XI v XL Club | 05/06/22 | New Anniesland |
128-10 | 35.0 | Glasgow Accies Development XI v Stewart's Meville 4XI | 03/07/22 | New Anniesland |
63 all out | 18.2 | Glasgow Accies Development XI v West of Scotland 3XI | 31/07/22 | New Anniesland |
Lowest innings total
Total | Overs | Match | Date | Ground |
---|---|---|---|---|
63 all out | 18.2 | Glasgow Accies Development XI v West of Scotland 3XI | 31/07/22 | New Anniesland |
128-10 | 35.0 | Glasgow Accies Development XI v Stewart's Meville 4XI | 03/07/22 | New Anniesland |
155-6 | 35.0 | Glasgow Accies Development XI v XL Club | 05/06/22 | New Anniesland |
Best batting
Player | Score | Team | Date | Ground |
---|---|---|---|---|
Tom Polkinghorne | 50* | XL Club | 05/06/22 | New Anniesland |
H Player | 28* | Stewart's Meville 4XI | 03/07/22 | New Anniesland |
E PLAYER | 28 | West of Scotland 3XI | 31/07/22 | New Anniesland |
B Player | 27 | Stewart's Meville 4XI | 03/07/22 | New Anniesland |
Javaid Ashraf | 20 | XL Club | 05/06/22 | New Anniesland |
D Player | 20 | Stewart's Meville 4XI | 03/07/22 | New Anniesland |
Alex Christie | 19 | XL Club | 05/06/22 | New Anniesland |
Saurabh Kumar | 14 | XL Club | 05/06/22 | New Anniesland |
F Player | 14 | Stewart's Meville 4XI | 03/07/22 | New Anniesland |
Tony Lewis | 13* | XL Club | 05/06/22 | New Anniesland |
Shailesh Prabhu | 13 | XL Club | 05/06/22 | New Anniesland |
Best bowling
Player | Figures | Team | Date | Ground |
---|---|---|---|---|
F Player | 3-11 | Stewart's Meville 4XI | 03/07/22 | New Anniesland |
Saurabh Kumar | 2-14 | XL Club | 05/06/22 | New Anniesland |
C Player | 2-17 | Stewart's Meville 4XI | 03/07/22 | New Anniesland |
Tom Polkinghorne | 2-25 | XL Club | 05/06/22 | New Anniesland |
Javaid Ashraf | 2-29 | XL Club | 05/06/22 | New Anniesland |
A PLAYER | 2-30 | West of Scotland 3XI | 31/07/22 | New Anniesland |
E Player | 1-7 | Stewart's Meville 4XI | 03/07/22 | New Anniesland |
H Player | 1-9 | Stewart's Meville 4XI | 03/07/22 | New Anniesland |
B Player | 1-10 | Stewart's Meville 4XI | 03/07/22 | New Anniesland |
John Slack | 1-16 | XL Club | 05/06/22 | New Anniesland |
G Player | 1-16 | Stewart's Meville 4XI | 03/07/22 | New Anniesland |
Highest percentage runs in innings
Player | Score | Team total | Percentage | Team | Date | Ground |
---|---|---|---|---|---|---|
E PLAYER | 28 | 63ao | 44.44% | West of Scotland 3XI | 31/07/22 | New Anniesland |
Tom Polkinghorne | 50* | 155-6 | 32.26% | XL Club | 05/06/22 | New Anniesland |
H Player | 28* | 128-10 | 21.88% | Stewart's Meville 4XI | 03/07/22 | New Anniesland |
B Player | 27 | 128-10 | 21.09% | Stewart's Meville 4XI | 03/07/22 | New Anniesland |
D Player | 20 | 128-10 | 15.63% | Stewart's Meville 4XI | 03/07/22 | New Anniesland |
Javaid Ashraf | 20 | 155-6 | 12.90% | XL Club | 05/06/22 | New Anniesland |
Alex Christie | 19 | 155-6 | 12.26% | XL Club | 05/06/22 | New Anniesland |
F Player | 14 | 128-10 | 10.94% | Stewart's Meville 4XI | 03/07/22 | New Anniesland |
F PLAYER | 6 | 63ao | 9.52% | West of Scotland 3XI | 31/07/22 | New Anniesland |
Saurabh Kumar | 14 | 155-6 | 9.03% | XL Club | 05/06/22 | New Anniesland |
Shailesh Prabhu | 13 | 155-6 | 8.39% | XL Club | 05/06/22 | New Anniesland |