Glasgow Accies Midweek XI v Clydesdale (24/06/10) scorecard
Previous result: Weirs v Glasgow Accies Midweek XI (17/06/10) scorecard
Next result: Glasgow Accies Midweek XI v GHK (29/06/10) scorecard
Glasgow Accies Midweek XI 127-9 (1 pt) lost to Clydesdale 128-6 (3 pts) by 4 wickets.
Match played at New Anniesland, Glasgow on Thursday 24th June 2010 at 18:00.
Western Evening League, 20 overs-a-side.
Toss won by Glasgow Accies Midweek XI, who elected to bat.
Glasgow Accies Midweek XI
Batter | How out | Bowler | Runs | |||||
---|---|---|---|---|---|---|---|---|
G Clark | c A Choudhary b | S Siddique | 7 | |||||
RR Soman (*) | b | T Hart | 49 | |||||
SA Nag | c H Siddiq b | A Ullah | 18 | |||||
C Leslie | c A Scobie b | T Hart | 6 | |||||
SK Afridi | b | T Hart | 1 | |||||
MI Ameer | c b | A Ullah | 20 | |||||
A Kumaraperumal | c b | A Ullah | 2 | |||||
B Nayak | run out | 0 | ||||||
S Chohan | not out | 5 | ||||||
J John | c b | A Ullah | 4 | |||||
K Radhakrishnan | ||||||||
Extras | (2b, 1lb, 3nb, 9w, 0pr) | 15 | ||||||
Total | (for 9 wkts, 20.0 overs) | 127 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
J McKay | 4.0 | 0 | 29 | 0 |
S Siddique | 5.0 | 1 | 36 | 1 |
J Duncan | 0.4 | 0 | 2 | 0 |
Z Bashir | 0.2 | 0 | 1 | 0 |
T Hart | 5.0 | 0 | 18 | 3 |
A Ullah | 5.0 | 0 | 38 | 4 |
Clydesdale
Batter | How out | Bowler | Runs | |||||
---|---|---|---|---|---|---|---|---|
H Siddiq | run out (SK Afridi) | 9 | ||||||
A Scobie | b | MI Ameer | 5 | |||||
A Choudhary | b | B Nayak | 14 | |||||
D Forsyth | c C Leslie b | S Chohan | 8 | |||||
Z Bashir | b | MI Ameer | 0 | |||||
T Hart | not out | 31 | ||||||
A Ullah | lbw b | B Nayak | 0 | |||||
J McKay | not out | 47 | ||||||
S Siddique | ||||||||
J Mcrossan | ||||||||
J Duncan (*) | ||||||||
Extras | (2b, 1lb, 0nb, 11w, 0pr) | 14 | ||||||
Total | (for 6 wkts, 18.5 overs) | 128 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
B Nayak | 5.0 | 0 | 43 | 2 |
MI Ameer | 5.0 | 0 | 18 | 2 |
S Chohan | 5.0 | 1 | 17 | 1 |
K Radhakrishnan | 1.0 | 0 | 15 | 0 |
J John | 2.0 | 0 | 21 | 0 |
SK Afridi | 0.5 | 0 | 11 | 0 |