West of Scotland v Glasgow Accies Midweek XI (09/08/16) scorecard
Previous result: Glasgow Accies Midweek XI v BBC (19/07/16) scorecard
Next result: Glasgow Accies Midweek XI v Kelburne (09/05/17) scorecard
West of Scotland 42-6 (2 pts) beat Glasgow Accies Midweek XI 41 all out (0 pts) by 4 wickets.
Match played at Hamilton Crescent, Glasgow on Tuesday 9th August 2016 at 18:00.
Western Evening League, 20 overs-a-side.
Toss won by Glasgow Accies Midweek XI, who elected to bat.
Glasgow Accies Midweek XI
Batter | How out | Bowler | Runs | |||||
---|---|---|---|---|---|---|---|---|
H Malik | b | M Dhillon | 0 | |||||
P Singh (*) | b | M Dhillon | 0 | |||||
H Safi | c Hussain b | G Shafar | 5 | |||||
J Hodgson | b | M Dhillon | 8 | |||||
R Russell | b | G Shafar | 1 | |||||
M Shields | c M Dhillon b | I Wheel | 1 | |||||
D Holloway | b | I Wheel | 9 | |||||
RR Andrew | lbw b | G Shafar | 0 | |||||
D Satpute | lbw b | G Shafar | 5 | |||||
E Duncanson-Ward | not out | 5 | ||||||
C Hooper | c A Choudry b | I Wheel | 0 | |||||
Extras | (0b, 0lb, 0nb, 7w, 0pr) | 7 | ||||||
Total | (all out, 12.4 overs) | 41 |
Fall of wickets
FOW | Overs | Out |
---|---|---|
1 - 0 | 0.1 | H Malik (0) |
2 - 1 | 0.4 | P Singh (0) |
3 - 13 | 4.3 | J Hodgson (8) |
4 - | ||
5 - | ||
6 - | ||
7 - | ||
8 - | ||
9 - |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
M Dhillon | 3.0 | 1 | 4 | 3 |
G Sandhu | 2.0 | 0 | 9 | 0 |
G Shafar | 4.0 | 0 | 23 | 4 |
I Wheel | 3.4 | 0 | 5 | 3 |
West of Scotland
Batter | How out | Bowler | Runs | |||||
---|---|---|---|---|---|---|---|---|
S Sarkar | not out | 8 | ||||||
R Griffiths | lbw b | P Singh | 0 | |||||
D Clews | b | P Singh | 0 | |||||
C Horn | c R Russell b | H Malik | 15 | |||||
G Shafar | b | D Satpute | 0 | |||||
Hussain | c P Singh b | H Malik | 2 | |||||
A Choudry | lbw b | D Satpute | 0 | |||||
M Dhillon | not out | 9 | ||||||
A Deshmukh (*) | ||||||||
G Sandhu | ||||||||
I Wheel | ||||||||
Extras | (0b, 1lb, 0nb, 7w, 0pr) | 8 | ||||||
Total | (for 6 wkts, 15.3 overs) | 42 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
RR Andrew | 3.0 | 1 | 8 | 0 |
P Singh | 4.0 | 0 | 10 | 2 |
H Malik | 4.0 | 1 | 7 | 2 |
D Satpute | 3.3 | 0 | 13 | 2 |
R Russell | 1.0 | 0 | 3 | 0 |