Glasgow Accies Midweek XI Team records 2019
Statistic | Number | Percentage |
---|---|---|
Matches scheduled | 14 | |
Played | 10 | 71.4% |
Won | 4 | 40.0% |
Drawn | 0 | 0.0% |
Tied | 0 | 0.0% |
Lost | 6 | 60.0% |
Tosses won | 5 | 50.0% |
Tosses lost | 5 | 50.0% |
Players used | 25 |
Highest innings total
Total | Overs | Match | Date | Ground |
---|---|---|---|---|
165-5 | 20.0 | Glasgow Accies Midweek XI v Glasgow University | 23/05/19 | New Anniesland |
155-6 | 20.0 | Clydesdale v Glasgow Accies Midweek XI | 16/07/19 | Titwood |
137-5 | 20.0 | Glasgow Accies Midweek XI v Shawholm | 21/05/19 | New Anniesland |
133-6 | 20.0 | Bothwell v Glasgow Accies Midweek XI | 14/05/19 | Bothwell Castle Policies |
121-8 | 20.0 | Glasgow Accies Midweek XI v Victoria | 18/06/19 | New Anniesland |
Lowest innings total
Total | Overs | Match | Date | Ground |
---|---|---|---|---|
91-6 | 20.0 | Glasgow Accies Midweek XI v Renfrew | 23/07/19 | New Anniesland |
92-9 | 20.0 | Glasgow Accies Midweek XI v Langloan | 11/06/19 | New Anniesland |
102 all out | 18.2 | Glasgow Accies Midweek XI v Victoria | 16/05/19 | New Anniesland |
110-3 | 19.0 | Uddingston v Glasgow Accies Midweek XI | 08/08/19 | Bothwell Castle Policies |
120-8 | 20.0 | Titwood v Glasgow Accies Midweek XI | 28/05/19 | Titwood |
Highest match aggregate
Total | Overs | Match | Date | Ground |
---|---|---|---|---|
335-11 | 39.5 | Glasgow Accies Midweek XI v Glasgow University | 23/05/19 | New Anniesland |
282-13 | 40.0 | Titwood v Glasgow Accies Midweek XI | 28/05/19 | Titwood |
281-12 | 40.0 | Bothwell v Glasgow Accies Midweek XI | 14/05/19 | Bothwell Castle Policies |
274-11 | 40.0 | Glasgow Accies Midweek XI v Shawholm | 21/05/19 | New Anniesland |
244-12 | 34.5 | Glasgow Accies Midweek XI v Victoria | 18/06/19 | New Anniesland |
Lowest match aggregate
Total | Overs | Match | Date | Ground |
---|---|---|---|---|
182-16 | 39.4 | Glasgow Accies Midweek XI v Renfrew | 23/07/19 | New Anniesland |
185-16 | 38.4 | Glasgow Accies Midweek XI v Langloan | 11/06/19 | New Anniesland |
207-13 | 28.7 | Glasgow Accies Midweek XI v Victoria | 16/05/19 | New Anniesland |
219-8 | 39.0 | Uddingston v Glasgow Accies Midweek XI | 08/08/19 | Bothwell Castle Policies |
242-15 | 40.0 | Clydesdale v Glasgow Accies Midweek XI | 16/07/19 | Titwood |