Helensburgh U11 v Glasgow Accies U11 (29/07/11) scorecard
Previous result: Ferguslie U11 v Glasgow Accies U11 (22/07/11) scorecard
Next result: Glasgow Accies U11 v Greenock U11 (05/08/11) scorecard
Helensburgh U11 119-6 (2 pts) beat Glasgow Accies U11 95-9 (0 pts) by 39 runs.
Match played at Ardencaple, Helensburgh on Friday 29th July 2011 at 18:00.
West District U11 League, 20 overs-a-side.
Toss won by Glasgow Accies U11, who elected to field.
Helensburgh U11
Batter | How out | Bowler | Runs | |||||
---|---|---|---|---|---|---|---|---|
J Oniya | b | S Vani | -3 | |||||
B Armstrong | not out | 7 | ||||||
C King | not out | 0 | ||||||
C White | not out | 8 | ||||||
A Willoughby | b | A Sastry | -4 | |||||
D Brown | b | N Rae | -4 | |||||
T Thomas | b | N Rae | 8 | |||||
J Fraser | run out | -2 | ||||||
G Chambers | not out | 18 | ||||||
C Caskie | not out | 11 | ||||||
Extras | (1b, 0lb, 4nb, 45w, 0pr) | 50 | ||||||
Total | (for 6 wkts, 20.0 overs) | 119 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
A Cameron | 3.0 | 0 | 20 | 0 |
S Vani | 3.0 | 1 | 18 | 1 |
J Percival | 4.0 | 1 | 14 | 0 |
A Sastry | 2.0 | 0 | 12 | 1 |
N Rae | 3.0 | 0 | 23 | 2 |
E Cameron | 1.0 | 0 | 4 | 0 |
A McMurray | 1.0 | 0 | 9 | 0 |
R Gilkison | 1.0 | 0 | 6 | 0 |
U Mohsan | 2.0 | 0 | 12 | 0 |
Glasgow Accies U11
Batter | How out | Bowler | Runs | |||||
---|---|---|---|---|---|---|---|---|
A McMurray | not out | 3 | ||||||
S Vani | b | C Caskie | 1 | |||||
B Clarke | not out | 0 | ||||||
N Rae | b | A Willoughby | -3 | |||||
A Sastry | not out | 8 | ||||||
R Gilkison | b | A Willoughby | -10 | |||||
E Cameron | not out | 2 | ||||||
J Percival | b | B Armstrong | -6 | |||||
A Cameron | b | B Armstrong | 11 | |||||
H Mohsan | run out | 0 | ||||||
Extras | (1b, 0lb, 10nb, 33w, 0pr) | 44 | ||||||
Total | (for 9 wkts, 20.0 overs) | 95 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
G Chambers | 3.0 | 0 | 20 | 1 |
C Caskie | 3.0 | 0 | 16 | 1 |
J Oniya | 2.0 | 0 | 5 | 0 |
T Thomas | 2.0 | 1 | 5 | 0 |
A Willoughby | 2.0 | 0 | 10 | 2 |
C White | 2.0 | 0 | 13 | 0 |
B Armstrong | 2.0 | 1 | 6 | 2 |
D Brown | 2.0 | 0 | 10 | 0 |
C King | 2.0 | 0 | 9 | 0 |