Glasgow Accies U12 All-time team records

Statistic Number Percentage
Matches scheduled 76
Played 47 61.8%
Won 27 57.4%
Drawn 0 0.0%
Tied 0 0.0%
Lost 20 42.5%
Tosses won 19 48.6%
Tosses lost 20 51.3%
Players used 63

Highest innings total

Total Overs Match Date Ground
174-6 20.0 Drumpellier U12 v Glasgow Accies U12 05/08/19 Langloan
170-5 20.0 Drumpellier U12 v Glasgow Accies U12 10/06/19 Langloan
164-6 20.0 Glasgow Accies U12 v East Kilbride/Weirs U12 11/06/18 New Anniesland
157-19 20.0 Glasgow Accies U12 v Ferguslie U12 02/09/18 Meikleriggs
150-12 20.0 East Kilbride/Weirs U12 v Glasgow Accies U12 09/07/18 Albert Park
150-10 20.0 Poloc U12 v Glasgow Accies U12 21/05/18 Shawholm
145-5 20.0 Poloc U12 v Glasgow Accies U12 25/06/18 The School Ground
140-3 20.0 Glasgow Accies U12 v Drumpellier U12 06/05/19 New Anniesland
132-5 20.0 Glasgow Accies U12 v Kilmarnock U12 10/06/05 New Anniesland
125-7 20.0 Glasgow Accies U12 v West of Scotland U12 12/05/23 New Anniesland

Lowest innings total

Total Overs Match Date Ground
18 all out 11.2 Glasgow Accies U12 v Ferguslie U12 06/08/04 New Anniesland
44-13 20.0 Glasgow Accies U12 v Clydesdale U12 26/08/19 New Anniesland
60 all out 17.0 Glasgow Accies U12 v West of Scotland U12 05/08/05 New Anniesland
69-5 16.0 Glasgow Accies U12 v Clydesdale U12 29/07/05 New Anniesland
75-2 20.0 Poloc U12 v Glasgow Accies U12 25/06/04 Shawholm
79 all out 19.2 West of Scotland U12 v Glasgow Accies U12 14/05/04 Hamilton Crescent
87-6 20.0 Glasgow Accies U12 v Prestwick 10/05/02 New Anniesland
91-5 20.0 Poloc U12 v Glasgow Accies U12 17/06/05 Shawholm
94-6 20.0 Glasgow Accies U12 v Greenock U12 01/07/05 New Anniesland
105-6 20.0 Hillhead/West of Scotland U12 v Glasgow Accies U12 22/07/19 Hughenden

Highest match aggregate

Total Overs Match Date Ground
342-30 40.0 Glasgow Accies U12 v Ferguslie U12 02/09/18 Meikleriggs
292-21 40.0 East Kilbride/Weirs U12 v Glasgow Accies U12 09/07/18 Albert Park
254-13 39.3 Ferguslie U12 v Glasgow Accies U12 12/08/05 New Anniesland
247-20 32.0 East Kilbride/Weirs U12 v Glasgow Accies U12 30/07/18 Albert Park
242-16 40.0 East Kilbride/Weirs U12 v Glasgow Accies U12 19/05/23 Torrance House
235-12 40.0 Prestwick U12 v Glasgow Accies U12 13/08/04 Henry Thow Oval
234-14 40.0 Glasgow Accies U12 v East Kilbride/Weirs U12 11/06/18 New Anniesland
229-6 40.0 Drumpellier U12 v Glasgow Accies U12 15/07/05 New Anniesland
227-19 40.0 Poloc U12 v Glasgow Accies U12 21/05/18 Shawholm
210-21 40.0 Hillhead/West of Scotland U12 v Glasgow Accies U12 20/05/19 Hamilton Crescent

Lowest match aggregate

Total Overs Match Date Ground
108-18 40.0 Glasgow Accies U12 v Clydesdale U12 26/08/19 New Anniesland
154-12 40.0 Glasgow Accies U12 v Drumpellier U12 06/05/19 New Anniesland
167-17 40.0 Hillhead/West of Scotland U12 v Glasgow Accies U12 22/07/19 Hughenden
171-20 40.0 Drumpellier U12 v Glasgow Accies U12 10/06/19 Langloan
175-25 40.0 Drumpellier U12 v Glasgow Accies U12 05/08/19 Langloan
177-12 40.0 Glasgow Accies U12 v Prestwick 10/05/02 New Anniesland
187-16 40.0 Poloc U12 v Glasgow Accies U12 25/06/18 The School Ground
188-12 40.0 Glasgow Accies U12 v West of Scotland U12 12/05/23 New Anniesland
210-21 40.0 Hillhead/West of Scotland U12 v Glasgow Accies U12 20/05/19 Hamilton Crescent
227-19 40.0 Poloc U12 v Glasgow Accies U12 21/05/18 Shawholm