Glasgow Accies U15 Individual records 2011
Most matches
Player | Matches |
---|---|
Cameron Russell | 8 |
Ruairidh Russell | 6 |
Mark Forbes | 5 |
Chris Rae | 5 |
David Gibson | 4 |
Usmaan Irfan | 4 |
Lewis Keller | 4 |
Clemmie Mitchell | 4 |
Andrew Simmers | 4 |
Thomas Aston | 3 |
Ian Gibson | 3 |
Fehzan Irfan | 3 |
Armaan Khan | 3 |
Euan Ramsay | 3 |
Salman Rashid | 3 |
Dhruv Satpute | 3 |
Stevie Simmers | 3 |
Most matches as captain
Player | Matches |
---|---|
Dhruv Satpute | 2 |
Clemmie Mitchell | 1 |
Euan Ramsay | 1 |
Most runs
Player | Runs |
---|---|
Cameron Russell | 122 |
Mark Forbes | 39 |
Andrew Simmers | 25 |
Clemmie Mitchell | 20 |
Usmaan Irfan | 18 |
Salman Rashid | 18 |
Dhruv Satpute | 18 |
Fehzan Irfan | 16 |
Robert Sandford | 15 |
Ruairidh Russell | 14 |
Most runs in a calendar month
Player | Runs |
---|---|
Cameron Russell (July 2011) | 53 |
Cameron Russell (August 2011) | 38 |
Mark Forbes (July 2011) | 33 |
Andrew Simmers (August 2011) | 21 |
Salman Rashid (July 2011) | 18 |
Cameron Russell (June 2011) | 17 |
Fehzan Irfan (July 2011) | 16 |
Usmaan Irfan (July 2011) | 16 |
Clemmie Mitchell (June 2011) | 15 |
Robert Sandford (July 2011) | 15 |
Most fours
Player | Fours |
---|---|
Cameron Russell | 15 |
Mark Forbes | 4 |
Salman Rashid | 4 |
Usmaan Irfan | 3 |
Robert Sandford | 3 |
Andrew Simmers | 3 |
Fehzan Irfan | 2 |
Dhruv Satpute | 2 |
Thomas Aston | 1 |
Ian Gibson | 1 |
Lewis Gilkison | 1 |
Clemmie Mitchell | 1 |
Simran Singh | 1 |
Most sixes
Player | Sixes |
---|---|
Cameron Russell | 2 |
Dhruv Satpute | 1 |
Most wickets
Player | Wickets |
---|---|
Dhruv Satpute | 5 |
Cameron Russell | 4 |
Robert Sandford | 4 |
Mark Forbes | 3 |
David Gibson | 3 |
Thomas Aston | 2 |
Fraser Cannon | 2 |
Usmaan Irfan | 2 |
Clemmie Mitchell | 2 |
Ian Gibson | 1 |
Euan Ramsay | 1 |
Simran Singh | 1 |
Most 3-wkt innings
Player | 3W |
---|---|
Robert Sandford | 1 |
Dhruv Satpute | 1 |
Most catches
Player | Catches |
---|---|
Cameron Russell | 3 |
Fraser Cannon | 1 |
Leon Hay | 1 |
Usmaan Irfan | 1 |
Armaan Khan | 1 |
Most run outs
Player | Run outs |
---|---|
Chris Rae | 1 |
Best batting
Player | Score | Opposition | Date | Ground |
---|---|---|---|---|
Cameron Russell | 36* | Ayr U15 | 05/08/11 | New Cambusdoon |
Cameron Russell | 24* | Ferguslie U15 | 22/07/11 | New Anniesland |
Mark Forbes | 23 | Ferguslie U15 | 22/07/11 | New Anniesland |
Salman Rashid | 18 | Kelburne U15 | 29/07/11 | New Anniesland |
Cameron Russell | 16 | Kelburne U15 | 29/07/11 | New Anniesland |
Andrew Simmers | 16 | Ayr U15 | 05/08/11 | New Cambusdoon |
Clemmie Mitchell | 15* | Hillhead U15 | 03/06/11 | Balgray |
Cameron Russell | 15* | Clydesdale U15 | 24/06/11 | Titwood |
Cameron Russell | 14 | Greenock U15 | 29/04/11 | Glenpark |
Robert Sandford | 14 | Drumpellier U15 | 01/07/11 | New Anniesland |
Fehzan Irfan | 14 | Drumpellier U15 | 01/07/11 | New Anniesland |
Cameron Russell | 13* | Drumpellier U15 | 01/07/11 | New Anniesland |
Best bowling
Player | Figures | Opposition | Date | Ground |
---|---|---|---|---|
Robert Sandford | 4-22 | Drumpellier U15 | 01/07/11 | New Anniesland |
Dhruv Satpute | 4-30 | Clydesdale U15 | 24/06/11 | Titwood |
Thomas Aston | 2-1 | Hillhead U15 | 03/06/11 | Balgray |
Fraser Cannon | 2-4 | Hillhead U15 | 03/06/11 | Balgray |
Cameron Russell | 2-9 | Kelburne U15 | 29/07/11 | New Anniesland |
Mark Forbes | 2-17 | Hillhead U15 | 03/06/11 | Balgray |
Usmaan Irfan | 2-18 | Hillhead U15 | 03/06/11 | Balgray |
David Gibson | 2-42 | Ayr U15 | 05/08/11 | New Cambusdoon |
Euan Ramsay | 1-6 | Greenock U15 | 29/04/11 | Glenpark |
Clemmie Mitchell | 1-9 | Hillhead U15 | 03/06/11 | Balgray |
Clemmie Mitchell | 1-9 | Renfrew U15 | 26/08/11 | New Anniesland |
Highest percentage runs in innings
Player | Score | Team total | Percentage | Opposition | Date | Ground |
---|---|---|---|---|---|---|
Cameron Russell | 36* | 70-2 | 51.43% | Ayr U15 | 05/08/11 | New Cambusdoon |
Dhruv Satpute | 11 | 34ao | 32.35% | Renfrew U15 | 26/08/11 | New Anniesland |
Cameron Russell | 15* | 48-6 | 31.25% | Clydesdale U15 | 24/06/11 | Titwood |
Cameron Russell | 24* | 80-5 | 30.00% | Ferguslie U15 | 22/07/11 | New Anniesland |
Clemmie Mitchell | 15* | 52-8 | 28.85% | Hillhead U15 | 03/06/11 | Balgray |
Mark Forbes | 23 | 80-5 | 28.75% | Ferguslie U15 | 22/07/11 | New Anniesland |
Salman Rashid | 18 | 75ao | 24.00% | Kelburne U15 | 29/07/11 | New Anniesland |
Andrew Simmers | 16 | 70-2 | 22.86% | Ayr U15 | 05/08/11 | New Cambusdoon |
Cameron Russell | 16 | 75ao | 21.33% | Kelburne U15 | 29/07/11 | New Anniesland |
Cameron Russell | 14 | 70-8 | 20.00% | Greenock U15 | 29/04/11 | Glenpark |
Fehzan Irfan | 14 | 83-6 | 16.87% | Drumpellier U15 | 01/07/11 | New Anniesland |