Glasgow Accies U15 Opposition records 2012
Highest Innings total
Total | Overs | Match | Date | Ground |
---|---|---|---|---|
116 all out | 19.4 | Ferguslie/Kelburne U15 v Glasgow Accies U15 | 03/08/12 | Meikleriggs |
115-9 | 20.0 | Glasgow Accies U15 v Ayr U15 | 08/06/12 | New Anniesland |
90-1 | 10.5 | Prestwick U15 v Glasgow Accies U15 | 01/06/12 | Henry Thow Oval |
73-6 | 20.0 | Hillhead U15 v Glasgow Accies U15 | 20/07/12 | Hughenden |
67-5 | 20.0 | Glasgow Accies U15 v Greenock U15 | 10/08/12 | New Anniesland |
Lowest innings total
Total | Overs | Match | Date | Ground |
---|---|---|---|---|
58-6 | 20.0 | Glasgow Accies U15 v West of Scotland U15 | 27/07/12 | New Anniesland |
67-5 | 20.0 | Glasgow Accies U15 v Greenock U15 | 10/08/12 | New Anniesland |
73-6 | 20.0 | Hillhead U15 v Glasgow Accies U15 | 20/07/12 | Hughenden |
115-9 | 20.0 | Glasgow Accies U15 v Ayr U15 | 08/06/12 | New Anniesland |
116 all out | 19.4 | Ferguslie/Kelburne U15 v Glasgow Accies U15 | 03/08/12 | Meikleriggs |
Best batting
Player | Score | Team | Date | Ground |
---|---|---|---|---|
I Craig | 41 | Ayr U15 | 08/06/12 | New Anniesland |
M Rao | 38 | Prestwick U15 | 01/06/12 | Henry Thow Oval |
J Pettigrew | 32* | Prestwick U15 | 01/06/12 | Henry Thow Oval |
T Ahmed | 30 | Ferguslie/Kelburne U15 | 03/08/12 | Meikleriggs |
J Small | 26 | Greenock U15 | 10/08/12 | New Anniesland |
N Pyne | 25* | Drumpellier U15 | 22/06/12 | Langloan |
B Mehkajan | 22 | Hillhead U15 | 20/07/12 | Hughenden |
Alex Ewing | 19 | West of Scotland U15 | 27/07/12 | New Anniesland |
S Khan | 18 | Ayr U15 | 08/06/12 | New Anniesland |
J Johnstone | 16 | Ayr U15 | 08/06/12 | New Anniesland |
D Gilmour | 16 | Ferguslie/Kelburne U15 | 03/08/12 | Meikleriggs |
H Briggs | 15 | Greenock U15 | 10/08/12 | New Anniesland |
Best bowling
Player | Figures | Team | Date | Ground |
---|---|---|---|---|
R Parker | 3-7 | Prestwick U15 | 01/06/12 | Henry Thow Oval |
S Khan | 2-2 | Ferguslie/Kelburne U15 | 03/08/12 | Meikleriggs |
J Pryde | 2-7 | Drumpellier U15 | 22/06/12 | Langloan |
N Allison | 2-10 | Drumpellier U15 | 22/06/12 | Langloan |
H Tahir | 2-14 | Ferguslie/Kelburne U15 | 03/08/12 | Meikleriggs |
H Sabri | 2-17 | Drumpellier U15 | 22/06/12 | Langloan |
A Baillie | 2-18 | Prestwick U15 | 01/06/12 | Henry Thow Oval |
C Horn | 2-23 | Hillhead U15 | 20/07/12 | Hughenden |
Alex Ewing | 2-28 | West of Scotland U15 | 27/07/12 | New Anniesland |
A Wood | 1-2 | Ferguslie/Kelburne U15 | 03/08/12 | Meikleriggs |
S Agwan | 1-4 | West of Scotland U15 | 27/07/12 | New Anniesland |
Highest percentage runs in innings
Player | Score | Team total | Percentage | Team | Date | Ground |
---|---|---|---|---|---|---|
N Pyne | 25* | 49-1 | 51.02% | Drumpellier U15 | 22/06/12 | Langloan |
M Rao | 38 | 90-1 | 42.22% | Prestwick U15 | 01/06/12 | Henry Thow Oval |
J Small | 26 | 67-5 | 38.81% | Greenock U15 | 10/08/12 | New Anniesland |
I Craig | 41 | 115-9 | 35.65% | Ayr U15 | 08/06/12 | New Anniesland |
J Pettigrew | 32* | 90-1 | 35.56% | Prestwick U15 | 01/06/12 | Henry Thow Oval |
Alex Ewing | 19 | 58-6 | 32.76% | West of Scotland U15 | 27/07/12 | New Anniesland |
B Mehkajan | 22 | 73-6 | 30.14% | Hillhead U15 | 20/07/12 | Hughenden |
T Ahmed | 30 | 116ao | 25.86% | Ferguslie/Kelburne U15 | 03/08/12 | Meikleriggs |
N Allison | 12 | 49-1 | 24.49% | Drumpellier U15 | 22/06/12 | Langloan |
H Briggs | 15 | 67-5 | 22.39% | Greenock U15 | 10/08/12 | New Anniesland |
H Sabri | 8* | 49-1 | 16.33% | Drumpellier U15 | 22/06/12 | Langloan |