Glasgow Accies U18 Opposition records 2005
Highest Innings total
Total | Overs | Match | Date | Ground |
---|---|---|---|---|
179-8 | 40.0 | Glasgow Accies U18 v XL Club | 11/08/05 | New Anniesland |
158-6 | 20.0 | Glasgow Accies U18 v Weirs U18 | 11/07/05 | New Anniesland |
142-3 | 20.0 | Prestwick U18 v Glasgow Accies U18 | 06/06/05 | Henry Thow Oval |
141-4 | 20.0 | Ferguslie U18 v Glasgow Accies U18 | 04/07/05 | Meikleriggs |
119-2 | 18.0 | Glasgow Accies U18 v Hillhead U18 | 22/08/05 | New Anniesland |
Lowest innings total
Total | Overs | Match | Date | Ground |
---|---|---|---|---|
69-8 | 16.0 | Kilmarnock U18 v Glasgow Accies U18 | 15/08/05 | Kirkstyle |
89 all out | 20.0 | Glasgow Accies U18 v West of Scotland U18 | 08/08/05 | New Anniesland |
95-7 | 20.0 | East Kilbride U18 v Glasgow Accies U18 | 27/06/05 | Torrance House |
113 all out | 18.3 | Poloc U18 v Glasgow Accies U18 | 18/07/05 | Shawholm |
114-7 | 18.0 | Glasgow Accies U18 v Clydesdale U18 | 29/08/05 | New Anniesland |
Best batting
Player | Score | Team | Date | Ground |
---|---|---|---|---|
Hassan Akram | 92 | Weirs U18 | 11/07/05 | New Anniesland |
S Hart | 87* | Hillhead U18 | 22/08/05 | New Anniesland |
G Docherty | 70* | Prestwick U18 | 06/06/05 | Henry Thow Oval |
N Kenneth | 59 | Poloc U18 | 18/07/05 | Shawholm |
A Leeming | 46* | Ferguslie U18 | 04/07/05 | Meikleriggs |
R Morrow | 45 | Kelburne U18 | 25/07/05 | Whitehaugh |
J Hempsey | 39* | Greenock U18 | 13/06/05 | New Anniesland |
Z Bashir | 38 | Clydesdale U18 | 29/08/05 | New Anniesland |
A McElnea | 33* | Ayr U18 | 01/08/05 | New Anniesland |
Michael Hood | 31* | Ferguslie U18 | 04/07/05 | Meikleriggs |
C Hempsey | 31 | Greenock U18 | 13/06/05 | New Anniesland |
Best bowling
Player | Figures | Team | Date | Ground |
---|---|---|---|---|
Z Bashir | 4-25 | Clydesdale U18 | 29/08/05 | New Anniesland |
R McLean | 3-3 | Kelburne U18 | 25/07/05 | Whitehaugh |
G McDougall | 3-6 | Greenock U18 | 13/06/05 | New Anniesland |
R Mitchell | 3-14 | Ayr U18 | 01/08/05 | New Anniesland |
J Ellis | 3-16 | Ferguslie U18 | 04/07/05 | Meikleriggs |
A Mathur | 3-19 | Hillhead U18 | 22/08/05 | New Anniesland |
Tommy McFadyen | 3-20 | Kilmarnock U18 | 15/08/05 | Kirkstyle |
O Akram | 3-30 | Weirs U18 | 11/07/05 | New Anniesland |
W Wood | 2-3 | Prestwick U18 | 06/06/05 | Henry Thow Oval |
D Campbell | 2-6 | Kelburne U18 | 25/07/05 | Whitehaugh |
W Rowan | 2-7 | Prestwick U18 | 06/06/05 | Henry Thow Oval |
Highest percentage runs in innings
Player | Score | Team total | Percentage | Team | Date | Ground |
---|---|---|---|---|---|---|
S Hart | 87* | 119-2 | 73.11% | Hillhead U18 | 22/08/05 | New Anniesland |
Hassan Akram | 92 | 158-6 | 58.23% | Weirs U18 | 11/07/05 | New Anniesland |
N Kenneth | 59 | 113ao | 52.21% | Poloc U18 | 18/07/05 | Shawholm |
A McElnea | 33* | 66-1 | 50.00% | Ayr U18 | 01/08/05 | New Anniesland |
G Docherty | 70* | 142-3 | 49.30% | Prestwick U18 | 06/06/05 | Henry Thow Oval |
R Morrow | 45 | 101-5 | 44.55% | Kelburne U18 | 25/07/05 | Whitehaugh |
Tommy McFadyen | 27 | 69-8 | 39.13% | Kilmarnock U18 | 15/08/05 | Kirkstyle |
J Hempsey | 39* | 102-3 | 38.24% | Greenock U18 | 13/06/05 | New Anniesland |
M Sharkey | 25 | 66-1 | 37.88% | Ayr U18 | 01/08/05 | New Anniesland |
Z Bashir | 38 | 114-7 | 33.33% | Clydesdale U18 | 29/08/05 | New Anniesland |
S Kampman | 31 | 95-7 | 32.63% | East Kilbride U18 | 27/06/05 | Torrance House |