In This Section
New Anniesland Records
Highest innings total
Total | Overs | Match | Date |
---|---|---|---|
358-3 | 50.0 | Glasgow Accies v Meikleriggs | 22/05/10 |
343-5 | 45.0 | Anniesland v Kirkstyle | 05/05/07 |
330-8 | 50.0 | Anniesland v Kingholm | 10/08/13 |
319-4 | 50.0 | Anniesland v Marress | 08/06/13 |
308-3 | 50.0 | Glasgow Accies v GHK | 01/07/06 |
301 all out | 48.2 | Glasgow Accies v Williamfield | 22/06/19 |
301-6 | 50.0 | Glasgow Accies v Titwood | 14/08/10 |
300-6 | 50.0 | Glasgow Accies v Hawick & Wilton | 15/06/03 |
298-6 | 50.0 | Glasgow Accies v Dean Park | 04/05/19 |
298-4 | 50.0 | Scotland v Denmark | 08/08/06 |
Lowest innings total
Total | Overs | Match | Date |
---|---|---|---|
1-16 | 20.0 | Ferguslie U11 v Glasgow Accies U11 | 23/08/19 |
18 all out | 11.2 | Glasgow Accies U12 v Ferguslie U12 | 06/08/04 |
20 all out | 17.0 | Glasgow Accies U15 v Clydesdale U15 | 20/05/16 |
21 all out | 15.2 | Glasgow Accies Development XI v Hillhead | 05/05/02 |
21 all out | 12.1 | Glasgow Accies U15 v West of Scotland U15 | 13/06/08 |
23 all out | 9.0 | Anniesland v Stenhousemuir | 17/05/69 |
24-6 | 16.0 | Glasgow Accies U15 v Prestwick U15 | 28/08/15 |
26 all out | 9.1 | Glasgow Accies U15 v Poloc U15 | 03/08/07 |
27 all out | 11.3 | Glasgow Accies U15 v Carlton U15 | 09/06/19 |
29 all out | 23.0 | Glasgow Accies v Glasgow High School FP | 22/06/68 |
Highest match aggregate
Total | Overs | Match | Date |
---|---|---|---|
550-13 | 89.5 | Glasgow Accies v Meikleriggs | 22/05/10 |
549-12 | 92.0 | Scotland v Denmark | 08/08/06 |
548-9 | 100.0 | Glasgow Accies v GHK | 01/07/06 |
536-9 | 40.0 | Glasgow Accies U11 v Uddingston U11 | 05/06/15 |
522-19 | 81.1 | Anniesland v NVT Shawholm | 20/06/15 |
518-7 | 100.0 | Anniesland v Prestwick 2XI | 06/05/00 |
518-12 | 40.0 | Glasgow Accies U11 v Ferguslie U11 | 14/08/15 |
515-17 | 93.4 | Anniesland v Kingholm | 10/08/13 |
511-13 | 61.2 | Anniesland v Kilmarnock | 26/05/18 |
510-15 | 100.0 | Glasgow Accies v Titwood | 14/08/10 |
Lowest match aggregate
Total | Overs | Match | Date |
---|---|---|---|
61-26 | 40.0 | Ferguslie U11 v Glasgow Accies U11 | 23/08/19 |
73-9 | 30.0 | Glasgow Accies U11 v Prestwick U11 | 23/08/13 |
83-14 | 40.0 | Glasgow Accies U11 v Greenock U11 | 02/08/19 |
100-14 | 35.0 | Anniesland v Maccabi | 26/07/72 |
103-16 | 31.4 | Glasgow Accies U13 v Hillhead U13 | 15/05/06 |
104-4 | 40.0 | Glasgow Accies U11 v Uddingston U11 | 07/07/17 |
104-15 | 36.5 | Glasgow Accies U13 v West of Scotland U13 | 02/05/11 |
108-18 | 40.0 | Glasgow Accies U12 v Clydesdale U12 | 26/08/19 |
109-13 | 40.1 | Glasgow Accies v Torrance House | 29/06/19 |
109-14 | 26.4 | Glasgow Accies U13 v Helensburgh U13 | 29/04/13 |
Highest partnerships
Wkt no | Total | Batsmen | Match | Date |
---|---|---|---|---|
1 | 209 | Douglas Lockhart & Alastair Lindsay |
Glasgow Accies v Motherwell | 23/07/94 |
2 | 209 | Douglas Lockhart & Damien Greenall |
Glasgow Accies v Helensburgh | 02/08/97 |
3 | 260 | Damien Greenall & Charlie Craig |
Glasgow Accies v Helensburgh | 11/06/95 |
4 | 160 | Fraser Watts & Neil McCallum |
Scotland v Denmark | 08/08/06 |
5 | 158 | Abhijit Nag & Khalid Suleiman |
Anniesland v Kirkstyle | 05/05/07 |
6 | 84 | Stuart Mathews & Keith Stubbs |
Glasgow Accies v Kilmarnock | 05/07/03 |
7 | 104 | Dave Rankin & Sheraz Chohan |
Glasgow Accies v Motherwell | 04/06/22 |
8 | 123 | Fraser Murray & Imran Ameer |
Glasgow Accies v Stenhousemuir | 06/05/17 |
9 | 71 | Vedam Hariharan & Finlay Stuart |
Glasgow Accies v Helensburgh | 06/05/95 |
10 | 90 | Fraser Murray & Abhay Andar |
Glasgow Accies Development XI v Glasgow University Staff | 07/08/05 |