Christopher Allen Club
Club career record
Batting
M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|
68 | 61 | 6 | 765 | 4 | 0 | 13.90 | 86* | 11 | 1 | 3 |
Bowling
B | R | W | 3W | 5W | Avg | ER | SR | Best |
---|---|---|---|---|---|---|---|---|
99 | 125 | 2 | 0 | 0 | 62.50 | 49.50 | 7.58 | 1-21 |
Seasons
Batting
Season | M | Inns | NOs | Runs | 50s | 100s | HS | Avg | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 3 | 3 | 0 | 13 | 0 | 0 | 9 | 4.33 | 0 | 0 | 0 |
2008 | 12 | 10 | 2 | 60 | 0 | 0 | 27 | 7.50 | 2 | 1 | 1 |
2009 | 9 | 8 | 0 | 140 | 1 | 0 | 58 | 17.50 | 2 | 0 | 0 |
2010 | 15 | 14 | 3 | 182 | 1 | 0 | 86* | 16.55 | 5 | 0 | 1 |
2011 | 13 | 11 | 0 | 122 | 0 | 0 | 29 | 11.09 | 1 | 0 | 0 |
2012 | 1 | 1 | 0 | 28 | 0 | 0 | 28 | 28.00 | 0 | 0 | 0 |
2013 | 1 | 1 | 0 | 4 | 0 | 0 | 4 | 4.00 | 0 | 0 | 0 |
2016 | 6 | 5 | 0 | 27 | 0 | 0 | 17 | 5.40 | 0 | 0 | 1 |
2017 | 8 | 8 | 1 | 189 | 2 | 0 | 80 | 27.00 | 1 | 0 | 0 |
Bowling
Club record by opposition
Batting
Opposition | M | Inns | NOs | Runs | 50s | 100s | HS | Avg | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|---|
Alps | 1 | 1 | 1 | 10 | 0 | 0 | 10 | 10.00 | 0 | 0 | 0 |
Ardencaple | 6 | 6 | 6 | 60 | 0 | 0 | 18 | 10.00 | 1 | 0 | 1 |
Ardrossan | 2 | 2 | 2 | 28 | 0 | 0 | 27 | 28.00 | 0 | 0 | 0 |
Ayr | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 2.00 | 0 | 0 | 0 |
Bees | 2 | 2 | 2 | 18 | 0 | 0 | 14 | 9.00 | 1 | 0 | 0 |
Bothwell | 1 | 0 | 0 | 0 | |||||||
Bute | 4 | 3 | 3 | 13 | 0 | 0 | 9 | 4.33 | 0 | 0 | 0 |
Clydesdale | 1 | 1 | 1 | 6 | 0 | 0 | 6 | 6.00 | 0 | 0 | 0 |
Clydesdale Cavaliers | 1 | 1 | 1 | 28 | 0 | 0 | 28 | 28.00 | 0 | 0 | 0 |
Dumfries | 1 | 1 | 1 | 18 | 0 | 0 | 18 | 18.00 | 0 | 0 | 0 |
East Kilbride | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1.00 | 0 | 1 | 0 |
Edinburgh South 2XI | 1 | 1 | 1 | 3 | 0 | 0 | 3 | 3.00 | 0 | 0 | 0 |
Edinburgh South Mitres | 1 | 1 | 1 | 9 | 0 | 0 | 9 | 9.00 | 0 | 0 | 0 |
Ferguslie | 1 | 1 | 1 | 24 | 0 | 0 | 24 | 24.00 | 0 | 0 | 0 |
Garscube | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1.00 | 1 | 0 | 0 |
Gatehouse of Fleet | 2 | 2 | 2 | 69 | 1 | 0 | 58 | 34.50 | 0 | 0 | 0 |
GHK | 1 | 1 | 1 | 10 | 0 | 0 | 10 | 10.00 | 0 | 0 | 0 |
Glasgow University Staff | 2 | 2 | 2 | 16 | 0 | 0 | 15 | 8.00 | 0 | 0 | 0 |
Greenock | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 |
Hamilton Palace | 5 | 5 | 5 | 122 | 1 | 0 | 86* | 30.50 | 1 | 0 | 1 |
Home Park | 2 | 2 | 2 | 4 | 0 | 0 | 4 | 2.00 | 2 | 0 | 0 |
Hughenden | 1 | 1 | 1 | 80 | 1 | 0 | 80 | 80.00 | 0 | 0 | 0 |
Inverclyde | 2 | 2 | 2 | 1 | 0 | 0 | 1* | 1.00 | 2 | 0 | 0 |
Irvine | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Kirkstyle | 2 | 2 | 2 | 67 | 1 | 0 | 50* | 67.00 | 0 | 0 | 1 |
Marress | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Memorial Field | 1 | 1 | 1 | 10 | 0 | 0 | 10 | 10.00 | 0 | 0 | 0 |
Motherwell | 1 | 1 | 1 | 4 | 0 | 0 | 4 | 4.00 | 0 | 0 | 0 |
Paisley | 1 | 1 | 1 | 7 | 0 | 0 | 7 | 7.00 | 0 | 0 | 0 |
Queen's Park | 3 | 2 | 2 | 3 | 0 | 0 | 2 | 3.00 | 0 | 0 | 0 |
St Michaels | 2 | 2 | 2 | 11 | 0 | 0 | 9 | 5.50 | 1 | 0 | 0 |
Stenhousemuir | 1 | 1 | 1 | 7 | 0 | 0 | 7 | 7.00 | 0 | 0 | 0 |
Torrance House | 1 | 1 | 1 | 20 | 0 | 0 | 20 | 20.00 | 0 | 0 | 0 |
Vale of Leven | 2 | 2 | 2 | 20 | 0 | 0 | 19 | 10.00 | 0 | 0 | 0 |
Victoria | 3 | 1 | 1 | 29 | 0 | 0 | 29 | 29.00 | 0 | 0 | 0 |
Weirs | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 2.00 | 1 | 0 | 0 |
West of Scotland | 2 | 2 | 2 | 39 | 0 | 0 | 27 | 39.00 | 0 | 0 | 0 |
Whiteinch | 4 | 3 | 3 | 22 | 0 | 0 | 12 | 7.33 | 1 | 0 | 0 |
Bowling
Opposition | B | R | W | 3W | 5W | Avg | SR | ER | Best |
---|---|---|---|---|---|---|---|---|---|
Bute | 18 | 9 | 0 | 0 | 0 | 3.00 | 0-9 | ||
East Kilbride | 18 | 26 | 1 | 0 | 0 | 26.00 | 18.00 | 8.67 | 1-26 |
Edinburgh South 2XI | 3 | 3 | 0 | 0 | 0 | 6.00 | 0-3 | ||
Edinburgh South Mitres | 18 | 18 | 0 | 0 | 0 | 6.00 | 0-18 | ||
Glasgow University Staff | 12 | 21 | 1 | 0 | 0 | 21.00 | 12.00 | 10.50 | 1-21 |
Queen's Park | 12 | 28 | 0 | 0 | 0 | 14.00 | 0-28 | ||
Vale of Leven | 18 | 20 | 0 | 0 | 0 | 6.67 | 0-20 |
Club batting record by batting position
Position | Inns | NOs | Runs | 50s | 100s | HS | Avg |
---|---|---|---|---|---|---|---|
1 | 17 | 2 | 318 | 2 | 0 | 86* | 21.20 |
2 | 18 | 0 | 288 | 2 | 0 | 80 | 16.00 |
3 | 6 | 0 | 54 | 0 | 0 | 27 | 9.00 |
4 | 4 | 0 | 38 | 0 | 0 | 20 | 9.50 |
5 | 1 | 0 | 2 | 0 | 0 | 2 | 2.00 |
6 | 4 | 0 | 28 | 0 | 0 | 14 | 7.00 |
7 | 2 | 0 | 12 | 0 | 0 | 9 | 6.00 |
8 | 4 | 3 | 15 | 0 | 0 | 12* | 15.00 |
9 | 3 | 0 | 3 | 0 | 0 | 2 | 1.00 |
10 | 1 | 1 | 1 | 0 | 0 | 1* | N/A |
11 | 1 | 0 | 6 | 0 | 0 | 6 | 6.00 |