Christopher Allen: U13 XI

U13s career record

Batting

M I NOs R 50s 100s Avg HS C St RO
21 18 4 139 0 0 9.92 24 4 0 1

Bowling

B R W 3W 5W Avg ER SR Best
174 115 3 0 0 38.33 58.00 3.97 1-1

Seasons

Batting

Season M Inns NOs Runs 50s 100s HS Avg C St RO
2006 9 6 2 31 0 0 22* 7.75 1 0 0
2007 11 11 1 108 0 0 24 10.80 3 0 1
2008 1 1 1 0 0 0 0* 0 0 0

Cummulative batting

Season M Inns NOs Runs 50s 100s HS Avg C St RO
2006 9 6 2 31 0 0 22* 7.75 1 0 0
2007 20 17 3 139 0 0 24 9.92 4 0 1
2008 21 18 4 139 0 0 24 9.92 4 0 1

Bowling

Season B R W 3W 5W Avg SR ER Best
2006 90 61 1 0 0 61.00 90.00 4.07 1-1
2007 84 54 2 0 0 27.00 42.00 3.86 1-8

Cummulative bowling

Season B R W 3W 5W Avg SR ER Best
2006 90 61 1 0 0 61.00 90.00 4.07 1-1
2007 174 115 3 0 0 38.34 58.00 3.97 1-8

U13s record by opposition

Batting

Opposition M Inns NOs Runs 50s 100s HS Avg C St RO
Ayr U13 2 2 2 22 0 0 22* 22.00 0 0 0
Clydesdale U13 3 2 2 4 0 0 4 4.00 0 0 0
Drumpellier U13 1 1 1 24 0 0 24 24.00 1 0 0
Ferguslie U13 2 2 2 6 0 0 6 3.00 1 0 1
Greenock U13 2 1 1 6 0 0 6 6.00 0 0 0
Hillhead U13 2 1 1 24 0 0 24 24.00 0 0 0
Kelburne U13 1 1 1 0 0 0 0* N/A 0 0 0
Kilmarnock U13 2 2 2 19 0 0 14 19.00 1 0 0
Poloc U13 2 2 2 12 0 0 8 6.00 1 0 0
Prestwick U13 1 1 1 0 0 0 0 0.00 0 0 0
Uddingston U13 2 2 2 9 0 0 9 4.50 0 0 0
West of Scotland U13 1 1 1 13 0 0 13 13.00 0 0 0

Bowling

Opposition B R W 3W 5W Avg SR ER Best
Ayr U13 6 8 0 0 0 8.00 0-8
Clydesdale U13 6 1 1 0 0 1.00 6.00 1.00 1-1
Drumpellier U13 6 14 0 0 0 14.00 0-14
Ferguslie U13 36 31 1 0 0 31.00 36.00 5.17 1-15
Greenock U13 12 11 0 0 0 5.50 0-11
Hillhead U13 12 3 0 0 0 1.50 0-1
Kelburne U13 6 1 0 0 0 1.00 0-1
Kilmarnock U13 30 18 0 0 0 3.60 0-8
Poloc U13 12 10 0 0 0 5.00 0-10
Prestwick U13 12 3 0 0 0 1.50 0-3
Uddingston U13 30 10 1 0 0 10.00 30.00 2.00 1-8
West of Scotland U13 6 5 0 0 0 5.00 0-5

U13s batting record by batting position

Position Inns NOs Runs 50s 100s HS Avg
1 1 0 4 0 0 4 4.00
3 2 1 4 0 0 4 4.00
4 5 0 70 0 0 24 14.00
5 6 1 39 0 0 14 7.80
7 1 1 22 0 0 22* N/A
8 1 0 0 0 0 0 0.00
9 1 0 0 0 0 0 0.00
10 1 1 0 0 0 0* N/A

Milestones