Christopher Allen: U15 XI

U15s career record

Batting

M I NOs R 50s 100s Avg HS C St RO
18 18 1 212 0 0 12.47 42 4 0 0

Bowling

B R W 3W 5W Avg ER SR Best
6 11 0 0 0 N/A - 11.00 0-11

Seasons

Batting

Season M Inns NOs Runs 50s 100s HS Avg C St RO
2006 1 1 0 1 0 0 1 1.00 0 0 0
2007 1 1 0 0 0 0 0 0.00 0 0 0
2008 9 9 0 28 0 0 15 3.11 1 0 0
2009 7 7 1 183 0 0 42 30.50 3 0 0

Cummulative batting

Season M Inns NOs Runs 50s 100s HS Avg C St RO
2006 1 1 0 1 0 0 1 1.00 0 0 0
2007 2 2 0 1 0 0 1 0.50 0 0 0
2008 11 11 0 29 0 0 15 2.63 1 0 0
2009 18 18 1 212 0 0 42 12.47 4 0 0

Bowling

Season B R W 3W 5W Avg SR ER Best
2006 6 11 0 0 0 N/A - 11.00 0-11

Cummulative bowling

Season B R W 3W 5W Avg SR ER Best
2006 6 11 0 0 0 N/A - 11.00 0-11

U15s record by opposition

Batting

Opposition M Inns NOs Runs 50s 100s HS Avg C St RO
Ayr U15 1 1 1 13 0 0 13 13.00 0 0 0
Clydesdale U15 1 1 1 4 0 0 4 4.00 0 0 0
Drumpellier U15 1 1 1 0 0 0 0 0.00 0 0 0
Ferguslie U15 3 3 3 40 0 0 38 13.33 0 0 0
Greenock U15 1 1 1 6 0 0 6 6.00 0 0 0
Hillhead U15 2 2 2 41 0 0 36 20.50 2 0 0
Kelburne U15 1 1 1 0 0 0 0 0.00 0 0 0
Kilmarnock U15 1 1 1 37 0 0 37* N/A 0 0 0
Motherwell U15 1 1 1 1 0 0 1 1.00 0 0 0
Poloc U15 3 3 3 13 0 0 13 4.33 1 0 0
Prestwick U15 2 2 2 42 0 0 42 21.00 1 0 0
Uddingston U15 1 1 1 15 0 0 15 15.00 0 0 0

Bowling

Opposition B R W 3W 5W Avg SR ER Best
Motherwell U15 6 11 0 0 0 11.00 0-11

U15s batting record by batting position

Position Inns NOs Runs 50s 100s HS Avg
1 7 1 162 0 0 42 27.00
2 2 0 15 0 0 15 7.50
3 1 0 13 0 0 13 13.00
4 1 0 13 0 0 13 13.00
6 2 0 6 0 0 6 3.00
8 2 0 0 0 0 0 0.00
9 1 0 1 0 0 1 1.00
10 1 0 1 0 0 1 1.00
11 1 0 1 0 0 1 1.00

Milestones