Christopher Allen: U15 XI 2009

U15s 2009 season summary

Batting

M I NOs R 50s 100s Avg HS C St RO
7 7 1 183 0 0 30.50 42 3 0 0

U15s 2009 match-by-match performance

Date Opposition Bat Bowl C St RO
22/05/09 Poloc U15 (h) 13 - 1
05/06/09 Ayr U15 (a) 13 -
12/06/09 Hillhead U15 (a) 36 - 2
26/06/09 Prestwick U15 (h) 42 -
10/07/09 Clydesdale U15 (a) 4 -
17/07/09 Ferguslie U15 (h) 38 -
24/07/09 Kilmarnock U15 (a) 37* -

U15s 2009 batting record by batting position

Position Inns NOs Runs 50s 100s HS Avg