Richard Andrew: 1XI v Irvine

1XI v Irvine record

Batting

M I NOs R 50s 100s Avg HS C St RO
23 22 0 321 0 0 14.59 44 5 0 3

Bowling

B R W 3W 5W Avg ER SR Best
938 645 27 3 0 23.89 34.74 4.13 4-35

1XI match-by-match performance

Date Venue Bat Bowl C St RO
27/07/02 Marress - 0-12
15/05/04 New Anniesland 27 0-19
07/05/05 New Anniesland 12 1-73
09/07/05 Marress 18 0-50 1
17/06/06 Marress 18 1-49 2
19/08/06 New Anniesland 38 1-55 1
07/06/08 Marress 0 3-30
13/06/09 New Anniesland 21 0-26
01/05/10 New Anniesland 17 2-18 2
03/07/10 Marress 7 4-38
20/08/11 Marress 0 1-39
26/05/12 New Anniesland 3 1-39
08/06/13 Marress 1 4-35
07/07/13 New Anniesland 28 1-17 1
26/04/14 Marress 15 0-10
21/06/14 New Anniesland 1 2-42
23/08/14 Marress 25 2-27
06/09/14 Scott Ellis Field 10 2-30
09/05/15 Marress 6 -
11/07/15 New Anniesland 6 0-3
30/04/16 Marress 24 0-25
17/06/17 New Anniesland 44 - 1
02/06/18 New Anniesland 0 2-8