Richard Andrew: 1XI

1XI career record

Batting

M I NOs R 50s 100s Avg HS C St RO
267 258 12 4974 16 4 20.21 177 65 0 10

Bowling

B R W 3W 5W Avg ER SR Best
8435 5475 297 36 8 18.43 3.89 28.40 6-12

Seasons

Batting

Season M Inns NOs Runs 50s 100s HS Avg C St RO
2001 2 1 0 11 0 0 11 11.00 0 0 0
2002 9 7 1 42 0 0 17 7.00 1 0 0
2003 4 4 0 59 0 0 44 14.75 0 0 0
2004 12 12 3 164 0 0 27 18.22 2 0 0
2005 16 15 0 225 1 0 54 15.00 8 0 0
2006 19 19 2 477 1 1 101 28.06 8 0 3
2007 16 14 1 143 0 0 33 11.00 4 0 0
2008 15 14 0 145 0 0 41 10.36 1 0 0
2009 19 19 0 352 2 0 96 18.53 6 0 1
2010 20 20 0 737 3 2 177 36.85 2 0 0
2011 11 11 1 112 0 0 33* 11.20 2 0 0
2012 14 14 1 325 2 0 67 25.00 3 0 2
2013 18 18 0 486 1 1 141 27.00 6 0 1
2014 19 19 1 483 2 0 94 26.83 4 0 0
2015 16 16 0 191 0 0 27 11.94 3 0 1
2016 14 14 0 376 2 0 60 26.86 5 0 1
2017 12 12 1 198 1 0 55 18.00 2 0 1
2018 11 11 0 172 1 0 73 15.64 4 0 0
2019 3 3 0 38 0 0 27 12.67 2 0 0
2021 1 1 1 47 0 0 47* 0 0 0
2022 6 6 0 124 0 0 36 20.67 0 0 0
2023 5 4 0 43 0 0 32 10.75 1 0 0
2024 5 4 0 24 0 0 17 6.00 1 0 0

Bowling

Season B R W 3W 5W Avg SR ER Best
2001 54 26 2 0 0 13.00 27.00 2.89 2-26
2002 243 144 6 1 0 24.00 40.50 3.56 3-14
2003 186 149 2 0 0 74.50 93.00 4.81 1-29
2004 234 134 6 1 0 22.33 39.00 3.44 3-16
2005 441 452 8 0 0 56.50 55.13 6.15 2-61
2006 807 470 25 2 2 18.80 32.28 3.49 6-23
2007 496 391 17 1 0 23.00 29.18 4.73 4-31
2008 645 326 27 5 0 12.07 23.89 3.03 4-16
2009 1013 550 36 5 1 15.28 28.14 3.26 6-12
2010 844 584 25 4 0 23.36 33.76 4.15 4-28
2011 370 253 21 3 1 12.05 17.62 4.10 5-28
2012 670 374 34 4 1 11.00 19.71 3.35 6-20
2013 858 497 34 5 1 14.62 25.24 3.48 6-19
2014 671 429 26 2 2 16.50 25.81 3.84 6-22
2015 258 144 8 1 0 18.00 32.25 3.35 4-15
2016 45 51 2 0 0 25.50 22.50 6.80 1-4
2017 114 100 4 1 0 25.00 28.50 5.26 3-32
2018 294 255 11 1 0 23.18 26.73 5.20 3-50
2022 60 30 0 0 0 - 3.00 0-5
2024 132 116 3 0 0 38.67 44.00 5.27 1-20

1XI record by opposition

Batting

Opposition M Inns NOs Runs 50s 100s HS Avg C St RO
Clydesdale 1 1 1 2 0 0 2 2.00 1 0 0
Corstorphine 1 1 1 11 0 0 11 11.00 0 0 0
Cramond 1 1 1 1 0 0 1 1.00 0 0 0
Dean Park 1 1 1 0 0 0 0 0.00 0 0 0
Drumpellier 2 2 2 14 0 0 13 7.00 1 0 0
Dumfries 8 8 8 95 0 0 37 15.83 1 0 0
Dundee HSFP 1 1 1 46 0 0 46 46.00 0 0 0
Dunfermline 2 1 1 0 0 0 0 0.00 1 0 0
East Kilbride 17 16 16 164 0 0 42 10.25 5 0 0
East Renfrewshire 2 2 2 39 0 0 32 19.50 0 0 0
Edinburgh 2 2 2 21 0 0 13 10.50 1 0 0
Edinburgh Accies 1 1 1 10 0 0 10* 0 0 0
Falkland 3 3 3 41 0 0 20 13.66 0 0 0
Galloway 8 7 7 94 0 0 30 13.42 0 0 0
GHK 22 21 21 562 4 0 96 28.10 6 0 1
GHK/Strathclyde 1 1 1 12 0 0 12 12.00 0 0 0
Glasgow University 2 2 2 50 0 0 33 25.00 0 0 0
Gordonians 1 1 1 24 0 0 24 24.00 1 0 0
Greenock 3 3 3 60 0 0 31 20.00 0 0 0
Hawick & Wilton 1 1 1 44 0 0 44 44.00 0 0 0
Helensburgh 14 14 14 355 2 0 90 29.58 3 0 1
Hillhead 19 19 19 285 0 0 46 15.83 10 0 1
Holy Cross Academicals 1 1 1 36 0 0 36 36.00 0 0 0
Huntly 2 2 2 27 0 0 27 13.50 0 0 0
Irvine 23 22 22 321 0 0 44 14.59 5 0 3
Kelburne 14 13 13 188 1 0 54 15.66 1 0 1
Kelso 1 1 1 5 0 0 5 5.00 0 0 0
Kilmarnock 11 11 11 368 1 1 141 33.45 4 0 1
Langloan 2 2 2 51 0 0 44 25.50 2 0 0
Langside 2 2 2 3 0 0 3 1.50 0 0 0
Marchmont 1 1 1 1 0 0 1 1.00 0 0 0
Meikleriggs 4 4 4 272 1 1 177 68.00 0 0 1
Motherwell 2 2 2 73 0 0 37 36.50 0 0 0
Murrayfield-DAFS 1 1 1 94 1 0 94 94.00 0 0 0
NoSCA 1 1 1 13 0 0 13 13.00 0 0 0
Nunholm 1 1 1 4 0 0 4 4.00 0 0 0
Partick 9 9 9 82 0 0 33 10.25 2 0 0
Perth Doo'cot 1 1 1 47 0 0 47 47.00 1 0 0
Perthshire 1 1 1 101 0 1 101 101.00 0 0 0
Poloc 3 3 3 54 0 0 34 18.00 0 0 0
Prestwick 7 7 7 55 0 0 27 7.85 1 0 0
Renfrew 5 4 4 94 1 0 73 23.50 1 0 0
Rouken Glen 1 1 1 0 0 0 0 0.00 0 0 0
SMRH 3 2 2 24 0 0 23 12.00 0 0 0
St Michaels 15 15 15 182 0 0 30 12.13 2 0 0
St Modans 1 1 1 11 0 0 11 11.00 0 0 0
Stenhousemuir 3 3 3 42 0 0 23 14.00 0 0 0
Stirling County 6 6 6 136 1 0 59 27.20 2 0 1
Stoneywood-Dyce 1 1 1 1 0 0 1 1.00 0 0 0
Strathmore 2 1 1 17 0 0 17 17.00 1 0 0
Titwood 8 8 8 248 2 0 78 31.00 5 0 0
Torrance House 2 2 2 58 0 0 47* 58.00 2 0 0
Victoria 1 1 1 13 0 0 13 13.00 0 0 0
Weirs 8 8 8 162 1 0 60 20.25 2 0 0
West of Scotland 3 3 3 31 0 0 19 15.50 1 0 0
Western Academy XI 2 2 2 155 1 1 102 77.50 1 0 0
Whitehaugh 2 2 2 29 0 0 17 14.50 0 0 0
Williamfield 4 4 4 46 0 0 27 11.50 2 0 0

Bowling

Opposition B R W 3W 5W Avg SR ER Best
Cramond 15 19 0 0 0 7.60 0-19
Dumfries 114 101 2 0 0 50.50 57.00 5.32 1-23
Dundee HSFP 42 28 4 1 0 7.00 10.50 4.00 4-28
Dunfermline 62 38 3 0 0 12.67 20.67 3.68 2-22
East Kilbride 672 508 21 2 1 24.20 32.00 4.54 6-23
East Renfrewshire 18 19 0 0 0 6.34 0-19
Edinburgh 111 105 6 1 0 17.50 18.50 5.68 4-31
Edinburgh Accies 27 14 3 1 0 4.67 9.00 3.12 3-14
Falkland 54 43 1 0 0 43.00 54.00 4.78 1-24
Galloway 282 120 12 1 1 10.00 23.50 2.56 5-28
GHK 774 514 24 3 0 21.42 32.25 3.99 4-40
GHK/Strathclyde 12 5 0 0 0 2.50 0-5
Glasgow University 66 45 2 0 0 22.50 33.00 4.10 2-18
Gordonians 48 37 2 0 0 18.50 24.00 4.63 2-37
Greenock 41 49 1 0 0 49.00 41.00 7.18 1-49
Helensburgh 543 302 30 4 2 10.07 18.11 3.34 6-12
Hillhead 693 416 19 3 0 21.90 36.48 3.61 4-22
Holy Cross Academicals 48 26 2 0 0 13.00 24.00 3.25 2-26
Huntly 108 69 4 1 0 17.25 27.00 3.84 3-32
Irvine 938 645 27 3 0 23.89 34.75 4.13 4-35
Kelburne 426 290 17 3 0 17.06 25.06 4.09 4-12
Kelso 12 11 1 0 0 11.00 12.00 5.50 1-11
Kilmarnock 440 270 21 4 1 12.86 20.96 3.69 6-20
Langloan 66 34 6 0 1 5.67 11.00 3.10 6-22
Langside 36 20 1 0 0 20.00 36.00 3.34 1-20
Marchmont 60 32 3 1 0 10.67 20.00 3.20 3-32
Meikleriggs 162 125 5 1 0 25.00 32.40 4.63 3-59
Motherwell 42 24 0 0 0 3.43 0-24
Murrayfield-DAFS 48 23 2 0 0 11.50 24.00 2.88 2-23
NoSCA 60 20 3 1 0 6.67 20.00 2.00 3-20
Nunholm 36 32 2 0 0 16.00 18.00 5.34 2-32
Partick 384 232 11 2 0 21.10 34.91 3.63 4-40
Perth Doo'cot 48 29 1 0 0 29.00 48.00 3.63 1-29
Perthshire 12 13 0 0 0 6.50 0-13
Poloc 90 34 2 0 0 17.00 45.00 2.27 2-34
Prestwick 177 112 4 0 0 28.00 44.25 3.80 2-20
Renfrew 72 52 1 0 0 52.00 72.00 4.34 1-29
Rouken Glen 36 30 1 0 0 30.00 36.00 5.00 1-30
SMRH 6 6 0 0 0 6.00 0-6
St Michaels 510 302 23 3 2 13.14 22.18 3.56 6-19
St Modans 54 26 2 0 0 13.00 27.00 2.89 2-26
Stenhousemuir 30 26 0 0 0 5.20 0-10
Stirling County 88 69 3 0 0 23.00 29.34 4.71 1-4
Stoneywood-Dyce 48 30 2 0 0 15.00 24.00 3.75 2-30
Strathmore 60 17 1 0 0 17.00 60.00 1.70 1-17
Titwood 207 143 5 0 0 28.60 41.40 4.15 2-28
Weirs 155 136 3 0 0 45.34 51.67 5.27 2-35
West of Scotland 48 58 1 0 0 58.00 48.00 7.25 1-58
Western Academy XI 114 75 4 0 0 18.75 28.50 3.95 2-23
Whitehaugh 90 39 6 1 0 6.50 15.00 2.60 4-6
Williamfield 150 62 3 0 0 20.67 50.00 2.48 2-23

1XI batting record by batting position

Position Inns NOs Runs 50s 100s HS Avg
1 69 2 1508 5 1 141 22.50
2 110 3 2397 9 3 177 22.40
3 21 1 485 2 0 63 24.25
4 9 3 97 0 0 22 16.16
5 8 0 134 0 0 44 16.75
6 7 0 52 0 0 17 7.42
7 10 1 88 0 0 18 9.77
8 16 1 120 0 0 41 8.00
9 4 0 58 0 0 27 14.50
10 3 0 28 0 0 17 9.33
11 1 1 7 0 0 7*

Milestones