Richard Andrew: 1XI

1XI career record

Batting

M I NOs R 50s 100s Avg HS C St RO
282 272 13 5238 18 4 20.22 177 67 0 11

Bowling

B R W 3W 5W Avg ER SR Best
8759 5720 308 36 8 18.57 28.44 3.92 6-12

Seasons

Batting

Season M Inns NOs Runs 50s 100s HS Avg C St RO
2001 2 1 0 11 0 0 11 11.00 0 0 0
2002 9 7 1 42 0 0 17 7.00 1 0 0
2003 4 4 0 59 0 0 44 14.75 0 0 0
2004 12 12 3 164 0 0 27 18.22 2 0 0
2005 16 15 0 225 1 0 54 15.00 8 0 0
2006 19 19 2 477 1 1 101 28.06 8 0 3
2007 19 17 1 154 0 0 33 9.63 5 0 0
2008 17 16 1 209 1 0 62* 13.93 2 0 0
2009 20 20 0 358 2 0 96 17.90 6 0 1
2010 20 20 0 737 3 2 177 36.85 2 0 0
2011 12 12 1 144 0 0 33* 13.09 2 0 1
2012 16 16 1 332 2 0 67 22.13 3 0 2
2013 18 18 0 486 1 1 141 27.00 6 0 1
2014 20 20 1 504 2 0 94 26.53 4 0 0
2015 18 18 0 237 0 0 27 13.17 3 0 1
2016 14 14 0 376 2 0 60 26.86 5 0 1
2017 14 14 1 275 2 0 62 21.15 2 0 1
2018 11 11 0 172 1 0 73 15.64 4 0 0
2019 3 3 0 38 0 0 27 12.67 2 0 0
2021 1 1 1 47 0 0 47* 0 0 0
2022 6 6 0 124 0 0 36 20.67 0 0 0
2023 5 4 0 43 0 0 32 10.75 1 0 0
2024 6 4 0 24 0 0 17 6.00 1 0 0

Cummulative batting

Season M Inns NOs Runs 50s 100s HS Avg C St RO
2001 2 1 0 11 0 0 11 11.00 0 0 0
2002 11 8 1 53 0 0 17 7.57 1 0 0
2003 15 12 1 112 0 0 44 10.18 1 0 0
2004 27 24 4 276 0 0 44 13.80 3 0 0
2005 43 39 4 501 1 0 54 14.31 11 0 0
2006 62 58 6 978 2 1 101 18.80 19 0 3
2007 81 75 7 1132 2 1 101 16.64 24 0 3
2008 98 91 8 1341 3 1 101 16.15 26 0 3
2009 118 111 8 1699 5 1 101 16.49 32 0 4
2010 138 131 8 2436 8 3 177 19.80 34 0 4
2011 150 143 9 2580 8 3 177 19.25 36 0 5
2012 166 159 10 2912 10 3 177 19.54 39 0 7
2013 184 177 10 3398 11 4 177 20.34 45 0 8
2014 204 197 11 3902 13 4 177 20.97 49 0 8
2015 222 215 11 4139 13 4 177 20.28 52 0 9
2016 236 229 11 4515 15 4 177 20.71 57 0 10
2017 250 243 12 4790 17 4 177 20.73 59 0 11
2018 261 254 12 4962 18 4 177 20.50 63 0 11
2019 264 257 12 5000 18 4 177 20.40 65 0 11
2021 265 258 13 5047 18 4 177 20.60 65 0 11
2022 271 264 13 5171 18 4 177 20.60 65 0 11
2023 276 268 13 5214 18 4 177 20.44 66 0 11
2024 282 272 13 5238 18 4 177 20.22 67 0 11

Bowling

Season B R W 3W 5W Avg SR ER Best
2001 54 26 2 0 0 13.00 27.00 2.89 2-26
2002 243 144 6 1 0 24.00 40.50 3.56 3-14
2003 186 149 2 0 0 74.50 93.00 4.81 1-29
2004 234 134 6 1 0 22.33 39.00 3.44 3-16
2005 441 452 8 0 0 56.50 55.13 6.15 2-61
2006 807 470 25 2 2 18.80 32.28 3.49 6-23
2007 604 512 19 1 0 26.95 31.79 5.09 4-31
2008 687 359 29 5 0 12.38 23.69 3.14 4-16
2009 1037 557 37 5 1 15.05 28.03 3.22 6-12
2010 844 584 25 4 0 23.36 33.76 4.15 4-28
2011 370 253 21 3 1 12.05 17.62 4.10 5-28
2012 742 410 37 4 1 11.08 20.05 3.32 6-20
2013 858 497 34 5 1 14.62 25.24 3.48 6-19
2014 719 458 27 2 2 16.96 26.63 3.82 6-22
2015 258 144 8 1 0 18.00 32.25 3.35 4-15
2016 45 51 2 0 0 25.50 22.50 6.80 1-4
2017 144 119 6 1 0 19.83 24.00 4.96 3-32
2018 294 255 11 1 0 23.18 26.73 5.20 3-50
2022 60 30 0 0 0 N/A - 3.00 0-5
2024 132 116 3 0 0 38.67 44.00 5.27 1-20

Cummulative bowling

Season B R W 3W 5W Avg SR ER Best
2001 54 26 2 0 0 13.00 27.00 2.89 2-26
2002 297 170 8 1 0 21.25 37.13 3.44 3-14
2003 483 319 10 1 0 31.90 48.30 3.97 3-14
2004 717 453 16 2 0 28.32 44.82 3.80 3-14
2005 1158 905 24 2 0 37.71 48.25 4.69 3-14
2006 1965 1375 49 4 2 28.07 40.11 4.20 6-23
2007 2569 1887 68 5 2 27.75 37.78 4.41 6-23
2008 3256 2246 97 10 2 23.16 33.57 4.14 6-23
2009 4293 2803 134 15 3 20.92 32.04 3.92 6-12
2010 5137 3387 159 19 3 21.31 32.31 3.96 6-12
2011 5507 3640 180 22 4 20.23 30.60 3.97 6-12
2012 6249 4050 217 26 5 18.67 28.80 3.89 6-12
2013 7107 4547 251 31 6 18.12 28.32 3.84 6-12
2014 7826 5005 278 33 8 18.01 28.16 3.84 6-12
2015 8084 5149 286 34 8 18.01 28.27 3.83 6-12
2016 8129 5200 288 34 8 18.06 28.23 3.84 6-12
2017 8273 5319 294 35 8 18.10 28.14 3.86 6-12
2018 8567 5574 305 36 8 18.28 28.09 3.91 6-12
2022 8627 5604 305 36 8 18.38 28.29 3.90 6-12
2024 8759 5720 308 36 8 18.58 28.44 3.92 6-12

1XI record by opposition

Batting

Opposition M Inns NOs Runs 50s 100s HS Avg C St RO
Chantilly 1 1 1 62 1 0 62* N/A 1 0 0
Clydesdale 1 1 1 2 0 0 2 2.00 1 0 0
Corstorphine 1 1 1 11 0 0 11 11.00 0 0 0
Cramond 1 1 1 1 0 0 1 1.00 0 0 0
Cricket Scotland President's XI 1 1 1 19 0 0 19 19.00 0 0 0
Dean Park 1 1 1 0 0 0 0 0.00 0 0 0
Drumpellier 2 2 2 14 0 0 13 7.00 1 0 0
Dumfries 8 8 8 95 0 0 37 15.83 1 0 0
Dundee HSFP 1 1 1 46 0 0 46 46.00 0 0 0
Dunfermline 2 1 1 0 0 0 0 0.00 1 0 0
East Kilbride 18 17 17 170 0 0 42 10.00 5 0 0
East Renfrewshire 2 2 2 39 0 0 32 19.50 0 0 0
Edinburgh 2 2 2 21 0 0 13 10.50 1 0 0
Edinburgh Accies 1 1 1 10 0 0 10* N/A 0 0 0
Edinburgh South 1 1 1 2 0 0 2 2.00 0 0 0
Falkland 3 3 3 41 0 0 20 13.66 0 0 0
Ferguslie 2 2 2 48 0 0 27 24.00 0 0 0
Galloway 8 7 7 94 0 0 30 13.42 0 0 0
GHK 22 21 21 562 4 0 96 28.10 6 0 1
GHK/Strathclyde 1 1 1 12 0 0 12 12.00 0 0 0
Glasgow University 2 2 2 50 0 0 33 25.00 0 0 0
Gordonians 1 1 1 24 0 0 24 24.00 1 0 0
Greenock 4 4 4 67 0 0 31 16.75 0 0 0
Hawick & Wilton 1 1 1 44 0 0 44 44.00 0 0 0
Helensburgh 14 14 14 355 2 0 90 29.58 3 0 1
Hillhead 19 19 19 285 0 0 46 15.83 10 0 1
Holy Cross Academicals 1 1 1 36 0 0 36 36.00 0 0 0
Huntly 2 2 2 27 0 0 27 13.50 0 0 0
Irvine 23 22 22 321 0 0 44 14.59 5 0 3
Kelburne 15 14 14 220 1 0 54 16.92 1 0 2
Kelso 1 1 1 5 0 0 5 5.00 0 0 0
Kilmarnock 12 12 12 430 2 1 141 35.83 4 0 1
Langloan 2 2 2 51 0 0 44 25.50 2 0 0
Langside 3 2 2 3 0 0 3 1.50 0 0 0
Marchmont 1 1 1 1 0 0 1 1.00 0 0 0
Meikleriggs 4 4 4 272 1 1 177 68.00 0 0 1
Motherwell 2 2 2 73 0 0 37 36.50 0 0 0
Murrayfield-DAFS 1 1 1 94 1 0 94 94.00 0 0 0
NoSCA 1 1 1 13 0 0 13 13.00 0 0 0
Nunholm 1 1 1 4 0 0 4 4.00 0 0 0
Partick 11 11 11 102 0 0 33 10.20 2 0 0
Perth Doo'cot 1 1 1 47 0 0 47 47.00 1 0 0
Perthshire 1 1 1 101 0 1 101 101.00 0 0 0
Poloc 3 3 3 54 0 0 34 18.00 0 0 0
Prestwick 7 7 7 55 0 0 27 7.85 1 0 0
Renfrew 5 4 4 94 1 0 73 23.50 1 0 0
Rouken Glen 1 1 1 0 0 0 0 0.00 0 0 0
SMRH 3 2 2 24 0 0 23 12.00 0 0 0
St Michaels 15 15 15 182 0 0 30 12.13 2 0 0
St Modans 1 1 1 11 0 0 11 11.00 0 0 0
Standard 1 1 1 2 0 0 2 2.00 0 0 0
Stenhousemuir 3 3 3 42 0 0 23 14.00 0 0 0
Stirling County 6 6 6 136 1 0 59 27.20 2 0 1
Stoneywood-Dyce 1 1 1 1 0 0 1 1.00 0 0 0
Strathmore 2 1 1 17 0 0 17 17.00 1 0 0
Titwood 8 8 8 248 2 0 78 31.00 5 0 0
Torrance House 2 2 2 58 0 0 47* 58.00 2 0 0
Uddingston 1 1 1 0 0 0 0 0.00 0 0 0
Victoria 1 1 1 13 0 0 13 13.00 0 0 0
Weirs 8 8 8 162 1 0 60 20.25 2 0 0
West of Scotland 4 4 4 35 0 0 19 11.66 2 0 0
Western Academy XI 2 2 2 155 1 1 102 77.50 1 0 0
Whitehaugh 2 2 2 29 0 0 17 14.50 0 0 0
Williamfield 4 4 4 46 0 0 27 11.50 2 0 0

Bowling

Opposition B R W 3W 5W Avg SR ER Best
Cramond 15 19 0 0 0 7.60 0-19
Dumfries 114 101 2 0 0 50.50 57.00 5.32 1-23
Dundee HSFP 42 28 4 1 0 7.00 10.50 4.00 4-28
Dunfermline 62 38 3 0 0 12.67 20.67 3.68 2-22
East Kilbride 696 515 22 2 1 23.41 31.64 4.44 6-23
East Renfrewshire 18 19 0 0 0 6.34 0-19
Edinburgh 111 105 6 1 0 17.50 18.50 5.68 4-31
Edinburgh Accies 27 14 3 1 0 4.67 9.00 3.12 3-14
Edinburgh South 24 5 1 0 0 5.00 24.00 1.25 1-5
Falkland 54 43 1 0 0 43.00 54.00 4.78 1-24
Ferguslie 48 29 1 0 0 29.00 48.00 3.63 1-29
Galloway 282 120 12 1 1 10.00 23.50 2.56 5-28
GHK 774 514 24 3 0 21.42 32.25 3.99 4-40
GHK/Strathclyde 12 5 0 0 0 2.50 0-5
Glasgow University 66 45 2 0 0 22.50 33.00 4.10 2-18
Gordonians 48 37 2 0 0 18.50 24.00 4.63 2-37
Greenock 59 79 1 0 0 79.00 59.00 8.04 1-49
Helensburgh 543 302 30 4 2 10.07 18.11 3.34 6-12
Hillhead 693 416 19 3 0 21.90 36.48 3.61 4-22
Holy Cross Academicals 48 26 2 0 0 13.00 24.00 3.25 2-26
Huntly 108 69 4 1 0 17.25 27.00 3.84 3-32
Irvine 938 645 27 3 0 23.89 34.75 4.13 4-35
Kelburne 426 290 17 3 0 17.06 25.06 4.09 4-12
Kelso 12 11 1 0 0 11.00 12.00 5.50 1-11
Kilmarnock 440 270 21 4 1 12.86 20.96 3.69 6-20
Langloan 66 34 6 0 1 5.67 11.00 3.10 6-22
Langside 36 20 1 0 0 20.00 36.00 3.34 1-20
Marchmont 60 32 3 1 0 10.67 20.00 3.20 3-32
Meikleriggs 162 125 5 1 0 25.00 32.40 4.63 3-59
Motherwell 42 24 0 0 0 3.43 0-24
Murrayfield-DAFS 48 23 2 0 0 11.50 24.00 2.88 2-23
NoSCA 60 20 3 1 0 6.67 20.00 2.00 3-20
Nunholm 36 32 2 0 0 16.00 18.00 5.34 2-32
Partick 462 282 15 2 0 18.80 30.80 3.67 4-40
Perth Doo'cot 48 29 1 0 0 29.00 48.00 3.63 1-29
Perthshire 12 13 0 0 0 6.50 0-13
Poloc 90 34 2 0 0 17.00 45.00 2.27 2-34
Prestwick 177 112 4 0 0 28.00 44.25 3.80 2-20
Renfrew 72 52 1 0 0 52.00 72.00 4.34 1-29
Rouken Glen 36 30 1 0 0 30.00 36.00 5.00 1-30
SMRH 6 6 0 0 0 6.00 0-6
St Michaels 510 302 23 3 2 13.14 22.18 3.56 6-19
St Modans 54 26 2 0 0 13.00 27.00 2.89 2-26
Standard 42 33 2 0 0 16.50 21.00 4.72 2-33
Stenhousemuir 30 26 0 0 0 5.20 0-10
Stirling County 88 69 3 0 0 23.00 29.34 4.71 1-4
Stoneywood-Dyce 48 30 2 0 0 15.00 24.00 3.75 2-30
Strathmore 60 17 1 0 0 17.00 60.00 1.70 1-17
Titwood 207 143 5 0 0 28.60 41.40 4.15 2-28
Uddingston 42 46 1 0 0 46.00 42.00 6.58 1-46
Weirs 155 136 3 0 0 45.34 51.67 5.27 2-35
West of Scotland 96 103 2 0 0 51.50 48.00 6.44 1-45
Western Academy XI 114 75 4 0 0 18.75 28.50 3.95 2-23
Whitehaugh 90 39 6 1 0 6.50 15.00 2.60 4-6
Williamfield 150 62 3 0 0 20.67 50.00 2.48 2-23

1XI batting record by batting position

Position Inns NOs Runs 50s 100s HS Avg
1 72 2 1551 5 1 141 22.15
2 117 4 2585 11 3 177 22.87
3 24 1 516 2 0 63 22.43
4 9 3 97 0 0 22 16.16
5 8 0 134 0 0 44 16.75
6 7 0 52 0 0 17 7.42
7 11 1 90 0 0 18 9.00
8 16 1 120 0 0 41 8.00
9 4 0 58 0 0 27 14.50
10 3 0 28 0 0 17 9.33
11 1 1 7 0 0 7* N/A

Milestones