Richard Andrew Club: 2012

Club 2012 season summary

Batting

M I NOs R 50s 100s Avg HS C St RO
22 22 1 446 2 0 21.23 67 3 0 2

Bowling

B R W 3W 5W Avg ER SR Best
850 519 45 4 2 11.53 18.89 3.66 6-20

Club 2012 match-by-match performance

Date Opposition Bat Bowl C St RO
14/04/12 Edinburgh South (a) 2 1-5
22/04/12 Partick (a) 5 2-31
01/05/12 Queen's Park (a) 33 5-19
05/05/12 Kilmarnock (a) 26 3-31
08/05/12 West of Scotland (h) 5 0-8
15/05/12 Weirs (a) 11 2-31
26/05/12 Irvine (h) 3 1-39
27/05/12 Hillhead (h) 4 2-23
02/06/12 GHK (a) 67 3-28 1
03/06/12 Kelburne (h) 2 -
10/06/12 Ayr (a) 17 0-18
15/07/12 Holy Cross Academicals (h) 36 2-26
21/07/12 Kilmarnock (a) 40 6-20 1 1
28/07/12 Glasgow University (h) 17 2-18
05/08/12 Huntly (n) 27 3-32
11/08/12 GHK (h) 29 4-40
12/08/12 Nunholm (a) 4 2-32
14/08/12 Queen's Park (h) 46 1-33
18/08/12 Hillhead (a) 0 2-40
25/08/12 Galloway (h) 5 -
02/09/12 Williamfield (a) 8 2-23 1
09/09/12 GHK (n) 59* 2-22 1

Other teams in 2012