Richard Andrew Club

Club career record

Batting

M I NOs R 50s 100s Avg HS C St RO
470 443 40 8935 36 6 22.17 177 109 3 16

Bowling

B R W 3W 5W Avg ER SR Best
12178 8268 435 45 9 19.01 28.00 4.07 6-12

Seasons

Batting

Season M Inns NOs Runs 50s 100s HS Avg C St RO
2000 9 6 3 27 0 0 12* 9.00 2 0 0
2001 13 7 1 43 0 0 14 7.17 0 0 0
2002 20 15 3 147 0 0 39* 12.25 2 0 0
2003 23 22 1 395 2 0 72 18.81 2 0 0
2004 20 19 4 288 0 0 34 19.20 3 0 0
2005 20 19 1 384 2 0 68* 21.33 9 0 0
2006 40 40 7 1012 4 2 103* 30.67 13 3 5
2007 32 30 3 367 0 0 49 13.59 8 0 0
2008 36 33 3 461 2 0 62* 15.37 13 0 0
2009 30 30 0 528 2 0 96 17.60 12 0 1
2010 30 30 1 1005 4 2 177 34.66 3 0 0
2011 30 29 5 876 6 0 93* 36.50 7 0 4
2012 22 22 1 446 2 0 67 21.24 3 0 2
2013 26 26 1 656 3 1 141 26.24 8 0 1
2014 23 23 1 542 2 0 94 24.64 4 0 0
2015 20 20 1 306 1 0 57 16.11 3 0 1
2016 18 18 1 549 3 1 100* 32.29 6 0 1
2017 17 17 1 342 2 0 62 21.38 2 0 1
2018 16 16 1 241 1 0 73 16.07 4 0 0
2019 3 3 0 38 0 0 27 12.67 2 0 0
2021 1 1 1 47 0 0 47* 0 0 0
2022 7 7 0 156 0 0 36 22.29 1 0 0
2023 7 5 0 51 0 0 32 10.20 1 0 0
2024 7 5 0 28 0 0 17 5.60 1 0 0

Bowling

Season B R W 3W 5W Avg SR ER Best
2000 240 181 3 0 0 60.33 80.00 4.52 1-5
2001 504 214 10 1 0 21.40 50.40 2.55 3-23
2002 538 393 14 2 0 28.07 38.43 4.38 3-14
2003 856 649 18 2 0 36.06 47.56 4.55 3-17
2004 366 257 8 1 0 32.13 45.75 4.21 3-16
2005 495 486 10 0 0 48.60 49.50 5.89 2-19
2006 1059 636 38 3 2 16.74 27.87 3.60 6-23
2007 822 705 35 2 0 20.14 23.49 5.15 4-31
2008 1011 562 44 5 0 12.77 22.98 3.34 4-16
2009 1150 663 46 7 1 14.41 25.00 3.46 6-12
2010 1089 828 34 5 0 24.35 32.03 4.56 4-28
2011 441 336 27 3 1 12.44 16.33 4.57 5-28
2012 850 519 45 4 2 11.53 18.89 3.66 6-20
2013 1003 590 40 5 1 14.75 25.08 3.53 6-19
2014 719 458 27 2 2 16.96 26.63 3.82 6-22
2015 276 164 9 1 0 18.22 30.67 3.57 4-15
2016 69 71 3 0 0 23.67 23.00 6.17 1-4
2017 144 119 6 1 0 19.83 24.00 4.96 3-32
2018 330 281 13 1 0 21.62 25.38 5.11 3-50
2022 60 30 0 0 0 N/A - 3.00 0-5
2024 156 126 5 0 0 25.20 31.20 4.85 2-10

Club record by opposition

Batting

Opposition M Inns NOs Runs 50s 100s HS Avg C St RO
Alnwick 1 1 1 4 0 0 4* N/A 0 0 0
Ayr 4 4 4 164 2 0 77 54.66 0 0 0
Balgray 3 2 2 18 0 0 14 18.00 1 0 0
BBC 5 5 5 283 2 1 100* 94.33 1 0 0
Berwick 3 3 3 16 0 0 9 5.33 1 0 0
Berwick B 2 2 2 23 0 0 12 11.50 0 0 0
Bombay Gymkhana 1 1 1 42 0 0 42 42.00 1 0 0
Bothwell 1 1 1 24 0 0 24 24.00 0 0 0
Bute 3 3 3 20 0 0 20 6.66 0 0 0
Cambusdoon 3 3 3 27 0 0 18 13.50 0 0 0
Carlton 1 1 1 4 0 0 4 4.00 0 0 0
Carradale 2 2 2 77 1 0 60 38.50 0 0 0
Chantilly 1 1 1 62 1 0 62* N/A 1 0 0
Clyde 1 1 1 46 0 0 46 46.00 0 0 0
Clyde Comets 2 2 2 166 1 1 103* N/A 2 0 0
Clydesdale 10 10 10 170 0 0 49 21.25 4 0 0
Corstorphine 1 1 1 11 0 0 11 11.00 0 0 0
Cramond 1 1 1 1 0 0 1 1.00 0 0 0
Cricket Scotland President's XI 1 1 1 19 0 0 19 19.00 0 0 0
Cumbernauld 3 2 2 12 0 0 10 6.00 0 1 0
Dean Park 1 1 1 0 0 0 0 0.00 0 0 0
Drumpellier 5 5 5 39 0 0 15 7.80 2 0 0
Dumfries 8 8 8 95 0 0 37 15.83 1 0 0
Dundee HSFP 1 1 1 46 0 0 46 46.00 0 0 0
Dunfermline 2 1 1 0 0 0 0 0.00 1 0 0
East Kilbride 19 18 18 186 0 0 42 10.33 5 0 0
East Renfrewshire 2 2 2 39 0 0 32 19.50 0 0 0
Edinburgh 2 2 2 21 0 0 13 10.50 1 0 0
Edinburgh Accies 1 1 1 10 0 0 10* N/A 0 0 0
Edinburgh South 1 1 1 2 0 0 2 2.00 0 0 0
Falkland 3 3 3 41 0 0 20 13.66 0 0 0
Ferguslie 7 6 6 119 0 0 33 19.83 1 0 0
France 1 1 1 2 0 0 2 2.00 1 0 0
Gala 1 1 1 43 0 0 43 43.00 2 0 0
Galloway 10 9 9 107 0 0 30 13.37 1 0 0
GHK 23 22 22 563 4 0 96 26.80 7 0 1
GHK/Strathclyde 1 1 1 12 0 0 12 12.00 0 0 0
Glasgow Academy 3 3 3 48 0 0 40 24.00 1 2 0
Glasgow Accies U19 1 1 1 8 0 0 8 8.00 0 0 0
Glasgow University 2 2 2 50 0 0 33 25.00 0 0 0
Glasgow University Staff 15 15 15 519 3 0 79 39.92 3 0 0
Glenpark 1 1 1 32 0 0 32 32.00 1 0 0
Gordonians 1 1 1 24 0 0 24 24.00 1 0 0
Greenock 4 4 4 67 0 0 31 16.75 0 0 0
Hamilton Crescent 1 1 1 1 0 0 1 1.00 0 0 0
Hawick & Wilton 1 1 1 44 0 0 44 44.00 0 0 0
Helensburgh 16 16 16 365 2 0 90 26.07 3 0 1
Hillend 1 0 0 0
Hillhead 24 23 23 332 0 0 46 15.09 11 0 1
Holy Cross Academicals 1 1 1 36 0 0 36 36.00 0 0 0
Huntly 2 2 2 27 0 0 27 13.50 0 0 0
Inverclyde 3 3 3 1 0 0 1 0.33 0 0 0
Irvine 25 24 24 323 0 0 44 13.45 6 0 3
Kelburne 17 16 16 246 1 0 54 16.40 1 0 2
Kelso 1 1 1 5 0 0 5 5.00 0 0 0
Kilmarnock 12 12 12 430 2 1 141 35.83 4 0 1
Kismet 1 1 1 2 0 0 2 2.00 0 0 0
Langloan 4 3 3 56 0 0 44 28.00 2 0 0
Langside 4 3 3 7 0 0 4 2.33 0 0 0
Marchmont 1 1 1 1 0 0 1 1.00 0 0 0
Marress 1 1 1 5 0 0 5 5.00 0 0 0
Meikleriggs 4 4 4 272 1 1 177 68.00 0 0 1
Motherwell 3 3 3 96 0 0 37 32.00 0 0 0
Murrayfield-DAFS 1 1 1 94 1 0 94 94.00 0 0 0
Northumberland U19 1 1 1 26 0 0 26 26.00 0 0 0
NoSCA 1 1 1 13 0 0 13 13.00 0 0 0
Nunholm 2 2 2 7 0 0 4 3.50 0 0 0
Paisley 3 3 3 45 0 0 17 15.00 2 0 0
Partick 11 11 11 102 0 0 33 10.20 2 0 0
Perth Doo'cot 1 1 1 47 0 0 47 47.00 1 0 0
Perthshire 1 1 1 101 0 1 101 101.00 0 0 0
Poloc 6 6 6 158 1 0 98* 31.60 0 0 0
Prestwick 9 9 9 162 1 0 73 18.00 2 0 2
Prestwick 2XI 2 1 1 72 1 0 72 72.00 0 0 0
Queen's Park 7 5 5 141 0 0 46 28.20 0 0 0
Queen's Park 2XI 2 2 2 53 0 0 41 26.50 2 0 0
Renfrew 14 12 12 299 4 0 73 29.90 4 0 0
Rouken Glen 1 1 1 0 0 0 0 0.00 0 0 0
Sannox 1 1 1 33 0 0 33 33.00 2 0 0
Shawholm 1 0 0 0
SMRH 3 2 2 24 0 0 23 12.00 0 0 0
St Michaels 17 17 17 199 0 0 30 12.43 2 0 0
St Modans 1 1 1 11 0 0 11 11.00 0 0 0
Standard 2 2 2 4 0 0 2 2.00 1 0 0
Stenhousemuir 4 4 4 65 0 0 23 16.25 0 0 0
Stirling County 7 7 7 191 2 0 59 38.20 3 0 1
Stoneywood-Dyce 1 1 1 1 0 0 1 1.00 0 0 0
Strathclyde 2 1 1 6 0 0 6 6.00 0 0 0
Strathearn 3 3 3 60 0 0 23 30.00 2 0 0
Strathmore 2 1 1 17 0 0 17 17.00 1 0 0
Swingers 1 1 1 17 0 0 17 17.00 0 0 1
Tillside 1 1 1 11 0 0 11* N/A 0 0 0
Titwood 10 10 10 260 2 0 78 26.00 5 0 0
Torrance House 3 2 2 58 0 0 47* 58.00 2 0 0
Uddingston 4 4 4 51 0 0 38 12.75 0 0 0
Vale of Leven 4 4 4 59 0 0 36 29.50 1 0 0
Victoria 10 7 7 108 0 0 41 15.42 1 0 0
Weirs 13 13 13 225 1 0 60 18.75 3 0 0
West of Scotland 18 17 17 387 2 0 93 25.80 4 0 2
Western Academy XI 2 2 2 155 1 1 102 77.50 1 0 0
Whitehaugh 3 3 3 53 0 0 24 17.66 0 0 0
Williamfield 4 4 4 46 0 0 27 11.50 2 0 0

Bowling

Opposition B R W 3W 5W Avg SR ER Best
Alnwick 6 12 0 0 0 12.00 0-12
Ayr 36 37 0 0 0 6.17 0-18
Balgray 120 33 2 0 0 16.50 60.00 1.65 1-14
BBC 18 20 1 0 0 20.00 18.00 6.67 1-20
Berwick 18 34 2 0 0 17.00 9.00 11.34 1-12
Berwick B 12 15 0 0 0 7.50 0-5
Bothwell 60 39 3 1 0 13.00 20.00 3.90 3-39
Bute 96 54 4 0 0 13.50 24.00 3.38 2-17
Cambusdoon 180 133 4 0 0 33.25 45.00 4.44 2-30
Carlton 6 5 1 0 0 5.00 6.00 5.00 1-5
Carradale 59 23 2 0 0 11.50 29.50 2.34 2-14
Clyde Comets 6 2 0 0 0 2.00 0-2
Clydesdale 98 70 2 0 0 35.00 49.00 4.29 1-1
Cramond 15 19 0 0 0 7.60 0-19
Cumbernauld 36 5 1 0 0 5.00 36.00 0.84 1-5
Dumfries 114 101 2 0 0 50.50 57.00 5.32 1-23
Dundee HSFP 42 28 4 1 0 7.00 10.50 4.00 4-28
Dunfermline 62 38 3 0 0 12.67 20.67 3.68 2-22
East Kilbride 726 553 23 2 1 24.05 31.57 4.58 6-23
East Renfrewshire 18 19 0 0 0 6.34 0-19
Edinburgh 111 105 6 1 0 17.50 18.50 5.68 4-31
Edinburgh Accies 27 14 3 1 0 4.67 9.00 3.12 3-14
Edinburgh South 24 5 1 0 0 5.00 24.00 1.25 1-5
Falkland 54 43 1 0 0 43.00 54.00 4.78 1-24
Ferguslie 72 51 2 0 0 25.50 36.00 4.25 1-22
France 18 17 0 0 0 5.67 0-17
Gala 6 6 1 0 0 6.00 6.00 6.00 1-6
Galloway 354 163 13 1 1 12.54 27.24 2.77 5-28
GHK 774 514 24 3 0 21.42 32.25 3.99 4-40
GHK/Strathclyde 12 5 0 0 0 2.50 0-5
Glasgow Academy 36 20 2 0 0 10.00 18.00 3.34 2-10
Glasgow University 66 45 2 0 0 22.50 33.00 4.10 2-18
Glasgow University Staff 216 124 9 1 0 13.78 24.00 3.45 4-33
Gordonians 48 37 2 0 0 18.50 24.00 4.63 2-37
Greenock 59 79 1 0 0 79.00 59.00 8.04 1-49
Helensburgh 657 382 31 4 2 12.33 21.20 3.49 6-12
Hillend 90 42 3 1 0 14.00 30.00 2.80 3-42
Hillhead 747 434 26 4 0 16.70 28.74 3.49 4-22
Holy Cross Academicals 48 26 2 0 0 13.00 24.00 3.25 2-26
Huntly 108 69 4 1 0 17.25 27.00 3.84 3-32
Inverclyde 156 83 1 0 0 83.00 156.00 3.20 1-39
Irvine 1022 719 29 3 0 24.80 35.25 4.23 4-35
Kelburne 426 290 17 3 0 17.06 25.06 4.09 4-12
Kelso 6 6 1 0 0 6.00 6.00 6.00 1-6
Kilmarnock 440 270 21 4 1 12.86 20.96 3.69 6-20
Kismet 30 10 0 0 0 2.00 0-10
Langloan 138 57 9 1 1 6.34 15.34 2.48 6-22
Langside 60 30 3 0 0 10.00 20.00 3.00 2-10
Marchmont 60 32 3 1 0 10.67 20.00 3.20 3-32
Meikleriggs 162 125 5 1 0 25.00 32.40 4.63 3-59
Motherwell 42 24 0 0 0 3.43 0-24
Murrayfield-DAFS 48 23 2 0 0 11.50 24.00 2.88 2-23
Northumberland U19 6 6 1 0 0 6.00 6.00 6.00 1-6
NoSCA 60 20 3 1 0 6.67 20.00 2.00 3-20
Nunholm 96 59 3 0 0 19.67 32.00 3.69 2-32
Paisley 66 40 3 0 0 13.34 22.00 3.64 2-12
Partick 462 282 15 2 0 18.80 30.80 3.67 4-40
Perth Doo'cot 48 29 1 0 0 29.00 48.00 3.63 1-29
Perthshire 12 13 0 0 0 6.50 0-13
Poloc 138 100 4 0 0 25.00 34.50 4.35 2-34
Prestwick 188 126 4 0 0 31.50 47.00 4.03 2-20
Prestwick 2XI 120 157 2 0 0 78.50 60.00 7.85 1-62
Queen's Park 114 123 8 0 1 15.38 14.25 6.48 5-19
Queen's Park 2XI 30 31 3 1 0 10.34 10.00 6.20 3-31
Renfrew 217 195 8 1 0 24.38 27.13 5.40 3-17
Rouken Glen 36 30 1 0 0 30.00 36.00 5.00 1-30
Sannox 5 0 3 1 0 0.00 1.67 0.00 3-0
SMRH 6 6 0 0 0 6.00 0-6
St Michaels 600 366 23 3 2 15.92 26.09 3.66 6-19
St Modans 54 26 2 0 0 13.00 27.00 2.89 2-26
Standard 66 51 4 0 0 12.75 16.50 4.64 2-18
Stenhousemuir 30 26 0 0 0 5.20 0-10
Stirling County 124 108 3 0 0 36.00 41.34 5.23 1-4
Stoneywood-Dyce 48 30 2 0 0 15.00 24.00 3.75 2-30
Strathclyde 36 11 1 0 0 11.00 36.00 1.84 1-11
Strathearn 18 21 3 0 0 7.00 6.00 7.00 2-3
Strathmore 60 17 1 0 0 17.00 60.00 1.70 1-17
Tillside 6 20 1 0 0 20.00 6.00 20.00 1-20
Titwood 271 188 7 0 0 26.86 38.72 4.17 2-28
Torrance House 36 17 0 0 0 2.84 0-17
Uddingston 78 84 3 0 0 28.00 26.00 6.47 1-13
Vale of Leven 60 26 0 0 0 2.60 0-12
Victoria 157 143 7 1 0 20.43 22.43 5.47 4-17
Weirs 251 236 7 0 0 33.72 35.86 5.65 2-31
West of Scotland 438 369 13 0 0 28.39 33.70 5.06 2-10
Western Academy XI 114 75 4 0 0 18.75 28.50 3.95 2-23
Whitehaugh 96 50 6 1 0 8.34 16.00 3.13 4-6
Williamfield 150 62 3 0 0 20.67 50.00 2.48 2-23

Club batting record by batting position

Position Inns NOs Runs 50s 100s HS Avg
1 104 4 2469 9 2 141 24.69
2 179 14 3960 19 3 177 24.00
3 38 2 885 4 1 103* 24.58
4 22 5 403 2 0 68* 23.70
5 26 2 490 1 0 55* 20.41
6 18 1 240 0 0 43 14.11
7 20 3 222 1 0 60 13.05
8 20 1 131 0 0 41 6.89
9 11 6 89 0 0 27 17.80
10 4 1 39 0 0 17 13.00
11 1 1 7 0 0 7* N/A

Milestones

Other teams