Nigel Campbell: 1XI 2004
1XI 2004 season summary
Batting
| M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 8 | 4 | 46 | 0 | 0 | 11.50 | 14* | 4 | 0 | 0 |
Bowling
| B | R | W | 3W | 5W | Avg | ER | SR | Best |
|---|---|---|---|---|---|---|---|---|
| 334 | 176 | 13 | 1 | 1 | 13.54 | 25.69 | 3.16 | 5-35 |
1XI 2004 match-by-match performance
| Date | Opposition | Bat | Bowl | C | St | RO |
|---|---|---|---|---|---|---|
| 02/05/04 | GHK (a) | 1* | - | |||
| 15/05/04 | Irvine (h) | - | 1-28 | |||
| 22/05/04 | East Kilbride (h) | 3* | 2-35 | 1 | ||
| 29/05/04 | Kelburne (a) | - | 0-16 | |||
| 05/06/04 | Dumfries (h) | - | 5-35 | |||
| 12/06/04 | Titwood (a) | 7 | 0-21 | 1 | ||
| 03/07/04 | GHK (h) | 5 | - | |||
| 10/07/04 | Kilmarnock (h) | 5* | 3-34 | |||
| 31/07/04 | Kelburne (h) | 14* | - | 1 | ||
| 07/08/04 | Dumfries (a) | - | 2-7 | |||
| 14/08/04 | Titwood (h) | 6 | - | |||
| 21/08/04 | Renfrew (h) | 5 | - | |||
| 28/08/04 | Partick (a) | - | - | 1 |
1XI 2004 batting record by batting position
| Position | Inns | NOs | Runs | 50s | 100s | HS | Avg |
|---|