Colin Dawson: 1XI

1XI career record

Batting

M I NOs R 50s 100s Avg HS C St RO
108 85 14 751 0 0 10.57 43 19 0 0

Bowling

B R W 3W 5W Avg ER SR Best
1511 895 43 5 1 20.81 3.55 35.14 6-54

Seasons

Batting

Season M Inns NOs Runs 50s 100s HS Avg C St RO
1968 4 3 2 10 0 0 8* 10.00 0 0 0
1970 1 1 1 25 0 0 25* 0 0 0
1973 1 1 0 39 0 0 39 39.00 0 0 0
1975 9 9 1 77 0 0 25 9.63 0 0 0
1976 17 15 2 90 0 0 24 6.92 3 0 0
1977 20 20 0 185 0 0 43 9.25 5 0 0
1978 5 4 0 59 0 0 23 14.75 1 0 0
1979 1 1 0 18 0 0 18 18.00 0 0 0
1981 8 6 1 72 0 0 29* 14.40 3 0 0
1982 9 3 1 13 0 0 10 6.50 3 0 0
1983 3 2 1 2 0 0 2 2.00 2 0 0
1984 6 4 1 5 0 0 3* 1.67 0 0 0
1985 3 2 1 1 0 0 1* 1.00 0 0 0
1986 9 3 1 35 0 0 33 17.50 2 0 0
1989 2 2 0 64 0 0 42 32.00 0 0 0
1990 5 5 1 33 0 0 19 8.25 0 0 0
1991 2 1 0 9 0 0 9 9.00 0 0 0
1994 1 1 0 5 0 0 5 5.00 0 0 0
1995 1 1 1 1 0 0 1* 0 0 0
1996 1 1 0 8 0 0 8 8.00 0 0 0

Bowling

Season B R W 3W 5W Avg SR ER Best
1978 18 6 0 0 0 - 2.00 0-2
1979 24 17 0 0 0 - 4.25 0-17
1981 92 54 1 0 0 54.00 92.00 3.52 1-25
1982 390 169 11 1 0 15.36 35.45 2.60 4-13
1983 78 52 2 0 0 26.00 39.00 4.00 2-28
1984 201 157 10 1 1 15.70 20.10 4.69 6-54
1985 48 28 2 0 0 14.00 24.00 3.50 2-15
1986 465 238 13 3 0 18.31 35.77 3.07 3-27
1990 111 75 3 0 0 25.00 37.00 4.05 2-47
1991 12 31 0 0 0 - 15.50 0-31
1994 12 10 1 0 0 10.00 12.00 5.00 1-10
1996 60 58 0 0 0 - 5.80 0-58

1XI record by opposition

Batting

Opposition M Inns NOs Runs 50s 100s HS Avg C St RO
Aberdeenshire 1 1 1 0 0 0 0 0.00 0 0 0
Ayr 3 3 3 11 0 0 10 5.50 1 0 0
Babcock & Wilcox 1 0 0 0
Boroughmuir 3 3 3 40 0 0 20 13.33 1 0 0
Clackmannanshire 1 1 1 4 0 0 4 4.00 1 0 0
Clydesdale 2 2 2 21 0 0 18 10.50 0 0 0
Drumpellier 1 1 1 8 0 0 8 8.00 0 0 0
Dumfries 4 4 4 57 0 0 39 14.25 1 0 0
Dunbartonshire 1 1 1 2 0 0 2 2.00 0 0 0
Dunfermline 3 3 3 11 0 0 6 3.66 0 0 0
East Kilbride 3 1 1 0 0 0 0 0.00 1 0 0
Edinburgh Accies 1 1 1 8 0 0 8* 0 0 0
Ferguslie 4 4 4 42 0 0 23 10.50 1 0 0
Forfarshire 1 1 1 0 0 0 0* 0 0 0
Gala 1 1 1 0 0 0 0 0.00 1 0 0
Garrowhill 1 1 1 29 0 0 29* 0 0 0
GHK 6 5 5 37 0 0 26 9.25 1 0 0
Glasgow High School FP 1 1 1 2 0 0 2 2.00 0 0 0
Grange 2 2 2 16 0 0 8 8.00 0 0 0
Greenock 3 3 3 12 0 0 7 4.00 1 0 0
Hawick & Wilton 2 1 1 13 0 0 13 13.00 1 0 0
Helensburgh 2 1 1 6 0 0 6 6.00 0 0 0
Hillend 1 1 1 0 0 0 0 0.00 0 0 0
Hillhead 4 2 2 7 0 0 5 3.50 0 0 0
Hyndland 2 1 1 33 0 0 33 33.00 1 0 0
Irvine 5 3 3 24 0 0 22 12.00 0 0 0
Jerviswood 1 1 0 0
Kelburne 4 4 4 64 0 0 25 16.00 0 0 0
Kilmarnock 3 3 3 28 0 0 23 14.00 0 0 0
Lanark 1 1 1 7 0 0 7 7.00 0 0 0
Melrose 3 3 3 11 0 0 8 5.50 0 0 0
Motherwell 5 4 4 46 0 0 42 11.50 1 0 0
NKOA 3 2 2 11 0 0 9 11.00 0 0 0
Old Grammarians 1 1 1 0 0 0 0* 2 0 0
Prestwick 2 2 2 18 0 0 15 18.00 0 0 0
Roll's Royce 1 1 1 16 0 0 16 16.00 1 0 0
Ross County 1 1 1 0 0 0 0 0.00 0 0 0
Scotts 1 1 1 5 0 0 5 5.00 0 0 0
St Andrews Uni 1 1 1 2 0 0 2 2.00 0 0 0
St Boswells 1XI 1 0 0 0
Stenhousemuir 1 1 1 7 0 0 7 7.00 0 0 0
Stewart's Melville 1 1 1 0 0 0 0 0.00 0 0 0
Stirling County 5 4 4 72 0 0 43 24.00 1 0 0
Strathclyde 1 1 1 3 0 0 3* 0 0 0
Thornliebank 2 1 1 19 0 0 19 19.00 0 0 0
Uddingston 1 1 1 5 0 0 5 5.00 0 0 0
Victoria 1 1 1 10 0 0 10 10.00 1 0 0
Watsonians 1 0 0 0
Weirs 2 0 0 0
West of Scotland 4 3 3 44 0 0 25 22.00 0 0 0
Woodall 2 1 0 0

Bowling

Opposition B R W 3W 5W Avg SR ER Best
Aberdeenshire 24 24 0 0 0 6.00 0-24
Ayr 12 13 0 0 0 6.50 0-13
Babcock & Wilcox 30 24 0 0 0 4.80 0-24
Clydesdale 24 17 0 0 0 4.25 0-17
Drumpellier 60 58 0 0 0 5.80 0-58
East Kilbride 138 98 7 0 1 14.00 19.72 4.27 6-54
Ferguslie 12 2 0 0 0 1.00 0-2
GHK 21 14 0 0 0 4.00 0-14
Glasgow High School FP 48 28 2 0 0 14.00 24.00 3.50 2-28
Grange 6 4 0 0 0 4.00 0-4
Helensburgh 18 0 1 0 0 0.00 18.00 0.00 1-0
Hillhead 75 40 4 1 0 10.00 18.75 3.20 3-30
Hyndland 54 41 1 0 0 41.00 54.00 4.56 1-20
Irvine 243 162 7 2 0 23.15 34.72 4.00 3-54
Lanark 36 25 1 0 0 25.00 36.00 4.17 1-25
Motherwell 84 58 3 1 0 19.34 28.00 4.15 3-27
NKOA 102 69 2 0 0 34.50 51.00 4.06 2-47
Prestwick 38 25 0 0 0 3.95 0-25
Scotts 18 4 0 0 0 1.34 0-4
St Boswells 1XI 36 15 2 0 0 7.50 18.00 2.50 2-15
Strathclyde 66 30 2 0 0 15.00 33.00 2.73 2-30
Thornliebank 60 27 1 0 0 27.00 60.00 2.70 1-14
Victoria 48 24 2 0 0 12.00 24.00 3.00 2-24
Weirs 120 23 6 1 0 3.84 20.00 1.15 4-13
West of Scotland 54 24 0 0 0 2.67 0-24
Woodall 84 46 2 0 0 23.00 42.00 3.29 1-10

1XI batting record by batting position

Position Inns NOs Runs 50s 100s HS Avg
1 4 1 133 0 0 42 44.33
2 14 1 121 0 0 26 9.30
3 23 0 218 0 0 43 9.47
4 2 0 14 0 0 8 7.00
5 9 1 95 0 0 20 11.87
6 1 0 4 0 0 4 4.00
7 9 1 92 0 0 24 11.50
8 9 3 46 0 0 10 7.66
9 6 4 11 0 0 3* 5.50
10 7 2 16 0 0 8 3.20
11 1 1 1 0 0 1*