Colin Dawson: 1XI

1XI career record

Batting

M I NOs R 50s 100s Avg HS C St RO
155 115 26 970 0 0 10.89 48 29 0 0

Bowling

B R W 3W 5W Avg ER SR Best
3077 1766 95 14 2 18.59 32.39 3.44 6-54

Seasons

Batting

Season M Inns NOs Runs 50s 100s HS Avg C St RO
1968 4 3 2 10 0 0 8* 10.00 0 0 0
1970 1 1 1 25 0 0 25* 0 0 0
1973 1 1 0 39 0 0 39 39.00 0 0 0
1975 9 9 1 77 0 0 25 9.63 0 0 0
1976 17 15 2 90 0 0 24 6.92 3 0 0
1977 20 20 0 185 0 0 43 9.25 5 0 0
1978 5 4 0 59 0 0 23 14.75 1 0 0
1979 1 1 0 18 0 0 18 18.00 0 0 0
1981 16 11 3 90 0 0 29* 11.25 4 0 0
1982 20 9 3 38 0 0 10 6.33 8 0 0
1983 10 7 2 34 0 0 20* 6.80 4 0 0
1984 12 9 5 36 0 0 13 9.00 1 0 0
1985 6 4 1 1 0 0 1* 0.33 0 0 0
1986 15 7 3 64 0 0 33 16.00 3 0 0
1989 3 3 0 96 0 0 42 32.00 0 0 0
1990 7 6 1 81 0 0 48 16.20 0 0 0
1991 2 1 0 9 0 0 9 9.00 0 0 0
1994 1 1 0 5 0 0 5 5.00 0 0 0
1995 1 1 1 1 0 0 1* 0 0 0
1996 1 1 0 8 0 0 8 8.00 0 0 0
1997 2 0 0 0 0 0 0 0
1998 1 1 1 4 0 0 4* 0 0 0

Cummulative batting

Season M Inns NOs Runs 50s 100s HS Avg C St RO
1968 4 3 2 10 0 0 8* 10.00 0 0 0
1970 5 4 3 35 0 0 25* 35.00 0 0 0
1973 6 5 3 74 0 0 39 37.00 0 0 0
1975 15 14 4 151 0 0 39 15.10 0 0 0
1976 32 29 6 241 0 0 39 10.47 3 0 0
1977 52 49 6 426 0 0 43 9.90 8 0 0
1978 57 53 6 485 0 0 43 10.31 9 0 0
1979 58 54 6 503 0 0 43 10.47 9 0 0
1981 74 65 9 593 0 0 43 10.58 13 0 0
1982 94 74 12 631 0 0 43 10.17 21 0 0
1983 104 81 14 665 0 0 43 9.92 25 0 0
1984 116 90 19 701 0 0 43 9.87 26 0 0
1985 122 94 20 702 0 0 43 9.48 26 0 0
1986 137 101 23 766 0 0 43 9.82 29 0 0
1989 140 104 23 862 0 0 43 10.64 29 0 0
1990 147 110 24 943 0 0 48 10.96 29 0 0
1991 149 111 24 952 0 0 48 10.94 29 0 0
1994 150 112 24 957 0 0 48 10.87 29 0 0
1995 151 113 25 958 0 0 48 10.88 29 0 0
1996 152 114 25 966 0 0 48 10.85 29 0 0
1997 154 114 25 966 0 0 48 10.85 29 0 0
1998 155 115 26 970 0 0 48 10.89 29 0 0

Bowling

Season B R W 3W 5W Avg SR ER Best
1978 18 6 0 0 0 N/A - 2.00 0-2
1979 24 17 0 0 0 N/A - 4.25 0-17
1981 482 267 12 2 0 22.25 40.17 3.32 4-39
1982 834 388 22 2 1 17.64 37.91 2.79 5-20
1983 300 171 9 1 0 19.00 33.33 3.42 3-18
1984 381 277 20 3 1 13.85 19.05 4.36 6-54
1985 120 74 3 0 0 24.67 40.00 3.70 2-15
1986 531 277 13 3 0 21.31 40.85 3.13 3-27
1990 159 94 6 1 0 15.67 26.50 3.55 3-19
1991 12 31 0 0 0 N/A - 15.50 0-31
1994 12 10 1 0 0 10.00 12.00 5.00 1-10
1996 60 58 0 0 0 N/A - 5.80 0-58
1997 108 70 7 2 0 10.00 15.43 3.89 4-36
1998 36 26 2 0 0 13.00 18.00 4.33 2-26

Cummulative bowling

Season B R W 3W 5W Avg SR ER Best
1978 18 6 0 0 0 N/A - 2.00 0-2
1979 42 23 0 0 0 3.29 0-17
1981 524 290 12 2 0 24.17 43.67 3.33 4-39
1982 1358 678 34 4 1 19.95 39.95 3.00 5-20
1983 1658 849 43 5 1 19.75 38.56 3.08 5-20
1984 2039 1126 63 8 2 17.88 32.37 3.32 6-54
1985 2159 1200 66 8 2 18.19 32.72 3.34 6-54
1986 2690 1477 79 11 2 18.70 34.06 3.30 6-54
1990 2849 1571 85 12 2 18.49 33.52 3.31 6-54
1991 2861 1602 85 12 2 18.85 33.66 3.36 6-54
1994 2873 1612 86 12 2 18.75 33.41 3.37 6-54
1996 2933 1670 86 12 2 19.42 34.11 3.42 6-54
1997 3041 1740 93 14 2 18.71 32.70 3.44 6-54
1998 3077 1766 95 14 2 18.59 32.39 3.45 6-54

1XI record by opposition

Batting

Opposition M Inns NOs Runs 50s 100s HS Avg C St RO
Aberdeenshire 1 1 1 0 0 0 0 0.00 0 0 0
Ayr 5 4 4 17 0 0 10 5.66 1 0 0
Babcock & Wilcox 1 0 0 0
Boroughmuir 5 4 4 42 0 0 20 10.50 2 0 0
Clackmannanshire 4 3 3 11 0 0 6* 11.00 1 0 0
Clydesdale 3 3 3 28 0 0 18 9.33 2 0 0
Drumpellier 1 1 1 8 0 0 8 8.00 0 0 0
Dumfries 7 6 6 67 0 0 39 16.75 2 0 0
Dumfries XI 2 1 1 2 0 0 2* N/A 0 0 0
Dunbartonshire 1 1 1 2 0 0 2 2.00 0 0 0
Dunfermline 5 5 5 21 0 0 9 5.25 0 0 0
Dunlop 2 1 1 32 0 0 32 32.00 1 0 0
East Kilbride 3 1 1 0 0 0 0 0.00 1 0 0
Edinburgh Accies 2 2 2 8 0 0 8* N/A 0 0 0
Ferguslie 4 4 4 42 0 0 23 10.50 1 0 0
Forfarshire 1 1 1 0 0 0 0* N/A 0 0 0
Gala 1 1 1 0 0 0 0 0.00 1 0 0
Garrowhill 1 1 1 29 0 0 29* N/A 0 0 0
GHK 8 6 6 41 0 0 26 10.25 1 0 0
Glasgow High School FP 2 2 2 17 0 0 15 8.50 0 0 0
Grange 3 3 3 18 0 0 8 6.00 1 0 0
Greenock 3 3 3 12 0 0 7 4.00 1 0 0
Hawick & Wilton 2 1 1 13 0 0 13 13.00 1 0 0
Helensburgh 2 1 1 6 0 0 6 6.00 0 0 0
Hillend 1 1 1 0 0 0 0 0.00 0 0 0
Hillhead 7 4 4 13 0 0 5 3.25 1 0 0
Hyndland 2 1 1 33 0 0 33 33.00 1 0 0
Irvine 5 3 3 24 0 0 22 12.00 0 0 0
Jerviswood 1 1 0 0
Kelburne 4 4 4 64 0 0 25 16.00 0 0 0
Kilmarnock 6 5 5 76 0 0 48 19.00 0 0 0
Lanark 4 3 3 21 0 0 11 7.00 0 0 0
Melrose 4 3 3 11 0 0 8 5.50 1 0 0
Motherwell 5 4 4 46 0 0 42 11.50 1 0 0
NKOA 3 2 2 11 0 0 9 11.00 0 0 0
Old Grammarians 1 1 1 0 0 0 0* N/A 2 0 0
Prestwick 3 3 3 38 0 0 20* 38.00 0 0 0
Roll's Royce 1 1 1 16 0 0 16 16.00 1 0 0
Ross County 1 1 1 0 0 0 0 0.00 0 0 0
Royal High 1 1 1 0 0 0 0 0.00 0 0 0
Scotts 1 1 1 5 0 0 5 5.00 0 0 0
St Andrews Uni 1 1 1 2 0 0 2 2.00 0 0 0
St Boswells 1XI 1 0 0 0
Stenhousemuir 3 3 3 19 0 0 9* 19.00 1 0 0
Stewart's Melville 3 1 1 0 0 0 0 0.00 1 0 0
Stirling County 9 7 7 91 0 0 43 15.16 1 0 0
Strathclyde 1 1 1 3 0 0 3* N/A 0 0 0
Thornliebank 2 1 1 19 0 0 19 19.00 0 0 0
Uddingston 1 1 1 5 0 0 5 5.00 0 0 0
Victoria 1 1 1 10 0 0 10 10.00 1 0 0
Watsonians 4 2 2 3 0 0 3* 3.00 0 0 0
Weirs 3 0 0 0
West of Scotland 5 3 3 44 0 0 25 22.00 0 0 0
Woodall 2 1 0 0

Bowling

Opposition B R W 3W 5W Avg SR ER Best
Aberdeenshire 24 24 0 0 0 6.00 0-24
Ayr 60 47 3 1 0 15.67 20.00 4.70 3-34
Babcock & Wilcox 30 24 0 0 0 4.80 0-24
Boroughmuir 132 59 9 1 1 6.56 14.67 2.69 5-20
Clackmannanshire 144 89 2 0 0 44.50 72.00 3.71 2-55
Clydesdale 78 46 0 0 0 3.54 0-17
Drumpellier 60 58 0 0 0 5.80 0-58
Dumfries 192 90 4 0 0 22.50 48.00 2.82 2-16
Dumfries XI 102 57 2 0 0 28.50 51.00 3.36 1-25
Dunfermline 36 12 1 0 0 12.00 36.00 2.00 1-12
Dunlop 54 18 2 0 0 9.00 27.00 2.00 2-18
East Kilbride 138 98 7 0 1 14.00 19.72 4.27 6-54
Ferguslie 12 2 0 0 0 1.00 0-2
GHK 117 76 6 1 0 12.67 19.50 3.90 4-36
Glasgow High School FP 48 28 2 0 0 14.00 24.00 3.50 2-28
Grange 6 4 0 0 0 4.00 0-4
Helensburgh 18 0 1 0 0 0.00 18.00 0.00 1-0
Hillhead 219 109 5 1 0 21.80 43.80 2.99 3-30
Hyndland 54 41 1 0 0 41.00 54.00 4.56 1-20
Irvine 243 162 7 2 0 23.15 34.72 4.00 3-54
Kilmarnock 30 15 1 0 0 15.00 30.00 3.00 1-15
Lanark 108 69 7 2 0 9.86 15.43 3.84 3-21
Melrose 60 39 3 1 0 13.00 20.00 3.90 3-39
Motherwell 84 58 3 1 0 19.34 28.00 4.15 3-27
NKOA 102 69 2 0 0 34.50 51.00 4.06 2-47
Prestwick 74 43 3 1 0 14.34 24.67 3.49 3-18
Royal High 54 41 1 0 0 41.00 54.00 4.56 1-41
Scotts 18 4 0 0 0 1.34 0-4
St Boswells 1XI 36 15 2 0 0 7.50 18.00 2.50 2-15
Stenhousemuir 42 42 4 1 0 10.50 10.50 6.00 4-42
Stewart's Melville 54 19 0 0 0 2.12 0-19
Stirling County 114 64 1 0 0 64.00 114.00 3.37 1-28
Strathclyde 66 30 2 0 0 15.00 33.00 2.73 2-30
Thornliebank 60 27 1 0 0 27.00 60.00 2.70 1-14
Victoria 48 24 2 0 0 12.00 24.00 3.00 2-24
Watsonians 12 16 0 0 0 8.00 0-16
Weirs 168 42 9 2 0 4.67 18.67 1.50 4-13
West of Scotland 96 59 0 0 0 3.69 0-24
Woodall 84 46 2 0 0 23.00 42.00 3.29 1-10

1XI batting record by batting position

Position Inns NOs Runs 50s 100s HS Avg
1 5 1 181 0 0 48 45.25
2 16 1 155 0 0 32 10.33
3 24 0 218 0 0 43 9.08
4 3 0 16 0 0 8 5.33
5 11 1 110 0 0 20 11.00
6 5 3 27 0 0 9* 13.50
7 11 1 99 0 0 24 9.90
8 16 4 92 0 0 20* 7.66
9 10 6 37 0 0 15 9.25
10 12 7 30 0 0 8* 6.00
11 2 2 5 0 0 4* N/A