Colin Dawson: 3XI
3XI career record
Batting
M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|
59 | 50 | 10 | 479 | 1 | 0 | 11.97 | 50 | 16 | 2 | 0 |
Bowling
B | R | W | 3W | 5W | Avg | ER | SR | Best |
---|---|---|---|---|---|---|---|---|
207 | 170 | 11 | 1 | 0 | 15.45 | 18.82 | 4.93 | 4-19 |
Seasons
Batting
Season | M | Inns | NOs | Runs | 50s | 100s | HS | Avg | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|---|
2000 | 3 | 2 | 1 | 41 | 0 | 0 | 32 | 41.00 | 1 | 0 | 0 |
2003 | 10 | 10 | 1 | 84 | 0 | 0 | 32 | 9.33 | 5 | 2 | 0 |
2004 | 11 | 10 | 2 | 61 | 0 | 0 | 18 | 7.63 | 3 | 0 | 0 |
2005 | 11 | 11 | 1 | 223 | 1 | 0 | 50 | 22.30 | 2 | 0 | 0 |
2006 | 9 | 9 | 0 | 46 | 0 | 0 | 21 | 5.11 | 2 | 0 | 0 |
2012 | 9 | 4 | 2 | 7 | 0 | 0 | 3* | 3.50 | 2 | 0 | 0 |
2013 | 2 | 1 | 1 | 0 | 0 | 0 | 0* | 0 | 0 | 0 | |
2014 | 2 | 1 | 1 | 7 | 0 | 0 | 7* | 1 | 0 | 0 | |
2015 | 2 | 2 | 1 | 10 | 0 | 0 | 5* | 10.00 | 0 | 0 | 0 |
Cummulative batting
Season | M | Inns | NOs | Runs | 50s | 100s | HS | Avg | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|---|
2000 | 3 | 2 | 1 | 41 | 0 | 0 | 32 | 41.00 | 1 | 0 | 0 |
2003 | 13 | 12 | 2 | 125 | 0 | 0 | 32 | 12.50 | 6 | 2 | 0 |
2004 | 24 | 22 | 4 | 186 | 0 | 0 | 32 | 10.33 | 9 | 2 | 0 |
2005 | 35 | 33 | 5 | 409 | 1 | 0 | 50 | 14.60 | 11 | 2 | 0 |
2006 | 44 | 42 | 5 | 455 | 1 | 0 | 50 | 12.29 | 13 | 2 | 0 |
2012 | 53 | 46 | 7 | 462 | 1 | 0 | 50 | 11.84 | 15 | 2 | 0 |
2013 | 55 | 47 | 8 | 462 | 1 | 0 | 50 | 11.84 | 15 | 2 | 0 |
2014 | 57 | 48 | 9 | 469 | 1 | 0 | 50 | 12.02 | 16 | 2 | 0 |
2015 | 59 | 50 | 10 | 479 | 1 | 0 | 50 | 11.97 | 16 | 2 | 0 |
Bowling
Cummulative bowling
3XI record by opposition
Batting
Opposition | M | Inns | NOs | Runs | 50s | 100s | HS | Avg | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|---|
Ardencaple | 4 | 4 | 4 | 58 | 0 | 0 | 40 | 14.50 | 1 | 0 | 0 |
Bute | 1 | 0 | 0 | 0 | |||||||
Clydesdale Cavaliers | 5 | 5 | 5 | 28 | 0 | 0 | 12 | 9.33 | 0 | 0 | 0 |
Crow Road | 6 | 6 | 6 | 64 | 0 | 0 | 43* | 12.80 | 1 | 0 | 0 |
Cumbernauld | 2 | 2 | 2 | 18 | 0 | 0 | 14 | 9.00 | 2 | 0 | 0 |
Galloway | 1 | 1 | 1 | 32 | 0 | 0 | 32 | 32.00 | 1 | 0 | 0 |
Garscube | 4 | 4 | 4 | 22 | 0 | 0 | 12 | 7.33 | 3 | 0 | 0 |
Gatehouse of Fleet | 2 | 1 | 0 | 0 | |||||||
Hamilton Palace | 2 | 2 | 2 | 5 | 0 | 0 | 5* | N/A | 0 | 0 | 0 |
Hillhead Wanderers | 6 | 5 | 5 | 25 | 0 | 0 | 12 | 5.00 | 1 | 0 | 0 |
Home Park | 5 | 5 | 5 | 64 | 0 | 0 | 32 | 12.80 | 1 | 2 | 0 |
Inverclyde | 1 | 1 | 1 | 0 | 0 | 0 | 0* | N/A | 0 | 0 | 0 |
Kirkstyle | 5 | 4 | 4 | 68 | 1 | 0 | 50 | 17.00 | 1 | 0 | 0 |
Marress | 3 | 3 | 3 | 43 | 0 | 0 | 22 | 21.50 | 1 | 0 | 0 |
Paisley | 1 | 1 | 1 | 5 | 0 | 0 | 5 | 5.00 | 0 | 0 | 0 |
Rouken Glen | 1 | 0 | 0 | 0 | |||||||
Strathclyde | 1 | 1 | 1 | 5 | 0 | 0 | 5 | 5.00 | 0 | 0 | 0 |
Vale of Leven | 1 | 1 | 1 | 7 | 0 | 0 | 7* | N/A | 1 | 0 | 0 |
Victoria | 3 | 0 | 0 | 0 | |||||||
Whitehaugh | 2 | 2 | 2 | 11 | 0 | 0 | 7* | 11.00 | 2 | 0 | 0 |
Whiteinch | 3 | 3 | 3 | 24 | 0 | 0 | 21 | 8.00 | 0 | 0 | 0 |
Bowling
Opposition | B | R | W | 3W | 5W | Avg | SR | ER | Best |
---|---|---|---|---|---|---|---|---|---|
Clydesdale Cavaliers | 14 | 8 | 1 | 0 | 0 | 8.00 | 14.00 | 3.43 | 1-1 |
Gatehouse of Fleet | 42 | 19 | 4 | 1 | 0 | 4.75 | 10.50 | 2.72 | 4-19 |
Hillhead Wanderers | 42 | 26 | 2 | 0 | 0 | 13.00 | 21.00 | 3.72 | 2-26 |
Rouken Glen | 36 | 20 | 1 | 0 | 0 | 20.00 | 36.00 | 3.34 | 1-20 |
Strathclyde | 12 | 37 | 0 | 0 | 0 | 18.50 | 0-37 | ||
Vale of Leven | 1 | 4 | 0 | 0 | 0 | 24.00 | 0-4 | ||
Victoria | 30 | 29 | 2 | 0 | 0 | 14.50 | 15.00 | 5.80 | 2-29 |
Whitehaugh | 30 | 27 | 1 | 0 | 0 | 27.00 | 30.00 | 5.40 | 1-27 |
3XI batting record by batting position
Position | Inns | NOs | Runs | 50s | 100s | HS | Avg |
---|---|---|---|---|---|---|---|
1 | 32 | 1 | 380 | 1 | 0 | 50 | 12.25 |
2 | 3 | 0 | 37 | 0 | 0 | 32 | 12.33 |
5 | 1 | 0 | 5 | 0 | 0 | 5 | 5.00 |
6 | 1 | 0 | 4 | 0 | 0 | 4 | 4.00 |
7 | 1 | 0 | 12 | 0 | 0 | 12 | 12.00 |
8 | 1 | 1 | 7 | 0 | 0 | 7* | N/A |
9 | 1 | 1 | 0 | 0 | 0 | 0* | N/A |
10 | 3 | 1 | 15 | 0 | 0 | 7* | 7.50 |
11 | 7 | 6 | 19 | 0 | 0 | 9* | 19.00 |