Colin Dawson Club

Club career record

Batting

M I NOs R 50s 100s Avg HS C St RO
334 254 58 3385 8 0 17.27 85 59 2 0

Bowling

B R W 3W 5W Avg ER SR Best
5170 2918 188 29 4 15.52 27.50 3.39 6-54

Seasons

Batting

Season M Inns NOs Runs 50s 100s HS Avg C St RO
1968 7 6 2 55 0 0 19 13.75 0 0 0
1969 2 2 1 49 0 0 39 49.00 0 0 0
1970 2 2 1 38 0 0 25* 38.00 0 0 0
1971 2 2 1 42 0 0 24* 42.00 0 0 0
1972 4 4 0 122 1 0 66 30.50 0 0 0
1973 7 7 1 245 1 0 52* 40.83 0 0 0
1975 17 17 1 432 2 0 85 27.00 0 0 0
1976 20 17 3 122 0 0 28 8.71 3 0 0
1977 22 21 0 210 0 0 43 10.00 6 0 0
1978 6 4 0 59 0 0 23 14.75 1 0 0
1979 2 2 0 55 0 0 37 27.50 0 0 0
1980 1 1 0 25 0 0 25 25.00 0 0 0
1981 18 13 4 136 0 0 31* 15.11 4 0 0
1982 26 10 4 43 0 0 10 7.17 12 0 0
1983 19 14 3 176 0 0 34* 16.00 4 0 0
1984 21 16 8 209 0 0 45* 26.13 2 0 0
1985 10 4 1 1 0 0 1* 0.33 1 0 0
1986 21 10 5 167 1 0 57* 33.40 5 0 0
1987 5 3 1 87 0 0 31 43.50 0 0 0
1988 6 6 0 240 2 0 65 40.00 0 0 0
1989 3 3 0 96 0 0 42 32.00 0 0 0
1990 7 6 1 81 0 0 48 16.20 0 0 0
1991 2 1 0 9 0 0 9 9.00 0 0 0
1994 1 1 0 5 0 0 5 5.00 0 0 0
1995 1 1 1 1 0 0 1* 0 0 0
1996 10 7 0 54 0 0 16 7.71 0 0 0
1997 3 0 0 0 0 0 0 0
1998 2 2 1 26 0 0 22 26.00 0 0 0
2000 6 5 2 49 0 0 32 16.33 1 0 0
2002 5 4 0 34 0 0 26 8.50 2 0 0
2003 12 11 1 102 0 0 32 10.20 7 2 0
2004 11 10 2 61 0 0 18 7.63 3 0 0
2005 12 12 1 250 1 0 50 22.73 2 0 0
2006 9 9 0 46 0 0 21 5.11 2 0 0
2007 2 2 0 8 0 0 7 4.00 0 0 0
2008 2 0 0 0 0 0 0 0
2009 2 1 1 0 0 0 0* 1 0 0
2012 14 9 5 21 0 0 6* 5.25 2 0 0
2013 6 4 4 7 0 0 5* 0 0 0
2014 4 3 2 12 0 0 7* 12.00 1 0 0
2015 2 2 1 10 0 0 5* 10.00 0 0 0

Bowling

Season B R W 3W 5W Avg SR ER Best
1972 48 26 2 0 0 13.00 24.00 3.25 2-26
1975 60 28 4 1 0 7.00 15.00 2.80 4-28
1976 48 8 3 1 0 2.67 16.00 1.00 3-8
1977 66 25 4 1 0 6.25 16.50 2.27 3-21
1978 66 22 4 1 0 5.50 16.50 2.00 4-16
1979 24 17 0 0 0 N/A - 4.25 0-17
1981 482 267 12 2 0 22.25 40.17 3.32 4-39
1982 996 522 28 2 2 18.64 35.57 3.14 5-20
1983 378 217 16 2 0 13.56 23.63 3.44 4-12
1984 513 350 24 3 1 14.58 21.38 4.09 6-54
1985 204 89 10 2 0 8.90 20.40 2.62 4-5
1986 669 353 24 5 0 14.71 27.88 3.17 4-5
1987 96 63 7 2 0 9.00 13.71 3.94 4-34
1990 159 94 6 1 0 15.67 26.50 3.55 3-19
1991 12 31 0 0 0 N/A - 15.50 0-31
1994 12 10 1 0 0 10.00 12.00 5.00 1-10
1996 714 338 15 2 1 22.53 47.60 2.84 5-55
1997 156 99 11 3 0 9.00 14.18 3.81 4-29
1998 54 47 3 0 0 15.67 18.00 5.22 2-26
2000 162 79 3 0 0 26.33 54.00 2.93 2-20
2002 48 31 0 0 0 N/A - 3.87 0-15
2003 42 26 2 0 0 13.00 21.00 3.71 2-26
2004 30 27 1 0 0 27.00 30.00 5.40 1-27
2012 44 20 5 1 0 4.00 8.80 2.73 4-19
2013 44 59 1 0 0 59.00 44.00 8.05 1-44
2014 31 33 2 0 0 16.50 15.50 6.39 2-29
2015 12 37 0 0 0 N/A - 18.50 0-37

Club record by opposition

Batting

Opposition M Inns NOs Runs 50s 100s HS Avg C St RO
Aberdeenshire 1 1 1 0 0 0 0 0.00 0 0 0
Ardencaple 6 5 5 63 0 0 40 15.75 2 0 0
Ardrossan 2 2 2 78 1 0 58 39.00 0 0 0
Ayr 1 1 1 34 0 0 34* N/A 0 0 0
Babcock & Wilcox 2 1 1 35 0 0 35* N/A 0 0 0
Balgray 3 3 3 14 0 0 7 4.66 0 0 0
Bees 1 1 1 1 0 0 1* N/A 0 0 0
Bishopbriggs 1 1 1 17 0 0 17 17.00 0 0 0
Boroughmuir 5 4 4 42 0 0 20 10.50 2 0 0
Bute 2 1 1 18 0 0 18 18.00 0 0 0
Clackmannanshire 4 3 3 11 0 0 6* 11.00 1 0 0
Clydesdale 4 3 3 28 0 0 18 9.33 3 0 0
Clydesdale 4XI 2 1 1 45 0 0 45 45.00 0 0 0
Clydesdale Cavaliers 5 5 5 28 0 0 12 9.33 0 0 0
Crow Road 6 6 6 64 0 0 43* 12.80 1 0 0
Cumbernauld 2 2 2 18 0 0 14 9.00 2 0 0
Drumpellier 1 1 1 8 0 0 8 8.00 0 0 0
Dumfries 7 6 6 67 0 0 39 16.75 2 0 0
Dumfries XI 2 1 1 2 0 0 2* N/A 0 0 0
Dunbartonshire 1 1 1 2 0 0 2 2.00 0 0 0
Dunfermline 5 5 5 21 0 0 9 5.25 0 0 0
Dunlop 2 1 1 32 0 0 32 32.00 1 0 0
East Kilbride 3 1 1 0 0 0 0 0.00 1 0 0
Edinburgh Accies 2 2 2 8 0 0 8* N/A 0 0 0
Edinburgh South 2XI 1 0 0 0
Ferguslie 2 2 2 49 0 0 28 24.50 0 0 0
Forfarshire 1 1 1 0 0 0 0* N/A 0 0 0
Gala 1 1 1 0 0 0 0 0.00 1 0 0
Galloway 2 2 2 32 0 0 32 16.00 1 0 0
Garrowhill 2 1 1 29 0 0 29* N/A 0 0 0
Garscube 4 4 4 22 0 0 12 7.33 3 0 0
Gatehouse of Fleet 3 1 0 0
GHK 8 6 6 41 0 0 26 10.25 1 0 0
Glasgow Academy 12 9 9 196 0 0 46 32.66 3 0 0
Glasgow Accies U18 3 3 3 32 0 0 27 16.00 0 0 0
Glasgow High School FP 2 2 2 17 0 0 15 8.50 0 0 0
Glasgow University Staff 5 4 4 110 1 0 85 36.66 2 0 0
Grange 3 3 3 18 0 0 8 6.00 1 0 0
Greenock 3 3 3 12 0 0 7 4.00 1 0 0
Hamilton Palace 2 2 2 5 0 0 5* N/A 0 0 0
Hawick & Wilton 2 1 1 13 0 0 13 13.00 1 0 0
Helensburgh 1 0 0 0
Highland 1 1 1 46 0 0 46 46.00 0 0 0
Hillend 1 1 1 0 0 0 0 0.00 0 0 0
Hillhead 2 1 1 10 0 0 10* N/A 0 0 0
Hillhead Wanderers 6 5 5 25 0 0 12 5.00 1 0 0
Home Park 6 6 6 75 0 0 32 12.50 1 2 0
Hughenden 2 2 2 28 0 0 26 14.00 2 0 0
Hyndland 2 1 1 33 0 0 33 33.00 1 0 0
Inverclyde 1 1 1 0 0 0 0* N/A 0 0 0
Irvine 3 2 2 64 0 0 33 32.00 0 0 0
Jerviswood 3 1 1 57 1 0 57* N/A 1 0 0
Kelburne 4 4 4 64 0 0 25 16.00 0 0 0
Kelvinside Accies 3 3 3 71 0 0 41 23.66 0 0 0
Kilmacolm 1 1 1 28 0 0 28 28.00 0 0 0
Kilmarnock 6 5 5 76 0 0 48 19.00 0 0 0
Kirkstyle 5 4 4 68 1 0 50 17.00 1 0 0
Lanark 4 3 3 21 0 0 11 7.00 0 0 0
Marress 6 6 6 60 0 0 22 20.00 1 0 0
Melrose 4 3 3 11 0 0 8 5.50 1 0 0
Motherwell 5 4 4 46 0 0 42 11.50 1 0 0
NKOA 4 2 2 11 0 0 9 11.00 0 0 0
North Kelvinside 6 5 5 104 0 0 39 20.80 0 0 0
Nunholm 2 1 1 16 0 0 16 16.00 0 0 0
Old Grammarians 3 3 3 61 0 0 35 30.50 2 0 0
Paisley 1 1 1 5 0 0 5 5.00 0 0 0
Poloc 1 1 1 21 0 0 21 21.00 0 0 0
Preston Village 1 1 1 7 0 0 7 7.00 0 0 0
Prestwick 5 3 3 38 0 0 20* 38.00 0 0 0
Prestwick 2XI 1 1 1 28 0 0 28 28.00 0 0 0
Roll's Royce 1 1 1 16 0 0 16 16.00 1 0 0
Ross County 1 1 1 0 0 0 0 0.00 0 0 0
Rouken Glen 2 1 1 1 0 0 1 1.00 0 0 0
Royal Artillery 1 1 1 13 0 0 13 13.00 0 0 0
Royal High 1 1 1 0 0 0 0 0.00 0 0 0
Runagates 1 1 1 5 0 0 5* N/A 2 0 0
Scotts 1 1 1 5 0 0 5 5.00 0 0 0
Shawholm 1 1 1 1 0 0 1 1.00 0 0 0
St Andrews Uni 1 1 1 2 0 0 2 2.00 0 0 0
St Boswells 1XI 1 0 0 0
St Michaels 2 2 2 51 0 0 31 25.50 0 0 0
Stenhousemuir 3 3 3 19 0 0 9* 19.00 1 0 0
Stewart's Melville 3 1 1 0 0 0 0 0.00 1 0 0
Stirling County 10 7 7 91 0 0 43 15.16 1 0 0
Strathclyde 5 3 3 9 0 0 5 4.50 0 0 0
Thornliebank 3 2 2 38 0 0 19 19.00 0 0 0
Torrance House 1 0 0 0
Uddingston 1 1 1 5 0 0 5 5.00 0 0 0
Vale of Leven 2 1 1 7 0 0 7* N/A 3 0 0
Victoria 1 0 0 0
Watsonians 4 2 2 3 0 0 3* 3.00 0 0 0
Weirs 1 0 0 0
West of Scotland 1 1 1 45 0 0 45* N/A 0 0 0
West of Scotland 3XI 1 1 1 24 0 0 24 24.00 0 0 0
Whitehaugh 2 2 2 11 0 0 7* 11.00 2 0 0
Whiteinch 5 5 5 26 0 0 21 6.50 0 0 0
Windyedge 1 1 1 4 0 0 4* N/A 0 0 0
Woodall 3 1 1 52 1 0 52* N/A 1 0 0

Bowling

Opposition B R W 3W 5W Avg SR ER Best
Aberdeenshire 24 24 0 0 0 6.00 0-24
Ayr 60 47 3 1 0 15.67 20.00 4.70 3-34
Babcock & Wilcox 30 24 0 0 0 4.80 0-24
Balgray 174 86 6 0 1 14.34 29.00 2.97 5-55
Bees 36 44 1 0 0 44.00 36.00 7.34 1-44
Boroughmuir 132 59 9 1 1 6.56 14.67 2.69 5-20
Clackmannanshire 144 89 2 0 0 44.50 72.00 3.71 2-55
Clydesdale 78 46 0 0 0 3.54 0-17
Clydesdale 4XI 48 5 4 1 0 1.25 12.00 0.63 4-5
Clydesdale Cavaliers 14 8 1 0 0 8.00 14.00 3.43 1-1
Drumpellier 60 58 0 0 0 5.80 0-58
Dumfries 192 90 4 0 0 22.50 48.00 2.82 2-16
Dumfries XI 102 57 2 0 0 28.50 51.00 3.36 1-25
Dunfermline 36 12 1 0 0 12.00 36.00 2.00 1-12
Dunlop 54 18 2 0 0 9.00 27.00 2.00 2-18
East Kilbride 138 98 7 0 1 14.00 19.72 4.27 6-54
Ferguslie 12 2 0 0 0 1.00 0-2
Garrowhill 30 21 3 1 0 7.00 10.00 4.20 3-21
Gatehouse of Fleet 42 19 4 1 0 4.75 10.50 2.72 4-19
GHK 117 76 6 1 0 12.67 19.50 3.90 4-36
Glasgow Academy 150 66 5 0 0 13.20 30.00 2.64 2-31
Glasgow Accies U18 2 4 0 0 0 12.00 0-4
Glasgow High School FP 48 28 2 0 0 14.00 24.00 3.50 2-28
Glasgow University Staff 144 75 4 1 0 18.75 36.00 3.13 4-28
Grange 6 4 0 0 0 4.00 0-4
Helensburgh 36 21 2 0 0 10.50 18.00 3.50 2-21
Hillhead 30 8 3 1 0 2.67 10.00 1.60 3-8
Hillhead Wanderers 42 26 2 0 0 13.00 21.00 3.72 2-26
Home Park 90 38 0 0 0 2.54 0-38
Hughenden 48 18 0 0 0 2.25 0-18
Hyndland 54 41 1 0 0 41.00 54.00 4.56 1-20
Irvine 48 29 4 1 0 7.25 12.00 3.63 4-29
Jerviswood 84 34 7 2 0 4.86 12.00 2.43 4-5
Kilmarnock 30 15 1 0 0 15.00 30.00 3.00 1-15
Lanark 108 69 7 2 0 9.86 15.43 3.84 3-21
Marress 78 32 3 1 0 10.67 26.00 2.47 3-32
Melrose 60 39 3 1 0 13.00 20.00 3.90 3-39
Motherwell 84 58 3 1 0 19.34 28.00 4.15 3-27
NKOA 150 103 6 1 0 17.17 25.00 4.12 4-34
North Kelvinside 126 55 5 1 0 11.00 25.20 2.62 3-8
Nunholm 36 35 1 0 0 35.00 36.00 5.84 1-35
Prestwick 134 70 9 2 0 7.78 14.89 3.14 4-16
Rouken Glen 36 20 1 0 0 20.00 36.00 3.34 1-20
Royal High 54 41 1 0 0 41.00 54.00 4.56 1-41
Runagates 48 43 5 0 1 8.60 9.60 5.38 5-43
Scotts 18 4 0 0 0 1.34 0-4
Shawholm 54 20 2 0 0 10.00 27.00 2.23 2-20
St Boswells 1XI 36 15 2 0 0 7.50 18.00 2.50 2-15
Stenhousemuir 42 42 4 1 0 10.50 10.50 6.00 4-42
Stewart's Melville 54 19 0 0 0 2.12 0-19
Stirling County 120 75 1 0 0 75.00 120.00 3.75 1-28
Strathclyde 108 84 3 0 0 28.00 36.00 4.67 2-30
Thornliebank 60 27 1 0 0 27.00 60.00 2.70 1-14
Torrance House 120 47 2 0 0 23.50 60.00 2.35 2-47
Vale of Leven 1 4 0 0 0 24.00 0-4
Victoria 36 12 4 1 0 3.00 9.00 2.00 4-12
Watsonians 12 16 0 0 0 8.00 0-16
Weirs 108 24 3 1 0 8.00 36.00 1.34 3-24
West of Scotland 96 59 0 0 0 3.69 0-24
Whitehaugh 30 27 1 0 0 27.00 30.00 5.40 1-27
Woodall 84 46 2 0 0 23.00 42.00 3.29 1-10

Club batting record by batting position

Position Inns NOs Runs 50s 100s HS Avg
1 81 8 1955 7 0 85 26.78
2 27 3 449 1 0 52 18.70
3 28 2 346 0 0 46 13.30
4 5 0 40 0 0 13 8.00
5 13 2 117 0 0 20 10.63
6 7 3 40 0 0 9* 10.00
7 14 2 120 0 0 24 10.00
8 22 8 118 0 0 20* 8.42
9 17 7 68 0 0 22 6.80
10 23 11 80 0 0 10 6.66
11 17 12 52 0 0 18 10.40

Milestones

Other teams