Damien Greenall: 1XI 1997
1XI 1997 season summary
Batting
M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|
13 | 13 | 3 | 570 | 4 | 1 | 57.00 | 102* | 1 | 0 | 0 |
Bowling
B | R | W | 3W | 5W | Avg | ER | SR | Best |
---|---|---|---|---|---|---|---|---|
66 | 25 | 2 | 0 | 0 | 12.50 | 33.00 | 2.27 | 1-8 |
1XI 1997 match-by-match performance
Date | Opposition | Bat | Bowl | C | St | RO |
---|---|---|---|---|---|---|
10/05/97 | Dumfries (h) | 36 | - | |||
11/05/97 | Clackmannanshire (a) | 55 | 1-17 | |||
17/05/97 | Weirs (h) | 57 | 1-8 | |||
24/05/97 | Hillhead (h) | 48 | - | |||
31/05/97 | Helensburgh (a) | 24 | - | |||
07/06/97 | East Kilbride (h) | 0 | - | |||
05/07/97 | Allan Glens (a) | 31* | - | |||
12/07/97 | Dumfries (a) | 29 | - | |||
19/07/97 | Weirs (a) | 80* | - | 1 | ||
02/08/97 | Helensburgh (h) | 102* | - | |||
09/08/97 | East Kilbride (a) | 30 | - | |||
16/08/97 | Motherwell (h) | 17 | - | |||
30/08/97 | Irvine (h) | 61 | - |
1XI 1997 batting record by batting position
Position | Inns | NOs | Runs | 50s | 100s | HS | Avg |
---|