Adam Iqbal: U13 XI
U13s career record
Batting
M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|
16 | 7 | 0 | 4 | 0 | 0 | 0.57 | 2 | 0 | 0 | 1 |
Bowling
B | R | W | 3W | 5W | Avg | ER | SR | Best |
---|---|---|---|---|---|---|---|---|
108 | 134 | 3 | 0 | 0 | 44.67 | 36.00 | 7.44 | 1-6 |
Seasons
Batting
Cummulative batting
Bowling
Cummulative bowling
U13s record by opposition
Batting
Opposition | M | Inns | NOs | Runs | 50s | 100s | HS | Avg | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|---|
Ayr U13 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Clydesdale U13 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
East Kilbride U13 | 1 | 0 | 0 | 0 | |||||||
Ferguslie U13 | 1 | 0 | 0 | 0 | |||||||
Greenock U13 | 1 | 0 | 0 | 0 | |||||||
Helensburgh U13 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 |
Hillhead/Renfrew U13 | 1 | 0 | 0 | 0 | |||||||
Poloc U13 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Prestwick U13 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 2.00 | 0 | 0 | 0 |
Stirling County U13 | 1 | 0 | 0 | 0 | |||||||
Weirs U13 | 1 | 0 | 0 | 0 | |||||||
West of Scotland U13 | 3 | 2 | 2 | 2 | 0 | 0 | 2 | 1.00 | 0 | 0 | 0 |
Bowling
Opposition | B | R | W | 3W | 5W | Avg | SR | ER | Best |
---|---|---|---|---|---|---|---|---|---|
Ayr U13 | 6 | 8 | 0 | 0 | 0 | 8.00 | 0-8 | ||
Clydesdale U13 | 12 | 11 | 1 | 0 | 0 | 11.00 | 12.00 | 5.50 | 1-11 |
Ferguslie U13 | 12 | 6 | 1 | 0 | 0 | 6.00 | 12.00 | 3.00 | 1-6 |
Greenock U13 | 12 | 6 | 1 | 0 | 0 | 6.00 | 12.00 | 3.00 | 1-6 |
Helensburgh U13 | 12 | 14 | 0 | 0 | 0 | 7.00 | 0-3 | ||
Hillhead/Renfrew U13 | 6 | 9 | 0 | 0 | 0 | 9.00 | 0-9 | ||
Poloc U13 | 6 | 16 | 0 | 0 | 0 | 16.00 | 0-16 | ||
Prestwick U13 | 6 | 5 | 0 | 0 | 0 | 5.00 | 0-5 | ||
Stirling County U13 | 6 | 5 | 0 | 0 | 0 | 5.00 | 0-5 | ||
Weirs U13 | 12 | 21 | 0 | 0 | 0 | 10.50 | 0-21 | ||
West of Scotland U13 | 18 | 33 | 0 | 0 | 0 | 11.00 | 0-16 |
U13s batting record by batting position
Position | Inns | NOs | Runs | 50s | 100s | HS | Avg |
---|---|---|---|---|---|---|---|
6 | 1 | 0 | 2 | 0 | 0 | 2 | 2.00 |
7 | 1 | 0 | 2 | 0 | 0 | 2 | 2.00 |
8 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
10 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
11 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |