Usmaan Irfan: U18 XI
U18s career record
Batting
M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|
26 | 21 | 2 | 77 | 0 | 0 | 4.05 | 13 | 3 | 0 | 2 |
Bowling
B | R | W | 3W | 5W | Avg | ER | SR | Best |
---|---|---|---|---|---|---|---|---|
96 | 141 | 4 | 1 | 0 | 35.25 | 24.00 | 8.81 | 3-22 |
Seasons
Batting
Cummulative batting
Bowling
Cummulative bowling
U18s record by opposition
Batting
Opposition | M | Inns | NOs | Runs | 50s | 100s | HS | Avg | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|---|
Ayr U18 | 4 | 4 | 4 | 19 | 0 | 0 | 10 | 4.75 | 0 | 0 | 0 |
Clydesdale U18 | 6 | 6 | 6 | 13 | 0 | 0 | 8 | 2.60 | 0 | 0 | 1 |
Drumpellier U18 | 2 | 2 | 2 | 14 | 0 | 0 | 13 | 14.00 | 0 | 0 | 0 |
Drumps/EK U18 | 1 | 0 | 0 | 0 | |||||||
East Kilbride/Uddingston U18 | 1 | 0 | 0 | 0 | |||||||
Ferguslie U18 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 |
GHK/Hillhead U18 XI | 1 | 1 | 1 | 11 | 0 | 0 | 11 | 11.00 | 0 | 0 | 0 |
Hillhead/Renfrew U18 | 1 | 1 | 1 | 8 | 0 | 0 | 8 | 8.00 | 2 | 0 | 1 |
Poloc U18 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0.50 | 0 | 0 | 0 |
Prestwick U18 | 3 | 2 | 2 | 8 | 0 | 0 | 8 | 4.00 | 0 | 0 | 0 |
West of Scotland U18 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 2.00 | 0 | 0 | 0 |
XL Club | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 |
Bowling
Opposition | B | R | W | 3W | 5W | Avg | SR | ER | Best |
---|---|---|---|---|---|---|---|---|---|
Ayr U18 | 60 | 73 | 4 | 1 | 0 | 18.25 | 15.00 | 7.30 | 3-22 |
Clydesdale U18 | 12 | 21 | 0 | 0 | 0 | 10.50 | 0-21 | ||
East Kilbride/Uddingston U18 | 12 | 13 | 0 | 0 | 0 | 6.50 | 0-13 | ||
Poloc U18 | 12 | 34 | 0 | 0 | 0 | 17.00 | 0-34 |
U18s batting record by batting position
Position | Inns | NOs | Runs | 50s | 100s | HS | Avg |
---|---|---|---|---|---|---|---|
1 | 5 | 0 | 33 | 0 | 0 | 10 | 6.60 |
2 | 1 | 0 | 13 | 0 | 0 | 13 | 13.00 |
3 | 2 | 0 | 4 | 0 | 0 | 2 | 2.00 |
4 | 2 | 0 | 11 | 0 | 0 | 11 | 5.50 |
5 | 5 | 0 | 13 | 0 | 0 | 8 | 2.60 |
6 | 3 | 0 | 1 | 0 | 0 | 1 | 0.33 |
8 | 2 | 1 | 1 | 0 | 0 | 1* | 1.00 |
10 | 1 | 1 | 1 | 0 | 0 | 1* | N/A |